| Domestic Migration Trends for States |
| Annual and Average Annual Domestic Migration Figures, 2000-2006 |
| Annual Net Domestic Migration | Avg Annual Net Domestic Migration | Total Net Domestic Migration | |||||
|---|---|---|---|---|---|---|---|
| State | 2004-2005 | 2005-2006 | Trend: Latest Yr - Previous Yr |
2000-2005 | 2000-2006 | 2000-2005 | 2000-2006 |
| Alabama | 14,845 | 31,600 | 16,755 | 2,444 | 7,304 | 12,222 | 43,822 |
| Alaska | -1,307 | -1,728 | -421 | -20 | -305 | -99 | -1,827 |
| Arizona | 127,372 | 129,987 | 2,615 | 79,021 | 87,516 | 395,106 | 525,093 |
| Arkansas | 15,450 | 19,495 | 4,045 | 6,847 | 8,955 | 34,233 | 53,728 |
| California | -240,467 | -287,684 | -47,217 | -128,711 | -155,207 | -643,556 | -931,240 |
| Colorado | 7,105 | 29,819 | 22,714 | 8,286 | 11,875 | 41,431 | 71,250 |
| Connecticut | -15,212 | -16,944 | -1,732 | -6,917 | -8,589 | -34,587 | -51,531 |
| Delaware | 7,234 | 5,434 | -1,800 | 5,377 | 5,387 | 26,887 | 32,321 |
| District of Columbia | -10,011 | -6,848 | 3,163 | -10,236 | -9,671 | -51,179 | -58,027 |
| Florida | 262,117 | 165,757 | -96,360 | 205,530 | 198,901 | 1,027,651 | 1,193,408 |
| Georgia | 69,557 | 120,953 | 51,396 | 48,293 | 60,403 | 241,463 | 362,416 |
| Hawaii | 614 | -3,136 | -3,750 | -459 | -905 | -2,296 | -5,432 |
| Idaho | 20,545 | 22,500 | 1,955 | 11,830 | 13,609 | 59,151 | 81,651 |
| Illinois | -85,529 | -68,661 | 16,868 | -77,490 | -76,019 | -387,450 | -456,111 |
| Indiana | 2,677 | 5,011 | 2,334 | -4,589 | -2,989 | -22,943 | -17,932 |
| Iowa | -4,411 | 115 | 4,526 | -7,848 | -6,521 | -39,241 | -39,126 |
| Kansas | -11,067 | -7,370 | 3,697 | -11,185 | -10,549 | -55,926 | -63,296 |
| Kentucky | 12,158 | 9,650 | -2,508 | 6,740 | 7,225 | 33,701 | 43,351 |
| Louisiana | -12,454 | -241,201 | -228747 | -16,445 | -53,904 | -82,224 | -323,425 |
| Maine | 2,772 | 927 | -1,845 | 6,835 | 5,850 | 34,173 | 35,100 |
| Maryland | -11,680 | -25,610 | -13,930 | 2,481 | -2,201 | 12,403 | -13,207 |
| Massachusetts | -61,522 | -49,528 | 11,994 | -47,363 | -47,724 | -236,816 | -286,344 |
| Michigan | -52,432 | -65,123 | -12,691 | -34,288 | -39,427 | -171,441 | -236,564 |
| Minnesota | -11,142 | -4,509 | 6,633 | -4,924 | -4,855 | -24,620 | -29,129 |
| Mississippi | 748 | -14,854 | -15,602 | -2,012 | -4,153 | -10,061 | -24,915 |
| Missouri | 7,727 | 13,338 | 5,611 | 4,662 | 6,108 | 23,311 | 36,649 |
| Montana | 5,426 | 6,614 | 1,188 | 3,610 | 4,110 | 18,048 | 24,662 |
| Nebraska | -3,444 | -5,578 | -2,134 | -4,797 | -4,927 | -23,984 | -29,562 |
| Nevada | 51,373 | 53,105 | 1,732 | 50,412 | 50,861 | 252,062 | 305,167 |
| New Hampshire | 3,133 | 2,170 | -963 | 7,136 | 6,308 | 35,680 | 37,850 |
| New Jersey | -63,317 | -72,547 | -9,230 | -39,673 | -45,152 | -198,366 | -270,913 |
| New Mexico | 7,403 | 8,784 | 1,381 | 3,322 | 4,233 | 16,611 | 25,395 |
| New York | -245,901 | -225,766 | 20,135 | -196,202 | -201,129 | -981,009 | -1,206,775 |
| North Carolina | 69,352 | 104,133 | 34,781 | 46,604 | 56,192 | 233,020 | 337,153 |
| North Dakota | -4,100 | -2,113 | 1,987 | -3,454 | -3,231 | -17,272 | -19,385 |
| Ohio | -46,815 | -48,153 | -1,338 | -36,502 | -38,444 | -182,508 | -230,661 |
| Oklahoma | -1,006 | 12,336 | 13,342 | -2,925 | -381 | -14,624 | -2,288 |
| Oregon | 23,435 | 34,332 | 10,897 | 14,612 | 17,899 | 73,060 | 107,392 |
| Pennsylvania | -990 | -492 | 498 | -4,235 | -3,611 | -21,176 | -21,668 |
| Rhode Island | -11,618 | -12,566 | -948 | -1,329 | -3,202 | -6,646 | -19,212 |
| South Carolina | 29,159 | 47,950 | 18,791 | 22,955 | 27,121 | 114,774 | 162,724 |
| South Dakota | 28 | 1,951 | 1,923 | -240 | 125 | -1,202 | 749 |
| Tennessee | 40,687 | 50,383 | 9,696 | 21,046 | 25,936 | 105,231 | 155,614 |
| Texas | 57,746 | 218,745 | 160,999 | 44,302 | 73,376 | 221,510 | 440,255 |
| Utah | 5,445 | 14,852 | 9,407 | -6,131 | -2,634 | -30,653 | -15,801 |
| Vermont | -429 | -671 | -242 | 614 | 400 | 3,070 | 2,399 |
| Virginia | 19,442 | 4,216 | -15,226 | 23,032 | 19,896 | 115,161 | 119,377 |
| Washington | 28,156 | 43,089 | 14,933 | 17,465 | 21,736 | 87,324 | 130,413 |
| West Virginia | 3,536 | 3,979 | 443 | 2,008 | 2,336 | 10,038 | 14,017 |
| Wisconsin | -732 | -3,089 | -2,357 | 2,112 | 1,246 | 10,562 | 7,473 |
| Wyoming | 344 | 2,946 | 2,602 | 399 | 824 | 1,996 | 4,942 |
| Domestic Migration Trends for States |
| Annual and Average Annual Domestic Migration Figures, 2000-2006 |
| Part 2: Rankings |
| Annual Net Domestic Migration | Avg Annual Net Domestic Migration | Total Net Domestic Migration | |||||
|---|---|---|---|---|---|---|---|
| State | 2004-2005 | 2005-2006 | Trend: Latest Yr - Previous Yr |
2000-2005 | 2000-2006 | 2000-2005 | 2000-2006 |
| Alabama | 14 | 11 | 8 | 23 | 15 | 23 | 15 |
| Alaska | 34 | 32 | 33 | 28 | 28 | 28 | 28 |
| Arizona | 2 | 3 | 21 | 2 | 2 | 2 | 2 |
| Arkansas | 13 | 14 | 18 | 15 | 14 | 15 | 14 |
| California | 50 | 51 | 49 | 50 | 50 | 50 | 50 |
| Colorado | 19 | 12 | 4 | 13 | 13 | 13 | 13 |
| Connecticut | 44 | 42 | 37 | 40 | 41 | 40 | 41 |
| Delaware | 18 | 21 | 38 | 18 | 20 | 18 | 20 |
| District of Columbia | 38 | 38 | 20 | 42 | 42 | 42 | 42 |
| Florida | 1 | 2 | 50 | 1 | 1 | 1 | 1 |
| Georgia | 3 | 4 | 2 | 4 | 4 | 4 | 4 |
| Hawaii | 27 | 35 | 43 | 30 | 30 | 30 | 30 |
| Idaho | 11 | 13 | 25 | 12 | 12 | 12 | 12 |
| Illinois | 49 | 47 | 7 | 49 | 49 | 49 | 49 |
| Indiana | 25 | 22 | 23 | 36 | 33 | 36 | 33 |
| Iowa | 37 | 29 | 17 | 41 | 40 | 41 | 40 |
| Kansas | 39 | 39 | 19 | 43 | 43 | 43 | 43 |
| Kentucky | 15 | 18 | 42 | 17 | 16 | 17 | 16 |
| Louisiana | 43 | 50 | 51 | 44 | 48 | 44 | 48 |
| Maine | 24 | 28 | 39 | 16 | 19 | 16 | 19 |
| Maryland | 42 | 43 | 46 | 22 | 31 | 22 | 31 |
| Massachusetts | 47 | 45 | 11 | 48 | 47 | 48 | 47 |
| Michigan | 46 | 46 | 45 | 45 | 45 | 45 | 45 |
| Minnesota | 40 | 36 | 15 | 38 | 38 | 38 | 38 |
| Mississippi | 26 | 41 | 48 | 32 | 37 | 32 | 37 |
| Missouri | 16 | 16 | 16 | 19 | 18 | 19 | 18 |
| Montana | 21 | 20 | 29 | 20 | 22 | 20 | 22 |
| Nebraska | 35 | 37 | 40 | 37 | 39 | 37 | 39 |
| Nevada | 6 | 6 | 27 | 3 | 6 | 3 | 6 |
| New Hampshire | 23 | 26 | 35 | 14 | 17 | 14 | 17 |
| New Jersey | 48 | 48 | 44 | 47 | 46 | 47 | 46 |
| New Mexico | 17 | 19 | 28 | 21 | 21 | 21 | 21 |
| New York | 51 | 49 | 5 | 51 | 51 | 51 | 51 |
| North Carolina | 4 | 5 | 3 | 5 | 5 | 5 | 5 |
| North Dakota | 36 | 33 | 24 | 34 | 35 | 34 | 35 |
| Ohio | 45 | 44 | 36 | 46 | 44 | 46 | 44 |
| Oklahoma | 33 | 17 | 10 | 33 | 29 | 33 | 29 |
| Oregon | 10 | 10 | 12 | 11 | 11 | 11 | 11 |
| Pennsylvania | 32 | 30 | 30 | 35 | 36 | 35 | 36 |
| Rhode Island | 41 | 40 | 34 | 31 | 34 | 31 | 34 |
| South Carolina | 8 | 8 | 6 | 8 | 7 | 8 | 7 |
| South Dakota | 29 | 27 | 26 | 29 | 27 | 29 | 27 |
| Tennessee | 7 | 7 | 13 | 9 | 8 | 9 | 8 |
| Texas | 5 | 1 | 1 | 6 | 3 | 6 | 3 |
| Utah | 20 | 15 | 14 | 39 | 32 | 39 | 32 |
| Vermont | 30 | 31 | 32 | 26 | 26 | 26 | 26 |
| Virginia | 12 | 23 | 47 | 7 | 10 | 7 | 10 |
| Washington | 9 | 9 | 9 | 10 | 9 | 10 | 9 |
| West Virginia | 22 | 24 | 31 | 25 | 23 | 25 | 23 |
| Wisconsin | 31 | 34 | 41 | 24 | 24 | 24 | 24 |
| Wyoming | 28 | 25 | 22 | 27 | 25 | 27 | 25 |
| Source: U.S. Bureau of the Census, Federal State Coop for Population Estimates. State and county level estimates with components of change, 2000 to 2006. Released circa March, 2007 Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) under a contract with the Missouri Census Data Center Report generated on 22JAN2008 by setup in dmig_report_states |
|||||||