Basic Five Age Cohorts Report for Minnesota

Geographic Unit(s)=State

  Age 0-17 Age 18-24 Age 25-44 Age 45-64 Over 65
Geographic
Area
Total
Pop
# % %
Female
# % %
Female
# % %
Female
# % %
Female
# % %
Female
Minnesota 5,303,925 1,284,063 24.2 48.9 502,799 9.5 49.1 1,396,680 26.3 49.5 1,437,262 27.1 50.2 683,121 12.9 56.4

The "%" cols show age cohort as % of total pop, while "% Female" is the % of the cohort that is female
Report generated by MO Census Data Center on 23MAY11 from setup in age_report.sas in dpro2010/Tools using acs2010.mnpros data



Basic Five Age Cohorts Report for Minnesota

Geographic Unit(s)=County

  Age 0-17 Age 18-24 Age 25-44 Age 45-64 Over 65
Geographic
Area
Total
Pop
# % %
Female
# % %
Female
# % %
Female
# % %
Female
# % %
Female
Aitkin County 16,202 2,918 18.0 48.5 831 5.1 46.8 2,733 16.9 49.4 5,307 32.8 49.4 4,413 27.2 50.3
Anoka County 330,844 86,031 26.0 48.9 26,671 8.1 48.3 91,927 27.8 49.7 93,983 28.4 50.1 32,232 9.7 55.2
Becker County 32,504 7,999 24.6 49.3 2,206 6.8 48.5 7,068 21.7 48.4 9,594 29.5 49.4 5,637 17.3 53.5
Beltrami County 44,442 11,108 25.0 48.4 6,498 14.6 48.2 9,906 22.3 49.6 11,176 25.1 50.8 5,754 12.9 54.8
Benton County 38,451 9,500 24.7 48.6 4,119 10.7 50.9 10,977 28.5 47.8 9,297 24.2 49.0 4,558 11.9 58.2
Big Stone County 5,269 1,105 21.0 49.5 297 5.6 47.5 972 18.4 49.9 1,571 29.8 48.4 1,324 25.1 57.4
Blue Earth County 64,013 12,381 19.3 48.9 14,684 22.9 48.7 15,347 24.0 47.3 14,039 21.9 49.7 7,562 11.8 57.6
Brown County 25,893 5,698 22.0 47.2 2,357 9.1 48.8 5,463 21.1 48.7 7,476 28.9 49.8 4,899 18.9 57.4
Carlton County 35,386 8,364 23.6 48.2 2,636 7.4 43.1 8,842 25.0 45.2 10,227 28.9 47.5 5,317 15.0 55.7
Carver County 91,042 27,205 29.9 48.9 5,893 6.5 48.1 25,270 27.8 51.0 24,967 27.4 49.8 7,707 8.5 56.4
Cass County 28,567 6,203 21.7 48.2 1,798 6.3 46.8 5,586 19.6 48.7 8,951 31.3 49.2 6,029 21.1 49.9
Chippewa County 12,441 2,914 23.4 48.7 885 7.1 49.3 2,717 21.8 49.5 3,525 28.3 49.5 2,400 19.3 58.2
Chisago County 53,887 13,847 25.7 49.1 3,932 7.3 42.6 14,454 26.8 47.6 15,407 28.6 48.3 6,247 11.6 53.6
Clay County 58,999 13,744 23.3 48.1 10,362 17.6 52.3 14,314 24.3 49.1 13,501 22.9 50.2 7,078 12.0 56.8
Clearwater County 8,695 2,170 25.0 48.5 598 6.9 46.5 1,860 21.4 48.0 2,446 28.1 49.8 1,621 18.6 54.2
Cook County 5,176 871 16.8 48.0 279 5.4 49.5 1,069 20.7 50.3 1,906 36.8 50.3 1,051 20.3 51.4
Cottonwood County 11,687 2,791 23.9 48.2 780 6.7 47.9 2,398 20.5 49.6 3,236 27.7 49.4 2,482 21.2 57.1
Crow Wing County 62,500 14,372 23.0 48.9 4,711 7.5 49.1 14,123 22.6 49.0 17,730 28.4 50.2 11,564 18.5 53.7
Dakota County 398,552 105,060 26.4 48.8 30,691 7.7 48.9 111,191 27.9 50.9 111,794 28.1 51.4 39,816 10.0 56.8
Dodge County 20,087 5,824 29.0 49.7 1,373 6.8 47.3 5,247 26.1 49.4 5,183 25.8 49.4 2,460 12.2 54.7
Douglas County 36,009 7,876 21.9 48.5 2,922 8.1 43.5 7,980 22.2 48.9 10,162 28.2 50.1 7,069 19.6 54.6
Faribault County 14,553 3,199 22.0 47.9 943 6.5 46.9 2,943 20.2 48.4 4,289 29.5 48.8 3,179 21.8 57.7
Fillmore County 20,866 5,065 24.3 48.4 1,352 6.5 47.9 4,572 21.9 49.0 5,877 28.2 50.0 4,000 19.2 55.6
Freeborn County 31,255 6,872 22.0 49.4 2,254 7.2 48.0 6,824 21.8 48.4 8,996 28.8 49.3 6,309 20.2 56.8
Goodhue County 46,183 10,950 23.7 48.6 3,217 7.0 47.4 10,751 23.3 49.6 13,671 29.6 49.6 7,594 16.4 56.6
Grant County 6,018 1,287 21.4 51.2 362 6.0 46.1 1,243 20.7 48.5 1,792 29.8 50.2 1,334 22.2 53.7
Hennepin County 1,152,425 261,345 22.7 49.1 113,551 9.9 50.2 341,827 29.7 49.7 304,888 26.5 50.9 130,814 11.4 58.0
Houston County 19,027 4,403 23.1 48.5 1,285 6.8 47.2 4,131 21.7 50.0 5,901 31.0 49.8 3,307 17.4 55.7
Hubbard County 20,428 4,464 21.9 48.5 1,234 6.0 47.4 4,076 20.0 49.6 6,409 31.4 49.4 4,245 20.8 51.9
Isanti County 37,816 9,805 25.9 48.9 3,018 8.0 48.1 9,901 26.2 49.0 10,412 27.5 48.4 4,680 12.4 55.9
Itasca County 45,058 9,836 21.8 47.8 3,089 6.9 43.8 9,384 20.8 49.7 14,175 31.5 49.5 8,574 19.0 53.3
Jackson County 10,266 2,320 22.6 48.6 717 7.0 43.0 2,218 21.6 48.4 2,967 28.9 47.7 2,044 19.9 56.3
Kanabec County 16,239 3,896 24.0 48.5 1,070 6.6 46.7 3,719 22.9 49.3 4,895 30.1 48.6 2,659 16.4 53.3
Kandiyohi County 42,239 10,157 24.0 48.3 4,027 9.5 46.7 9,553 22.6 48.8 11,670 27.6 50.4 6,832 16.2 56.1
Kittson County 4,552 984 21.6 49.1 241 5.3 39.0 832 18.3 48.9 1,466 32.2 47.9 1,029 22.6 56.4
Koochiching County 13,311 2,782 20.9 49.7 905 6.8 46.2 2,702 20.3 50.1 4,318 32.4 48.8 2,604 19.6 55.3
Lac qui Parle County 7,259 1,534 21.1 48.5 370 5.1 45.1 1,333 18.4 47.6 2,296 31.6 49.0 1,726 23.8 55.5
Lake County 10,866 2,067 19.0 49.5 701 6.5 51.1 2,155 19.8 49.0 3,515 32.3 48.5 2,428 22.3 51.2
Lake of the Woods County 4,045 814 20.1 49.3 210 5.2 45.7 762 18.8 50.1 1,438 35.6 46.5 821 20.3 52.4
Le Sueur County 27,703 7,052 25.5 49.6 1,850 6.7 49.2 6,978 25.2 48.0 7,847 28.3 48.5 3,976 14.4 54.2
Lincoln County 5,896 1,316 22.3 48.0 334 5.7 46.1 1,212 20.6 47.9 1,590 27.0 47.7 1,444 24.5 56.2
Lyon County 25,857 6,265 24.2 48.6 3,470 13.4 51.5 6,255 24.2 47.8 6,348 24.6 49.8 3,519 13.6 57.6
Mahnomen County 5,413 1,586 29.3 46.6 395 7.3 53.7 1,145 21.2 49.2 1,432 26.5 47.8 855 15.8 54.2
Marshall County 9,439 2,226 23.6 49.6 536 5.7 46.6 2,075 22.0 47.0 2,786 29.5 47.8 1,816 19.2 54.9
Martin County 20,840 4,632 22.2 49.4 1,365 6.5 47.3 4,295 20.6 49.0 6,231 29.9 49.4 4,317 20.7 57.8
McLeod County 36,651 9,265 25.3 48.6 2,708 7.4 46.3 9,275 25.3 48.7 9,800 26.7 49.9 5,603 15.3 57.3
Meeker County 23,300 5,920 25.4 48.8 1,553 6.7 45.5 5,252 22.5 48.1 6,740 28.9 48.6 3,835 16.5 53.9
Mille Lacs County 26,097 6,615 25.3 48.0 2,011 7.7 48.6 6,311 24.2 49.0 6,954 26.6 48.7 4,206 16.1 56.2
Morrison County 33,198 8,165 24.6 48.5 2,520 7.6 48.1 7,797 23.5 48.0 9,391 28.3 48.5 5,325 16.0 56.1
Mower County 39,163 9,883 25.2 48.6 3,161 8.1 46.9 9,189 23.5 48.8 10,112 25.8 48.9 6,818 17.4 58.0
Murray County 8,725 1,934 22.2 49.5 517 5.9 48.5 1,708 19.6 48.9 2,615 30.0 49.1 1,951 22.4 54.7
Nicollet County 32,727 7,383 22.6 48.4 4,922 15.0 51.3 8,004 24.5 48.2 8,501 26.0 49.4 3,917 12.0 56.3
Nobles County 21,378 5,483 25.6 49.2 1,934 9.0 43.1 5,172 24.2 46.4 5,369 25.1 48.1 3,420 16.0 57.0
Norman County 6,852 1,666 24.3 47.8 369 5.4 46.1 1,375 20.1 49.9 1,977 28.9 48.9 1,465 21.4 55.8
Olmsted County 144,248 36,440 25.3 49.0 11,307 7.8 51.4 40,200 27.9 50.3 38,168 26.5 51.5 18,133 12.6 56.4
Otter Tail County 57,303 12,457 21.7 48.3 3,764 6.6 46.0 11,447 20.0 48.9 17,603 30.7 49.2 12,032 21.0 54.7
Pennington County 13,930 3,311 23.8 49.1 1,248 9.0 47.3 3,387 24.3 48.4 3,772 27.1 50.8 2,212 15.9 58.1
Pine County 29,750 6,599 22.2 48.2 2,100 7.1 41.4 7,541 25.3 41.7 8,654 29.1 47.0 4,856 16.3 52.6
Pipestone County 9,596 2,391 24.9 49.1 649 6.8 48.5 2,052 21.4 48.9 2,603 27.1 49.7 1,901 19.8 60.0
Polk County 31,600 7,521 23.8 48.8 3,239 10.3 45.5 6,964 22.0 48.9 8,656 27.4 48.3 5,220 16.5 58.4
Pope County 10,995 2,337 21.3 47.5 684 6.2 45.9 2,348 21.4 47.9 3,288 29.9 48.5 2,338 21.3 55.3
Ramsey County 508,640 118,493 23.3 48.7 61,429 12.1 51.4 138,052 27.1 50.4 129,485 25.5 51.8 61,181 12.0 59.1
Red Lake County 4,089 1,007 24.6 49.1 236 5.8 43.2 939 23.0 48.2 1,206 29.5 47.1 701 17.1 55.5
Redwood County 16,059 4,017 25.0 48.6 1,070 6.7 47.3 3,402 21.2 48.4 4,406 27.4 50.0 3,164 19.7 56.5
Renville County 15,730 3,656 23.2 49.4 1,015 6.5 44.4 3,349 21.3 48.6 4,665 29.7 47.3 3,045 19.4 55.6
Rice County 64,142 15,163 23.6 48.9 9,254 14.4 48.7 15,672 24.4 45.7 16,172 25.2 48.6 7,881 12.3 55.7
Rock County 9,687 2,503 25.8 48.5 596 6.2 46.1 2,116 21.8 49.9 2,637 27.2 49.8 1,835 18.9 56.7
Roseau County 15,629 4,104 26.3 49.2 978 6.3 45.3 3,703 23.7 48.4 4,594 29.4 47.5 2,250 14.4 53.8
Scott County 129,928 39,228 30.2 49.2 8,180 6.3 48.0 40,261 31.0 51.0 32,243 24.8 49.5 10,016 7.7 54.9
Sherburne County 88,499 25,777 29.1 49.0 7,501 8.5 45.9 26,237 29.6 48.2 21,677 24.5 48.5 7,307 8.3 54.6
Sibley County 15,226 3,903 25.6 48.3 1,010 6.6 48.5 3,572 23.5 48.8 4,262 28.0 48.1 2,479 16.3 56.9
St. Louis County 200,226 39,559 19.8 48.8 25,011 12.5 47.6 44,965 22.5 48.2 58,875 29.4 49.4 31,816 15.9 56.8
Stearns County 150,642 34,900 23.2 49.1 23,479 15.6 48.7 37,181 24.7 48.5 36,854 24.5 49.2 18,228 12.1 54.7
Steele County 36,576 9,650 26.4 49.1 2,596 7.1 48.1 9,265 25.3 49.7 9,795 26.8 49.4 5,270 14.4 57.5
Stevens County 9,726 2,037 20.9 47.6 1,893 19.5 53.4 1,925 19.8 47.6 2,274 23.4 48.7 1,597 16.4 57.8
Swift County 9,783 2,183 22.3 48.2 674 6.9 42.9 2,112 21.6 47.7 2,848 29.1 47.9 1,966 20.1 58.1
Todd County 24,895 6,210 24.9 47.9 1,850 7.4 44.6 5,267 21.2 48.2 7,241 29.1 48.5 4,327 17.4 53.1
Traverse County 3,558 778 21.9 48.2 206 5.8 42.2 658 18.5 49.2 979 27.5 48.4 937 26.3 56.7
Wabasha County 21,676 5,053 23.3 48.8 1,459 6.7 47.5 5,007 23.1 49.2 6,465 29.8 49.7 3,692 17.0 53.6
Wadena County 13,843 3,326 24.0 49.6 1,004 7.3 43.8 2,825 20.4 49.2 3,770 27.2 49.5 2,918 21.1 57.1
Waseca County 19,136 4,523 23.6 49.2 1,381 7.2 50.7 5,065 26.5 57.0 5,348 27.9 51.4 2,819 14.7 56.7
Washington County 238,136 63,598 26.7 49.2 17,047 7.2 47.5 63,107 26.5 50.6 69,400 29.1 50.8 24,984 10.5 55.2
Watonwan County 11,211 2,808 25.0 49.8 812 7.2 44.7 2,475 22.1 48.8 2,991 26.7 48.6 2,125 19.0 55.3
Wilkin County 6,576 1,574 23.9 47.5 439 6.7 46.0 1,412 21.5 49.5 1,982 30.1 48.3 1,169 17.8 54.3
Winona County 51,461 9,969 19.4 47.9 10,981 21.3 54.2 10,805 21.0 47.9 12,815 24.9 49.7 6,891 13.4 56.5
Wright County 124,700 37,361 30.0 49.0 8,237 6.6 48.1 36,697 29.4 49.8 30,471 24.4 49.2 11,934 9.6 54.8
Yellow Medicine County 10,438 2,475 23.7 47.4 756 7.2 43.0 2,259 21.6 47.9 2,917 27.9 48.0 2,031 19.5 55.6

The "%" cols show age cohort as % of total pop, while "% Female" is the % of the cohort that is female
Report generated by MO Census Data Center on 23MAY11 from setup in age_report.sas in dpro2010/Tools using acs2010.mnpros data



Basic Five Age Cohorts Report for Minnesota

Geographic Unit(s)=County Subdivision

  Age 0-17 Age 18-24 Age 25-44 Age 45-64 Over 65
Geographic
Area
Total
Pop
# % %
Female
# % %
Female
# % %
Female
# % %
Female
# % %
Female
Aitkin Co. - Aitkin township 856 190 22.2 42.1 44 5.1 40.9 165 19.3 53.3 273 31.9 52.0 184 21.5 49.5
Aitkin Co. - Ball Bluff township 278 32 11.5 53.1 28 10.1 42.9 32 11.5 53.1 112 40.3 46.4 74 26.6 44.6
Aitkin Co. - Balsam township 42 7 16.7 42.9 0 0.0 . 4 9.5 50.0 15 35.7 60.0 16 38.1 56.3
Aitkin Co. - Beaver township 53 1 1.9 0.0 5 9.4 40.0 6 11.3 33.3 30 56.6 43.3 11 20.8 54.5
Aitkin Co. - Clark township 169 40 23.7 42.5 10 5.9 40.0 33 19.5 57.6 60 35.5 50.0 26 15.4 50.0
Aitkin Co. - Cornish township 28 3 10.7 100.0 0 0.0 . 2 7.1 50.0 13 46.4 38.5 10 35.7 50.0
Aitkin Co. - Farm Island township 1,099 192 17.5 45.8 29 2.6 41.4 157 14.3 54.1 378 34.4 49.5 343 31.2 49.9
Aitkin Co. - Fleming township 312 33 10.6 57.6 10 3.2 40.0 42 13.5 45.2 131 42.0 48.9 96 30.8 44.8
Aitkin Co. - Glen township 450 55 12.2 52.7 19 4.2 26.3 55 12.2 49.1 142 31.6 46.5 179 39.8 46.4
Aitkin Co. - Haugen township 178 12 6.7 50.0 10 5.6 60.0 24 13.5 41.7 72 40.4 50.0 60 33.7 45.0
Aitkin Co. - Hazelton township 844 116 13.7 45.7 40 4.7 52.5 124 14.7 46.0 289 34.2 51.6 275 32.6 47.6
Aitkin Co. - Hill Lake township 430 94 21.9 43.6 30 7.0 46.7 93 21.6 52.7 135 31.4 51.1 78 18.1 44.9
Aitkin Co. - Idun township 259 62 23.9 46.8 16 6.2 56.3 59 22.8 42.4 81 31.3 46.9 41 15.8 48.8
Aitkin Co. - Jevne township 322 64 19.9 42.2 25 7.8 56.0 58 18.0 46.6 104 32.3 49.0 71 22.0 45.1
Aitkin Co. - Kimberly township 195 28 14.4 53.6 8 4.1 50.0 21 10.8 52.4 82 42.1 48.8 56 28.7 48.2
Aitkin Co. - Lakeside township 463 52 11.2 55.8 23 5.0 43.5 60 13.0 51.7 180 38.9 42.2 148 32.0 50.0
Aitkin Co. - Lee township 50 12 24.0 66.7 0 0.0 . 7 14.0 57.1 17 34.0 35.3 14 28.0 57.1
Aitkin Co. - Libby township 45 2 4.4 100.0 0 0.0 . 6 13.3 33.3 13 28.9 46.2 24 53.3 50.0
Aitkin Co. - Logan township 184 39 21.2 41.0 11 6.0 54.5 37 20.1 48.6 69 37.5 44.9 28 15.2 50.0
Aitkin Co. - Macville township 206 47 22.8 46.8 13 6.3 46.2 45 21.8 44.4 75 36.4 44.0 26 12.6 50.0
Aitkin Co. - Malmo township 337 44 13.1 38.6 16 4.7 56.3 41 12.2 48.8 110 32.6 50.9 126 37.4 49.2
Aitkin Co. - McGregor township 105 20 19.0 45.0 7 6.7 42.9 20 19.0 40.0 38 36.2 55.3 20 19.0 55.0
Aitkin Co. - Millward township 72 15 20.8 46.7 2 2.8 50.0 15 20.8 73.3 22 30.6 54.5 18 25.0 27.8
Aitkin Co. - Morrison township 200 44 22.0 47.7 17 8.5 41.2 39 19.5 43.6 64 32.0 45.3 36 18.0 41.7
Aitkin Co. - Nordland township 972 163 16.8 47.9 33 3.4 57.6 120 12.3 47.5 369 38.0 52.0 287 29.5 46.7
Aitkin Co. - Pliny township 109 22 20.2 54.5 1 0.9 100.0 19 17.4 52.6 41 37.6 39.0 26 23.9 57.7
Aitkin Co. - Rice River township 136 25 18.4 40.0 6 4.4 50.0 25 18.4 44.0 57 41.9 43.9 23 16.9 69.6
Aitkin Co. - Salo township 102 18 17.6 38.9 5 4.9 80.0 18 17.6 50.0 39 38.2 41.0 22 21.6 50.0
Aitkin Co. - Seavey township 61 8 13.1 37.5 2 3.3 50.0 10 16.4 50.0 20 32.8 40.0 21 34.4 47.6
Aitkin Co. - Shamrock township 1,272 146 11.5 53.4 54 4.2 38.9 152 11.9 46.1 475 37.3 49.9 445 35.0 47.2
Aitkin Co. - Spalding township 329 113 34.3 46.0 28 8.5 53.6 82 24.9 52.4 70 21.3 50.0 36 10.9 44.4
Aitkin Co. - Spencer township 518 86 16.6 41.9 27 5.2 51.9 94 18.1 48.9 200 38.6 52.0 111 21.4 46.8
Aitkin Co. - Turner township 208 37 17.8 62.2 13 6.3 46.2 34 16.3 55.9 55 26.4 47.3 69 33.2 43.5
Aitkin Co. - Verdon township 45 3 6.7 100.0 2 4.4 0.0 3 6.7 66.7 20 44.4 40.0 17 37.8 41.2
Aitkin Co. - Wagner township 332 47 14.2 46.8 10 3.0 70.0 57 17.2 45.6 119 35.8 51.3 99 29.8 42.4
Aitkin Co. - Waukenabo township 316 62 19.6 54.8 11 3.5 54.5 57 18.0 47.4 99 31.3 46.5 87 27.5 47.1
Aitkin Co. - Wealthwood township 268 33 12.3 51.5 3 1.1 66.7 20 7.5 55.0 96 35.8 44.8 116 43.3 45.7
Aitkin Co. - White Pine township 34 3 8.8 66.7 1 2.9 100.0 8 23.5 50.0 8 23.5 50.0 14 41.2 42.9
Aitkin Co. - Williams township 144 18 12.5 44.4 7 4.9 28.6 23 16.0 47.8 57 39.6 54.4 39 27.1 35.9
Aitkin Co. - Workman township 207 39 18.8 59.0 8 3.9 50.0 37 17.9 40.5 64 30.9 46.9 59 28.5 49.2
Anoka Co. - Linwood township 5,123 1,209 23.6 46.7 367 7.2 45.5 1,236 24.1 49.8 1,883 36.8 47.8 428 8.4 48.8
Becker Co. - Atlanta township 119 41 34.5 34.1 3 2.5 33.3 28 23.5 50.0 31 26.1 48.4 16 13.4 50.0
Becker Co. - Audubon township 548 131 23.9 48.9 18 3.3 44.4 123 22.4 47.2 172 31.4 51.2 104 19.0 47.1
Becker Co. - Burlington township 1,545 423 27.4 47.5 96 6.2 39.6 378 24.5 49.5 489 31.7 46.8 159 10.3 45.3
Becker Co. - Callaway township 287 84 29.3 47.6 18 6.3 44.4 69 24.0 52.2 78 27.2 47.4 38 13.2 39.5
Becker Co. - Carsonville township 220 55 25.0 56.4 6 2.7 33.3 48 21.8 54.2 76 34.5 46.1 35 15.9 48.6
Becker Co. - Cormorant township 1,039 151 14.5 45.7 35 3.4 60.0 146 14.1 46.6 453 43.6 49.7 254 24.4 45.7
Becker Co. - Cuba township 277 81 29.2 45.7 12 4.3 50.0 68 24.5 54.4 79 28.5 39.2 37 13.4 51.4
Becker Co. - Detroit township 2,033 462 22.7 53.5 116 5.7 41.4 430 21.2 47.9 693 34.1 49.2 332 16.3 48.2
Becker Co. - Eagle View township 131 33 25.2 42.4 5 3.8 80.0 17 13.0 52.9 49 37.4 49.0 27 20.6 40.7
Becker Co. - Erie township 1,642 384 23.4 45.8 93 5.7 41.9 354 21.6 46.9 586 35.7 48.3 225 13.7 47.6
Becker Co. - Evergreen township 340 112 32.9 50.9 21 6.2 52.4 74 21.8 40.5 96 28.2 50.0 37 10.9 35.1
Becker Co. - Forest township 77 12 15.6 50.0 0 0.0 . 7 9.1 57.1 29 37.7 44.8 29 37.7 44.8
Becker Co. - Green Valley township 376 99 26.3 54.5 38 10.1 52.6 65 17.3 50.8 119 31.6 44.5 55 14.6 47.3
Becker Co. - Hamden township 206 48 23.3 52.1 19 9.2 57.9 39 18.9 48.7 80 38.8 50.0 20 9.7 40.0
Becker Co. - Height of Land township 673 150 22.3 42.7 29 4.3 44.8 148 22.0 47.3 228 33.9 47.8 118 17.5 50.8
Becker Co. - Holmesville township 505 104 20.6 47.1 27 5.3 66.7 105 20.8 42.9 181 35.8 49.7 88 17.4 39.8
Becker Co. - Lake Eunice township 1,538 337 21.9 48.1 66 4.3 43.9 321 20.9 46.4 505 32.8 50.5 309 20.1 46.0
Becker Co. - Lake Park township 481 117 24.3 57.3 16 3.3 43.8 88 18.3 51.1 143 29.7 47.6 117 24.3 51.3
Becker Co. - Lake View township 1,685 359 21.3 52.1 99 5.9 44.4 303 18.0 48.5 639 37.9 51.0 285 16.9 50.2
Becker Co. - Maple Grove township 455 125 27.5 51.2 37 8.1 43.2 109 24.0 50.5 124 27.3 53.2 60 13.2 40.0
Becker Co. - Osage township 895 212 23.7 48.6 58 6.5 41.4 184 20.6 44.0 270 30.2 50.4 171 19.1 46.8
Becker Co. - Pine Point township 400 148 37.0 51.4 50 12.5 48.0 91 22.8 57.1 82 20.5 50.0 29 7.3 62.1
Becker Co. - Riceville township 83 24 28.9 41.7 3 3.6 66.7 17 20.5 35.3 26 31.3 42.3 13 15.7 38.5
Becker Co. - Richwood township 662 171 25.8 45.6 51 7.7 41.2 137 20.7 49.6 220 33.2 50.5 83 12.5 36.1
Becker Co. - Round Lake township 183 51 27.9 51.0 16 8.7 43.8 30 16.4 56.7 61 33.3 42.6 25 13.7 48.0
Becker Co. - Runeberg township 486 173 35.6 51.4 23 4.7 60.9 116 23.9 41.4 120 24.7 46.7 54 11.1 38.9
Becker Co. - Savannah township 163 27 16.6 44.4 14 8.6 28.6 17 10.4 58.8 65 39.9 47.7 40 24.5 47.5
Becker Co. - Shell Lake township 293 55 18.8 43.6 14 4.8 57.1 57 19.5 47.4 107 36.5 44.9 60 20.5 41.7
Becker Co. - Silver Leaf township 534 165 30.9 46.1 32 6.0 56.3 124 23.2 50.8 140 26.2 47.1 73 13.7 50.7
Becker Co. - Spring Creek township 114 40 35.1 52.5 4 3.5 0.0 27 23.7 48.1 34 29.8 47.1 9 7.9 44.4
Becker Co. - Spruce Grove township 405 152 37.5 53.3 23 5.7 52.2 75 18.5 46.7 94 23.2 47.9 61 15.1 50.8
Becker Co. - Sugar Bush township 504 118 23.4 56.8 36 7.1 38.9 96 19.0 47.9 173 34.3 48.6 81 16.1 46.9
Becker Co. - Toad Lake township 539 158 29.3 47.5 20 3.7 55.0 104 19.3 50.0 161 29.9 41.6 96 17.8 44.8
Becker Co. - Two Inlets township 213 43 20.2 34.9 8 3.8 50.0 49 23.0 40.8 68 31.9 54.4 45 21.1 40.0
Becker Co. - Walworth township 87 28 32.2 60.7 0 0.0 . 21 24.1 42.9 19 21.8 52.6 19 21.8 52.6
Becker Co. - White Earth township 828 261 31.5 49.4 88 10.6 52.3 185 22.3 45.4 210 25.4 48.1 84 10.1 61.9
Becker Co. - Wolf Lake township 242 80 33.1 53.8 21 8.7 38.1 40 16.5 47.5 74 30.6 47.3 27 11.2 51.9
Beltrami Co. - Alaska township 217 46 21.2 41.3 9 4.1 55.6 47 21.7 38.3 76 35.0 48.7 39 18.0 46.2
Beltrami Co. - Battle township 46 9 19.6 33.3 3 6.5 33.3 13 28.3 38.5 14 30.4 42.9 7 15.2 57.1
Beltrami Co. - Bemidji township 3,134 758 24.2 48.9 411 13.1 46.0 701 22.4 50.5 927 29.6 49.5 337 10.8 52.5
Beltrami Co. - Benville township 86 18 20.9 55.6 5 5.8 20.0 23 26.7 60.9 27 31.4 33.3 13 15.1 53.8
Beltrami Co. - Birch township 118 28 23.7 50.0 11 9.3 45.5 15 12.7 60.0 36 30.5 52.8 28 23.7 46.4
Beltrami Co. - Buzzle township 310 67 21.6 52.2 21 6.8 61.9 73 23.5 42.5 96 31.0 46.9 53 17.1 49.1
Beltrami Co. - Cormant township 158 34 21.5 67.6 16 10.1 12.5 23 14.6 47.8 54 34.2 48.1 31 19.6 58.1
Beltrami Co. - Durand township 209 49 23.4 40.8 10 4.8 90.0 47 22.5 57.4 67 32.1 47.8 36 17.2 38.9
Beltrami Co. - Eckles township 1,516 441 29.1 49.4 143 9.4 54.5 421 27.8 53.0 364 24.0 49.2 147 9.7 53.7
Beltrami Co. - Frohn township 1,433 342 23.9 43.9 111 7.7 40.5 296 20.7 49.3 478 33.4 48.7 206 14.4 45.6
Beltrami Co. - Grant Valley township 2,029 555 27.4 42.9 169 8.3 52.7 540 26.6 50.6 581 28.6 48.4 184 9.1 50.5
Beltrami Co. - Hagali township 372 79 21.2 48.1 24 6.5 58.3 85 22.8 44.7 117 31.5 45.3 67 18.0 56.7
Beltrami Co. - Hamre township 13 3 23.1 0.0 0 0.0 . 3 23.1 33.3 4 30.8 25.0 3 23.1 66.7
Beltrami Co. - Hines township 689 141 20.5 56.7 37 5.4 45.9 126 18.3 53.2 242 35.1 53.3 143 20.8 43.4
Beltrami Co. - Hornet township 232 40 17.2 57.5 20 8.6 20.0 49 21.1 51.0 83 35.8 49.4 40 17.2 47.5
Beltrami Co. - Jones township 277 83 30.0 43.4 23 8.3 52.2 64 23.1 53.1 79 28.5 48.1 28 10.1 35.7
Beltrami Co. - Kelliher township 130 23 17.7 56.5 12 9.2 33.3 25 19.2 52.0 52 40.0 50.0 18 13.8 50.0
Beltrami Co. - Lammers township 592 146 24.7 47.3 43 7.3 51.2 149 25.2 46.3 181 30.6 49.2 73 12.3 43.8
Beltrami Co. - Langor township 213 65 30.5 38.5 13 6.1 38.5 55 25.8 49.1 65 30.5 52.3 15 7.0 40.0
Beltrami Co. - Lee township 51 17 33.3 47.1 4 7.8 50.0 11 21.6 45.5 11 21.6 27.3 8 15.7 62.5
Beltrami Co. - Liberty township 730 203 27.8 49.3 44 6.0 52.3 191 26.2 48.7 230 31.5 46.5 62 8.5 43.5
Beltrami Co. - Maple Ridge township 104 17 16.3 29.4 12 11.5 33.3 18 17.3 55.6 36 34.6 41.7 21 20.2 57.1
Beltrami Co. - Minnie township 26 3 11.5 33.3 0 0.0 . 3 11.5 33.3 9 34.6 44.4 11 42.3 45.5
Beltrami Co. - Moose Lake township 226 62 27.4 50.0 11 4.9 18.2 40 17.7 52.5 70 31.0 48.6 43 19.0 46.5
Beltrami Co. - Nebish township 290 55 19.0 34.5 15 5.2 46.7 58 20.0 41.4 107 36.9 46.7 55 19.0 50.9
Beltrami Co. - Northern township 4,657 1,246 26.8 49.4 487 10.5 45.2 1,136 24.4 48.4 1,247 26.8 52.8 541 11.6 47.5
Beltrami Co. - O'Brien township 58 10 17.2 30.0 2 3.4 50.0 6 10.3 66.7 23 39.7 47.8 17 29.3 52.9
