Colorado Trend Report 2: State and Complete Places

  2010 2000
  Race Alone   Race Alone  
Geography Total Pop White Non-hispanic Black Asian Hispanic   White Non-hispanic Black Asian Hispanic
Area
Summarized
FIPS Count Change % Count % Count % Count % Count % Total Pop Count % Count % Count % Count %
Colorado   5,029,196 727,935 16.9 3,520,793 70.0 201,737 4.0 139,028 2.8 1,038,687 20.7 4,301,261 3,202,880 74.5 165,063 3.8 95,213 2.2 735,601 17.1
Acres Green CDP 00320 3,007 -198 -6.2 2,449 81.4 52 1.7 48 1.6 369 12.3 3,205 2,882 89.9 20 0.6 65 2.0 173 5.4
Aetna Estates CDP 00620 834 . . 495 59.4 22 2.6 6 0.7 261 31.3 . . . . . . . . .
Aguilar town 00760 538 -55 -9.3 269 50.0 1 0.2 0 0.0 248 46.1 593 298 50.3 0 0.0 2 0.3 276 46.5
Air Force Academy CDP 00870 6,680 -846 -11.2 4,868 72.9 394 5.9 262 3.9 749 11.2 7,526 5,964 79.2 433 5.8 213 2.8 654 8.7
Akron town 00925 1,702 -9 -0.5 1,492 87.7 25 1.5 3 0.2 163 9.6 1,711 1,488 87.0 2 0.1 2 0.1 201 11.7
Alamosa city 01090 8,780 820 10.3 3,648 41.5 145 1.7 107 1.2 4,674 53.2 7,960 3,833 48.2 112 1.4 76 1.0 3,725 46.8
Alamosa East CDP 01145 1,458 -70 -4.6 616 42.2 3 0.2 13 0.9 789 54.1 1,528 638 41.8 7 0.5 14 0.9 831 54.4
Allenspark CDP 01420 528 32 6.5 504 95.5 2 0.4 0 0.0 14 2.7 496 473 95.4 1 0.2 5 1.0 8 1.6
Alma town 01530 270 91 50.8 244 90.4 1 0.4 0 0.0 19 7.0 179 166 92.7 0 0.0 1 0.6 6 3.4
Alpine CDP 01640 174 . . 148 85.1 1 0.6 2 1.1 20 11.5 . . . . . . . . .
Altona CDP 01740 501 . . 454 90.6 4 0.8 10 2.0 26 5.2 . . . . . . . . .
Amherst CDP 01915 58 . . 45 77.6 0 0.0 0 0.0 13 22.4 . . . . . . . . .
Antonito town 02355 781 -92 -10.5 98 12.5 6 0.8 1 0.1 665 85.1 873 64 7.3 1 0.1 2 0.2 788 90.3
Applewood CDP 02575 7,160 37 0.5 6,433 89.8 43 0.6 117 1.6 398 5.6 7,123 6,569 92.2 27 0.4 87 1.2 312 4.4
Arboles CDP 02905 280 48 20.7 203 72.5 2 0.7 1 0.4 62 22.1 232 143 61.6 0 0.0 0 0.0 58 25.0
Aristocrat Ranchettes CDP 03015 1,344 90 7.2 692 51.5 8 0.6 2 0.1 621 46.2 1,254 863 68.8 1 0.1 7 0.6 360 28.7
Arriba town 03235 193 -51 -20.9 171 88.6 1 0.5 3 1.6 12 6.2 244 225 92.2 0 0.0 4 1.6 14 5.7
Arvada city 03455 106,433 4,280 4.2 86,556 81.3 962 0.9 2,310 2.2 14,536 13.7 102,153 87,302 85.5 672 0.7 2,215 2.2 10,031 9.8
Aspen city 03620 6,658 744 12.6 5,924 89.0 50 0.8 98 1.5 499 7.5 5,914 5,372 90.8 26 0.4 86 1.5 363 6.1
Aspen Park CDP 03730 882 8 0.9 821 93.1 2 0.2 15 1.7 27 3.1 874 827 94.6 0 0.0 5 0.6 34 3.9
Atwood CDP 03840 133 -62 -31.8 120 90.2 0 0.0 0 0.0 11 8.3 195 172 88.2 1 0.5 0 0.0 18 9.2
Ault town 03950 1,519 87 6.1 1,016 66.9 6 0.4 8 0.5 455 30.0 1,432 967 67.5 1 0.1 6 0.4 433 30.2
Aurora city 04000 325,078 48,685 17.6 153,715 47.3 51,196 15.7 16,086 4.9 93,263 28.7 276,393 163,599 59.2 37,104 13.4 12,066 4.4 54,764 19.8
Avon town 04110 6,447 886 15.9 3,080 47.8 113 1.8 69 1.1 3,158 49.0 5,561 3,174 57.1 44 0.8 55 1.0 2,222 40.0
Avondale CDP 04165 674 -80 -10.6 253 37.5 6 0.9 1 0.1 403 59.8 754 241 32.0 1 0.1 1 0.1 483 64.1
Bark Ranch CDP 04620 213 . . 208 97.7 0 0.0 2 0.9 1 0.5 . . . . . . . . .
Basalt town 04935 3,857 1,176 43.9 2,937 76.1 29 0.8 51 1.3 783 20.3 2,681 2,284 85.2 13 0.5 34 1.3 315 11.7
Battlement Mesa CDP 05120 4,471 974 27.9 3,525 78.8 16 0.4 14 0.3 792 17.7 3,497 3,168 90.6 14 0.4 6 0.2 247 7.1
Bayfield town 05265 2,333 784 50.6 1,899 81.4 5 0.2 6 0.3 309 13.2 1,549 1,337 86.3 3 0.2 2 0.1 162 10.5
Bennett town 06090 2,308 287 14.2 1,996 86.5 6 0.3 8 0.3 246 10.7 2,021 1,870 92.5 10 0.5 6 0.3 90 4.5
Berkley CDP 06172 11,207 464 4.3 4,150 37.0 174 1.6 451 4.0 6,240 55.7 10,743 5,294 49.3 117 1.1 506 4.7 4,643 43.2
Berthoud town 06255 5,105 266 5.5 4,511 88.4 9 0.2 49 1.0 439 8.6 4,839 4,350 89.9 11 0.2 29 0.6 390 8.1
Bethune town 06530 237 12 5.3 148 62.4 1 0.4 0 0.0 87 36.7 225 151 67.1 0 0.0 1 0.4 70 31.1
Beulah Valley CDP 06602 556 -608 -52.2 510 91.7 1 0.2 0 0.0 40 7.2 1,164 1,071 92.0 3 0.3 0 0.0 70 6.0
Black Forest CDP 06970 13,116 -131 -1.0 11,826 90.2 165 1.3 168 1.3 646 4.9 13,247 12,297 92.8 113 0.9 94 0.7 438 3.3
Black Hawk city 07025 118 0 0.0 103 87.3 0 0.0 0 0.0 11 9.3 118 92 78.0 4 3.4 0 0.0 12 10.2
Blanca town 07190 385 -6 -1.5 136 35.3 2 0.5 8 2.1 234 60.8 391 112 28.6 3 0.8 11 2.8 262 67.0
Blende CDP 07245 878 . . 457 52.1 7 0.8 7 0.8 403 45.9 . . . . . . . . .
Blue River town 07410 849 164 23.9 815 96.0 4 0.5 4 0.5 24 2.8 685 663 96.8 0 0.0 1 0.1 14 2.0
Blue Sky CDP 07420 24 . . 9 37.5 0 0.0 4 16.7 5 20.8 . . . . . . . . .
Bonanza town 07571 16 2 14.3 16 100.0 0 0.0 0 0.0 0 0.0 14 10 71.4 0 0.0 1 7.1 0 0.0
Bonanza Mountain Estates CDP 07580 128 . . 121 94.5 0 0.0 3 2.3 1 0.8 . . . . . . . . .
Boone town 07795 339 16 5.0 235 69.3 2 0.6 0 0.0 93 27.4 323 214 66.3 2 0.6 0 0.0 102 31.6
Boulder city 07850 97,385 2,712 2.9 80,873 83.0 876 0.9 4,605 4.7 8,507 8.7 94,673 79,721 84.2 1,154 1.2 3,806 4.0 7,801 8.2
Bow Mar town 08070 866 19 2.2 814 94.0 2 0.2 12 1.4 25 2.9 847 802 94.7 0 0.0 6 0.7 32 3.8
Brandon CDP 08290 21 . . 21 100.0 0 0.0 0 0.0 0 0.0 . . . . . . . . .
Branson town 08345 74 -3 -3.9 51 68.9 0 0.0 1 1.4 20 27.0 77 60 77.9 0 0.0 0 0.0 15 19.5
Breckenridge town 08400 4,540 2,132 88.5 3,992 87.9 31 0.7 55 1.2 410 9.0 2,408 2,198 91.3 9 0.4 25 1.0 131 5.4
Brick Center CDP 08530 107 . . 88 82.2 2 1.9 1 0.9 11 10.3 . . . . . . . . .
Brighton city 08675 33,352 12,447 59.5 18,325 54.9 492 1.5 436 1.3 13,505 40.5 20,905 12,175 58.2 206 1.0 230 1.1 7,990 38.2
Brookside town 09115 233 14 6.4 211 90.6 0 0.0 0 0.0 19 8.2 219 192 87.7 0 0.0 0 0.0 24 11.0
Broomfield city 09280 55,889 17,617 46.0 44,358 79.4 587 1.1 3,407 6.1 6,216 11.1 38,272 32,023 83.7 352 0.9 1,585 4.1 3,471 9.1
Brush city 09555 5,463 346 6.8 3,308 60.6 72 1.3 24 0.4 1,979 36.2 5,117 3,143 61.4 20 0.4 8 0.2 1,904 37.2
Buena Vista town 10105 2,617 422 19.2 2,420 92.5 10 0.4 7 0.3 131 5.0 2,195 2,051 93.4 2 0.1 6 0.3 104 4.7
Burlington city 10600 4,254 576 15.7 2,769 65.1 220 5.2 23 0.5 1,168 27.5 3,678 2,736 74.4 137 3.7 14 0.4 755 20.5
Byers CDP 10985 1,160 -73 -5.9 1,013 87.3 11 0.9 5 0.4 99 8.5 1,233 1,157 93.8 0 0.0 0 0.0 48 3.9
Calhan town 11260 780 -116 -12.9 717 91.9 4 0.5 9 1.2 27 3.5 896 854 95.3 0 0.0 6 0.7 17 1.9
Campion CDP 11590 . . . . . . . . . . . 1,832 1,623 88.6 2 0.1 15 0.8 137 7.5
Campo town 11645 109 -41 -27.3 89 81.7 0 0.0 1 0.9 14 12.8 150 136 90.7 0 0.0 0 0.0 7 4.7
Cañon City city 11810 16,400 969 6.3 13,990 85.3 286 1.7 99 0.6 1,564 9.5 15,431 13,430 87.0 246 1.6 83 0.5 1,285 8.3
Capulin CDP 11975 200 . . 27 13.5 2 1.0 2 1.0 166 83.0 . . . . . . . . .
Carbondale town 12045 6,427 1,231 23.7 3,752 58.4 72 1.1 41 0.6 2,529 39.3 5,196 3,418 65.8 34 0.7 36 0.7 1,669 32.1
Carriage Club CDP 12210 . . . . . . . . . . . 1,002 871 86.9 26 2.6 54 5.4 36 3.6
Cascade-Chipita Park CDP 12325 1,655 -54 -3.2 1,509 91.2 20 1.2 11 0.7 85 5.1 1,709 1,605 93.9 10 0.6 8 0.5 51 3.0
Castle Pines CDP 12387 3,614 -2,344 -39.3 3,325 92.0 41 1.1 113 3.1 88 2.4 5,958 5,589 93.8 53 0.9 77 1.3 188 3.2
Castle Pines North city 12390 10,360 . . 9,183 88.6 119 1.1 269 2.6 569 5.5 . . . . . . . . .
Castle Rock town 12415 48,231 28,007 138.5 40,871 84.7 543 1.1 811 1.7 4,819 10.0 20,224 18,253 90.3 95 0.5 222 1.1 1,250 6.2
Castlewood CDP 12442 . . . . . . . . . . . 25,567 23,167 90.6 274 1.1 717 2.8 1,098 4.3
Cathedral CDP 12450 14 . . 12 85.7 0 0.0 0 0.0 2 14.3 . . . . . . . . .
Catherine CDP 12460 228 . . 172 75.4 1 0.4 8 3.5 43 18.9 . . . . . . . . .
Cattle Creek CDP 12470 641 . . 199 31.0 1 0.2 10 1.6 419 65.4 . . . . . . . . .
Cedaredge town 12635 2,253 399 21.5 2,023 89.8 4 0.2 13 0.6 166 7.4 1,854 1,704 91.9 1 0.1 8 0.4 100 5.4
Centennial city 12815 100,377 . . 82,664 82.4 3,294 3.3 4,373 4.4 7,457 7.4 . . . . . . . . .
Center town 12855 2,230 -162 -6.8 229 10.3 10 0.4 0 0.0 1,949 87.4 2,392 283 11.8 5 0.2 6 0.3 2,059 86.1
Central City city 12910 663 148 28.7 532 80.2 15 2.3 26 3.9 73 11.0 515 445 86.4 1 0.2 6 1.2 48 9.3
Chacra CDP 12945 329 . . 287 87.2 3 0.9 1 0.3 37 11.2 . . . . . . . . .
Cheraw town 13460 252 41 19.4 184 73.0 3 1.2 1 0.4 58 23.0 211 185 87.7 0 0.0 0 0.0 23 10.9
Cherry Creek CDP 13590 11,120 . . 8,758 78.8 202 1.8 1,065 9.6 848 7.6 . . . . . . . . .
Cherry Hills Village city 13845 5,987 29 0.5 5,516 92.1 53 0.9 138 2.3 189 3.2 5,958 5,657 94.9 38 0.6 90 1.5 112 1.9
Cheyenne Wells town 14175 846 -164 -16.2 753 89.0 0 0.0 8 0.9 72 8.5 1,010 893 88.4 10 1.0 1 0.1 100 9.9
Cimarron Hills CDP 14587 16,161 967 6.4 10,859 67.2 1,155 7.1 406 2.5 2,927 18.1 15,194 11,104 73.1 1,217 8.0 387 2.5 1,798 11.8
City of Creede town 14765 290 . . 277 95.5 2 0.7 0 0.0 6 2.1 . . . . . . . . .
Clifton CDP 15165 19,889 2,544 14.7 14,870 74.8 185 0.9 101 0.5 4,230 21.3 17,345 14,271 82.3 96 0.6 68 0.4 2,448 14.1
Coal Creek CDP 15302 2,400 77 3.3 2,238 93.3 3 0.1 23 1.0 82 3.4 2,323 2,171 93.5 4 0.2 23 1.0 88 3.8
Coal Creek town 15330 343 40 13.2 313 91.3 0 0.0 1 0.3 18 5.2 303 281 92.7 2 0.7 1 0.3 6 2.0
Coaldale CDP 15440 255 . . 236 92.5 1 0.4 0 0.0 7 2.7 . . . . . . . . .
Cokedale town 15550 129 -10 -7.2 97 75.2 0 0.0 0 0.0 30 23.3 139 78 56.1 0 0.0 0 0.0 60 43.2
Collbran town 15605 708 320 82.5 544 76.8 34 4.8 2 0.3 120 16.9 388 368 94.8 0 0.0 0 0.0 16 4.1
Colona CDP 15825 30 . . 29 96.7 0 0.0 0 0.0 1 3.3 . . . . . . . . .
Colorado City CDP 15935 2,193 175 8.7 1,837 83.8 20 0.9 5 0.2 303 13.8 2,018 1,759 87.2 20 1.0 4 0.2 185 9.2
Colorado Springs city 16000 416,427 55,537 15.4 294,598 70.7 26,253 6.3 12,601 3.0 66,866 16.1 360,890 271,734 75.3 23,677 6.6 10,179 2.8 43,330 12.0
Columbine CDP 16110 24,280 185 0.8 21,118 87.0 141 0.6 489 2.0 2,065 8.5 24,095 22,000 91.3 114 0.5 280 1.2 1,345 5.6
Columbine Valley town 16385 1,256 124 11.0 1,182 94.1 9 0.7 19 1.5 27 2.1 1,132 1,078 95.2 4 0.4 18 1.6 17 1.5
Comanche Creek CDP 16465 369 . . 320 86.7 6 1.6 1 0.3 34 9.2 . . . . . . . . .
Commerce City city 16495 45,913 24,922 118.7 21,035 45.8 1,436 3.1 1,023 2.2 21,509 46.8 20,991 8,931 42.5 428 2.0 132 0.6 11,096 52.9
Conejos CDP 16715 58 . . 7 12.1 0 0.0 0 0.0 48 82.8 . . . . . . . . .
Copper Mountain CDP 17150 385 . . 331 86.0 13 3.4 6 1.6 25 6.5 . . . . . . . . .
Cortez city 17375 8,482 505 6.3 5,985 70.6 33 0.4 72 0.8 1,336 15.8 7,977 5,959 74.7 21 0.3 28 0.4 1,061 13.3
Cotopaxi CDP 17485 47 . . 44 93.6 0 0.0 0 0.0 0 0.0 . . . . . . . . .
Cottonwood CDP 17492 . . . . . . . . . . . 931 834 89.6 11 1.2 10 1.1 62 6.7
Craig city 17760 9,464 275 3.0 7,531 79.6 28 0.3 55 0.6 1,651 17.4 9,189 7,957 86.6 28 0.3 39 0.4 992 10.8
Crawford town 17925 431 65 17.8 408 94.7 0 0.0 1 0.2 11 2.6 366 352 96.2 0 0.0 0 0.0 8 2.2
Creede town 17980 . . . . . . . . . . . 377 361 95.8 0 0.0 0 0.0 6 1.6
Crested Butte town 18310 1,487 -42 -2.7 1,389 93.4 1 0.1 21 1.4 63 4.2 1,529 1,458 95.4 4 0.3 11 0.7 42 2.7
Crestone town 18420 127 54 74.0 110 86.6 0 0.0 1 0.8 8 6.3 73 70 95.9 0 0.0 0 0.0 1 1.4
Cripple Creek city 18530 1,189 74 6.6 1,010 84.9 4 0.3 6 0.5 130 10.9 1,115 992 89.0 10 0.9 9 0.8 67 6.0
Crisman CDP 18585 186 . . 176 94.6 0 0.0 2 1.1 8 4.3 . . . . . . . . .
Crook town 18640 110 -18 -14.1 98 89.1 0 0.0 0 0.0 10 9.1 128 123 96.1 0 0.0 0 0.0 5 3.9
Crowley town 18750 176 -11 -5.9 78 44.3 0 0.0 1 0.6 95 54.0 187 106 56.7 3 1.6 0 0.0 73 39.0
Dacono city 19080 4,152 1,137 37.7 2,515 60.6 29 0.7 86 2.1 1,452 35.0 3,015 1,939 64.3 13 0.4 30 1.0 966 32.0
Dakota Ridge CDP 19150 32,005 . . 26,621 83.2 268 0.8 850 2.7 3,566 11.1 . . . . . . . . .
De Beque town 19355 504 53 11.8 462 91.7 0 0.0 0 0.0 34 6.7 451 439 97.3 0 0.0 0 0.0 9 2.0
Deer Trail town 19630 546 -52 -8.7 514 94.1 5 0.9 7 1.3 10 1.8 598 568 95.0 2 0.3 5 0.8 15 2.5
Del Norte town 19795 1,686 -19 -1.1 692 41.0 5 0.3 2 0.1 949 56.3 1,705 701 41.1 2 0.1 7 0.4 978 57.4
Delta city 19850 8,915 2,515 39.3 6,340 71.1 23 0.3 60 0.7 2,327 26.1 6,400 4,820 75.3 13 0.2 25 0.4 1,442 22.5
Denver city 20000 600,158 45,522 8.2 313,012 52.2 61,435 10.2 20,433 3.4 190,965 31.8 554,636 287,997 51.9 61,649 11.1 15,611 2.8 175,704 31.7
Derby CDP 20275 7,685 1,262 19.6 2,526 32.9 84 1.1 44 0.6 4,932 64.2 6,423 3,045 47.4 98 1.5 56 0.9 3,036 47.3
Dillon town 20440 904 102 12.7 764 84.5 3 0.3 20 2.2 98 10.8 802 702 87.5 7 0.9 1 0.1 83 10.3
Dinosaur town 20495 339 20 6.3 299 88.2 2 0.6 1 0.3 27 8.0 319 303 95.0 0 0.0 0 0.0 12 3.8
Divide CDP 20605 127 . . 118 92.9 0 0.0 3 2.4 3 2.4 . . . . . . . . .
Dolores town 20770 936 79 9.2 782 83.5 3 0.3 1 0.1 102 10.9 857 664 77.5 0 0.0 1 0.1 125 14.6
Dotsero CDP 21155 705 . . 121 17.2 10 1.4 5 0.7 574 81.4 . . . . . . . . .
Dove Creek town 21265 735 37 5.3 672 91.4 1 0.1 0 0.0 26 3.5 698 649 93.0 0 0.0 0 0.0 27 3.9
Dove Valley CDP 21330 5,243 . . 3,556 67.8 335 6.4 347 6.6 834 15.9 . . . . . . . . .
Downieville-Lawson-Dumont CDP 21390 594 230 63.2 523 88.0 5 0.8 0 0.0 54 9.1 364 327 89.8 0 0.0 0 0.0 27 7.4
Durango city 22035 16,887 2,965 21.3 13,276 78.6 100 0.6 140 0.8 2,074 12.3 13,922 11,369 81.7 70 0.5 103 0.7 1,436 10.3
Eads town 22145 609 -138 -18.5 577 94.7 3 0.5 0 0.0 26 4.3 747 703 94.1 5 0.7 0 0.0 22 2.9
Eagle town 22200 6,508 3,476 114.6 4,903 75.3 27 0.4 53 0.8 1,449 22.3 3,032 2,437 80.4 11 0.4 12 0.4 520 17.2
Eagle-Vail CDP 22225 . . . . . . . . . . . 2,887 2,680 92.8 8 0.3 13 0.5 130 4.5
East Pleasant View CDP 22575 356 -13 -3.5 296 83.1 11 3.1 1 0.3 40 11.2 369 338 91.6 3 0.8 2 0.5 25 6.8
Eaton town 22860 4,365 1,675 62.3 3,720 85.2 12 0.3 22 0.5 528 12.1 2,690 2,298 85.4 1 0.0 21 0.8 340 12.6
Eckley town 23025 257 -21 -7.6 214 83.3 0 0.0 1 0.4 41 16.0 278 214 77.0 1 0.4 0 0.0 54 19.4
Edgewater city 23135 5,170 -275 -5.1 2,622 50.7 85 1.6 66 1.3 2,310 44.7 5,445 3,175 58.3 80 1.5 71 1.3 1,939 35.6
Edwards CDP 23300 10,266 2,009 24.3 6,836 66.6 55 0.5 89 0.9 3,219 31.4 8,257 5,858 70.9 28 0.3 68 0.8 2,249 27.2
Elbert CDP 23520 230 . . 222 96.5 0 0.0 0 0.0 3 1.3 . . . . . . . . .
Eldora CDP 23575 142 -28 -16.5 134 94.4 0 0.0 1 0.7 2 1.4 170 160 94.1 0 0.0 0 0.0 10 5.9
Eldorado Springs CDP 23630 585 28 5.0 528 90.3 2 0.3 11 1.9 24 4.1 557 518 93.0 4 0.7 10 1.8 16 2.9
Elizabeth town 23740 1,358 -76 -5.3 1,214 89.4 4 0.3 7 0.5 102 7.5 1,434 1,318 91.9 1 0.1 3 0.2 86 6.0
El Jebel CDP 23795 3,801 -687 -15.3 2,197 57.8 14 0.4 47 1.2 1,510 39.7 4,488 3,061 68.2 4 0.1 43 1.0 1,339 29.8
Ellicott CDP 24235 1,131 . . 828 73.2 11 1.0 2 0.2 238 21.0 . . . . . . . . .
El Moro CDP 24290 221 . . 171 77.4 2 0.9 0 0.0 47 21.3 . . . . . . . . .
Empire town 24620 282 -73 -20.6 262 92.9 5 1.8 0 0.0 11 3.9 355 329 92.7 0 0.0 1 0.3 13 3.7
Englewood city 24785 30,255 -1,472 -4.6 22,679 75.0 654 2.2 580 1.9 5,478 18.1 31,727 25,708 81.0 463 1.5 591 1.9 4,140 13.0
Erie town 24950 18,135 11,844 188.3 15,201 83.8 118 0.7 761 4.2 1,603 8.8 6,291 5,265 83.7 27 0.4 172 2.7 692 11.0
Estes Park town 25115 5,858 445 8.2 4,869 83.1 20 0.3 68 1.2 822 14.0 5,413 4,979 92.0 17 0.3 42 0.8 301 5.6
Evans city 25280 18,537 9,023 94.8 9,901 53.4 169 0.9 164 0.9 7,997 43.1 9,514 5,384 56.6 75 0.8 68 0.7 3,813 40.1
Evergreen CDP 25390 9,038 -178 -1.9 8,476 93.8 19 0.2 75 0.8 331 3.7 9,216 8,833 95.8 24 0.3 57 0.6 192 2.1
Fairmount CDP 25550 7,559 . . 6,881 91.0 16 0.2 126 1.7 432 5.7 . . . . . . . . .
Fairplay town 25610 679 69 11.3 607 89.4 5 0.7 3 0.4 41 6.0 610 551 90.3 8 1.3 2 0.3 30 4.9
Federal Heights city 26270 11,467 -598 -5.0 5,123 44.7 144 1.3 525 4.6 5,459 47.6 12,065 8,114 67.3 176 1.5 735 6.1 2,729 22.6
Firestone town 26600 10,147 8,239 431.8 8,110 79.9 73 0.7 147 1.4 1,642 16.2 1,908 1,323 69.3 8 0.4 11 0.6 528 27.7
Flagler town 26765 561 -51 -8.3 542 96.6 1 0.2 0 0.0 15 2.7 612 579 94.6 0 0.0 0 0.0 19 3.1
Fleming town 26875 408 -18 -4.2 387 94.9 0 0.0 0 0.0 21 5.1 426 402 94.4 10 2.3 0 0.0 10 2.3
Florence city 27040 3,881 228 6.2 3,142 81.0 31 0.8 32 0.8 576 14.8 3,653 2,975 81.4 11 0.3 11 0.3 572 15.7
Florissant CDP 27095 104 . . 90 86.5 0 0.0 0 0.0 11 10.6 . . . . . . . . .
Floyd Hill CDP 27175 998 . . 935 93.7 9 0.9 8 0.8 30 3.0 . . . . . . . . .
Fort Carson CDP 27370 13,813 3,247 30.7 9,079 65.7 1,590 11.5 302 2.2 2,124 15.4 10,566 6,098 57.7 2,114 20.0 226 2.1 1,626 15.4
Fort Collins city 27425 143,986 25,334 21.4 119,695 83.1 1,740 1.2 4,222 2.9 14,572 10.1 118,652 101,384 85.4 1,213 1.0 2,948 2.5 10,402 8.8
Fort Garland CDP 27535 433 1 0.2 56 12.9 2 0.5 2 0.5 368 85.0 432 105 24.3 3 0.7 5 1.2 312 72.2
Fort Lupton city 27700 7,377 590 8.7 3,100 42.0 44 0.6 64 0.9 4,061 55.0 6,787 3,385 49.9 29 0.4 56 0.8 3,216 47.4
Fort Morgan city 27810 11,315 281 2.5 5,512 48.7 686 6.1 84 0.7 4,897 43.3 11,034 6,478 58.7 31 0.3 20 0.2 4,308 39.0
Fountain city 27865 25,846 10,649 70.1 16,058 62.1 2,592 10.0 626 2.4 5,003 19.4 15,197 10,539 69.3 1,328 8.7 306 2.0 2,289 15.1
Fowler town 27975 1,182 -24 -2.0 949 80.3 0 0.0 4 0.3 216 18.3 1,206 1,041 86.3 1 0.1 2 0.2 149 12.4
Foxfield town 28105 685 -61 -8.2 602 87.9 10 1.5 30 4.4 26 3.8 746 690 92.5 20 2.7 10 1.3 21 2.8
Franktown CDP 28250 395 296 299.0 365 92.4 3 0.8 9 2.3 14 3.5 99 97 98.0 0 0.0 0 0.0 1 1.0
Fraser town 28305 1,224 314 34.5 1,021 83.4 5 0.4 11 0.9 167 13.6 910 841 92.4 8 0.9 8 0.9 30 3.3
Frederick town 28360 8,679 6,212 251.8 7,043 81.1 47 0.5 181 2.1 1,222 14.1 2,467 1,895 76.8 14 0.6 20 0.8 515 20.9
Frisco town 28690 2,683 240 9.8 2,463 91.8 10 0.4 34 1.3 139 5.2 2,443 2,304 94.3 2 0.1 22 0.9 85 3.5
Fruita city 28745 12,646 6,168 95.2 10,713 84.7 64 0.5 83 0.7 1,512 12.0 6,478 5,525 85.3 24 0.4 19 0.3 773 11.9
Fruitvale CDP 28800 7,675 739 10.7 6,627 86.3 29 0.4 48 0.6 794 10.3 6,936 6,251 90.1 16 0.2 43 0.6 469 6.8
Fulford CDP 28830 2 . . 1 50.0 0 0.0 0 0.0 0 0.0 . . . . . . . . .
Garden City town 29185 234 -123 -34.5 73 31.2 0 0.0 1 0.4 155 66.2 357 104 29.1 0 0.0 6 1.7 244 68.3
Garfield CDP 29295 15 . . 12 80.0 0 0.0 0 0.0 2 13.3 . . . . . . . . .
Genesee CDP 29625 3,609 -90 -2.4 3,351 92.9 13 0.4 59 1.6 121 3.4 3,699 3,481 94.1 8 0.2 66 1.8 101 2.7
Genoa town 29680 139 -72 -34.1 124 89.2 5 3.6 0 0.0 8 5.8 211 177 83.9 16 7.6 0 0.0 9 4.3
Georgetown town 29735 1,034 -54 -5.0 901 87.1 14 1.4 8 0.8 87 8.4 1,088 1,019 93.7 2 0.2 3 0.3 48 4.4
Gerrard CDP 29845 278 . . 246 88.5 3 1.1 0 0.0 23 8.3 . . . . . . . . .
Gilcrest town 29955 1,034 -128 -11.0 435 42.1 6 0.6 5 0.5 574 55.5 1,162 505 43.5 4 0.3 1 0.1 638 54.9
Glendale city 30340 4,184 -363 -8.0 2,146 51.3 295 7.1 267 6.4 1,352 32.3 4,547 2,383 52.4 441 9.7 282 6.2 1,245 27.4
Glendale CDP 30350 69 . . 61 88.4 1 1.4 0 0.0 4 5.8 . . . . . . . . .
Gleneagle CDP 30420 6,611 2,365 55.7 5,769 87.3 99 1.5 199 3.0 363 5.5 4,246 3,886 91.5 53 1.2 81 1.9 164 3.9
Glenwood Springs city 30780 9,614 1,878 24.3 6,276 65.3 116 1.2 76 0.8 3,031 31.5 7,736 6,479 83.8 18 0.2 62 0.8 1,029 13.3
Golden city 30835 18,867 1,708 10.0 15,924 84.4 233 1.2 717 3.8 1,553 8.2 17,159 14,922 87.0 176 1.0 513 3.0 1,130 6.6
Goldfield CDP 30890 49 . . 45 91.8 0 0.0 0 0.0 1 2.0 . . . . . . . . .
Gold Hill CDP 30945 230 20 9.5 215 93.5 0 0.0 1 0.4 9 3.9 210 182 86.7 1 0.5 4 1.9 16 7.6
Granada town 31550 517 -123 -19.2 148 28.6 2 0.4 0 0.0 365 70.6 640 237 37.0 0 0.0 0 0.0 400 62.5
Granby town 31605 1,864 339 22.2 1,623 87.1 16 0.9 17 0.9 182 9.8 1,525 1,437 94.2 7 0.5 15 1.0 55 3.6
Grand Junction city 31660 58,566 16,580 39.5 48,008 82.0 465 0.8 645 1.1 8,133 13.9 41,986 36,051 85.9 251 0.6 320 0.8 4,561 10.9
Grand Lake town 31715 471 24 5.4 423 89.8 1 0.2 2 0.4 35 7.4 447 422 94.4 3 0.7 3 0.7 12 2.7
Grand View Estates CDP 31935 528 -163 -23.6 439 83.1 5 0.9 20 3.8 50 9.5 691 642 92.9 7 1.0 4 0.6 21 3.0
Greeley city 32155 92,889 15,959 20.7 55,090 59.3 1,543 1.7 1,245 1.3 33,440 36.0 76,930 51,404 66.8 672 0.9 885 1.2 22,683 29.5
Green Mountain Falls town 32650 640 -133 -17.2 579 90.5 3 0.5 1 0.2 30 4.7 773 709 91.7 1 0.1 3 0.4 43 5.6
Greenwood Village city 33035 13,925 2,890 26.2 11,795 84.7 221 1.6 1,006 7.2 626 4.5 11,035 10,110 91.6 126 1.1 281 2.5 344 3.1
Grover town 33310 137 -16 -10.5 124 90.5 3 2.2 0 0.0 10 7.3 153 145 94.8 3 2.0 0 0.0 3 2.0
Guffey CDP 33420 98 . . 96 98.0 0 0.0 0 0.0 1 1.0 . . . . . . . . .
