Kansas Trend Report 2: State and Complete Places

  2010 2000
  Race Alone   Race Alone  
Geography Total Pop White Non-hispanic Black Asian Hispanic   White Non-hispanic Black Asian Hispanic
Area
Summarized
FIPS Count Change % Count % Count % Count % Count % Total Pop Count % Count % Count % Count %
Kansas   2,853,118 164,700 6.1 2,230,539 78.2 167,864 5.9 67,762 2.4 300,042 10.5 2,688,418 2,233,997 83.1 154,198 5.7 46,806 1.7 188,252 7.0
Abbyville city 00100 87 -41 -32.0 84 96.6 0 0.0 0 0.0 1 1.1 128 125 97.7 0 0.0 0 0.0 0 0.0
Abilene city 00125 6,844 301 4.6 6,273 91.7 63 0.9 17 0.2 320 4.7 6,543 6,149 94.0 66 1.0 25 0.4 178 2.7
Ada CDP 00225 100 . . 94 94.0 0 0.0 0 0.0 1 1.0 . . . . . . . . .
Admire city 00325 156 -21 -11.9 139 89.1 0 0.0 0 0.0 11 7.1 177 168 94.9 0 0.0 0 0.0 2 1.1
Agenda city 00475 68 -13 -16.0 66 97.1 0 0.0 0 0.0 0 0.0 81 81 100.0 0 0.0 0 0.0 0 0.0
Agra city 00550 267 -39 -12.7 250 93.6 1 0.4 1 0.4 6 2.2 306 300 98.0 0 0.0 0 0.0 2 0.7
Albert city 00825 175 -6 -3.3 165 94.3 0 0.0 0 0.0 8 4.6 181 175 96.7 0 0.0 0 0.0 4 2.2
Alden city 00950 148 -20 -11.9 138 93.2 0 0.0 1 0.7 2 1.4 168 162 96.4 0 0.0 0 0.0 5 3.0
Alexander city 01050 65 -10 -13.3 65 100.0 0 0.0 0 0.0 0 0.0 75 74 98.7 0 0.0 0 0.0 1 1.3
Allen city 01275 177 -34 -16.1 169 95.5 0 0.0 0 0.0 7 4.0 211 205 97.2 1 0.5 0 0.0 2 0.9
Alma city 01350 832 35 4.4 783 94.1 1 0.1 0 0.0 31 3.7 797 760 95.4 5 0.6 0 0.0 26 3.3
Almena city 01425 408 -61 -13.0 394 96.6 2 0.5 0 0.0 11 2.7 469 460 98.1 1 0.2 0 0.0 3 0.6
Altamont city 01550 1,080 -12 -1.1 992 91.9 7 0.6 0 0.0 27 2.5 1,092 1,049 96.1 0 0.0 2 0.2 6 0.5
Alta Vista city 01575 444 2 0.5 418 94.1 3 0.7 1 0.2 19 4.3 442 415 93.9 0 0.0 0 0.0 18 4.1
Alton city 01600 103 -14 -12.0 100 97.1 0 0.0 0 0.0 0 0.0 117 113 96.6 0 0.0 0 0.0 2 1.7
Altoona city 01625 414 -71 -14.6 382 92.3 0 0.0 0 0.0 12 2.9 485 473 97.5 0 0.0 0 0.0 2 0.4
Americus city 01675 894 -44 -4.7 835 93.4 0 0.0 1 0.1 37 4.1 938 903 96.3 3 0.3 1 0.1 16 1.7
Andale city 01775 928 162 21.1 899 96.9 0 0.0 0 0.0 21 2.3 766 749 97.8 0 0.0 0 0.0 12 1.6
Andover city 01800 11,791 5,093 76.0 10,578 89.7 122 1.0 217 1.8 564 4.8 6,698 6,282 93.8 35 0.5 70 1.0 160 2.4
Anthony city 01975 2,269 -171 -7.0 2,097 92.4 11 0.5 4 0.2 90 4.0 2,440 2,329 95.5 7 0.3 5 0.2 36 1.5
Arcadia city 02175 310 -81 -20.7 284 91.6 4 1.3 0 0.0 10 3.2 391 375 95.9 2 0.5 0 0.0 1 0.3
Argonia city 02250 501 -33 -6.2 478 95.4 4 0.8 0 0.0 8 1.6 534 517 96.8 2 0.4 0 0.0 1 0.2
Arkansas City city 02300 12,415 452 3.8 8,990 72.4 487 3.9 79 0.6 2,149 17.3 11,963 10,203 85.3 539 4.5 77 0.6 535 4.5
Arlington city 02325 473 14 3.1 459 97.0 3 0.6 0 0.0 6 1.3 459 447 97.4 1 0.2 0 0.0 6 1.3
Arma city 02375 1,481 -48 -3.1 1,414 95.5 1 0.1 1 0.1 40 2.7 1,529 1,482 96.9 7 0.5 2 0.1 14 0.9
Asherville CDP 02600 28 . . 23 82.1 0 0.0 0 0.0 4 14.3 . . . . . . . . .
Ashland city 02675 867 -108 -11.1 753 86.9 0 0.0 4 0.5 76 8.8 975 904 92.7 1 0.1 1 0.1 45 4.6
Assaria city 02850 413 -25 -5.7 400 96.9 0 0.0 0 0.0 8 1.9 438 411 93.8 0 0.0 1 0.2 16 3.7
Atchison city 02900 11,021 789 7.7 9,503 86.2 789 7.2 54 0.5 302 2.7 10,232 8,907 87.1 798 7.8 42 0.4 264 2.6
Athol city 03025 44 -7 -13.7 39 88.6 0 0.0 0 0.0 0 0.0 51 49 96.1 0 0.0 0 0.0 0 0.0
Atlanta city 03050 195 -60 -23.5 156 80.0 0 0.0 0 0.0 26 13.3 255 229 89.8 0 0.0 0 0.0 1 0.4
Attica city 03100 626 -10 -1.6 581 92.8 5 0.8 0 0.0 26 4.2 636 624 98.1 0 0.0 1 0.2 4 0.6
Atwood city 03150 1,194 -85 -6.6 1,141 95.6 2 0.2 1 0.1 35 2.9 1,279 1,259 98.4 2 0.2 0 0.0 5 0.4
Auburn city 03250 1,227 106 9.5 1,123 91.5 7 0.6 3 0.2 50 4.1 1,121 1,043 93.0 2 0.2 4 0.4 43 3.8
Augusta city 03300 9,274 851 10.1 8,536 92.0 35 0.4 58 0.6 368 4.0 8,423 7,964 94.6 15 0.2 30 0.4 218 2.6
Aurora city 03425 60 -19 -24.1 58 96.7 0 0.0 0 0.0 0 0.0 79 78 98.7 0 0.0 0 0.0 0 0.0
Axtell city 03600 406 -39 -8.8 393 96.8 0 0.0 0 0.0 0 0.0 445 430 96.6 0 0.0 1 0.2 7 1.6
Baileyville CDP 03675 181 . . 176 97.2 0 0.0 0 0.0 2 1.1 . . . . . . . . .
Baldwin City city 03900 4,515 1,115 32.8 4,140 91.7 95 2.1 23 0.5 135 3.0 3,400 3,149 92.6 38 1.1 21 0.6 55 1.6
Barnard city 04225 70 -53 -43.1 70 100.0 0 0.0 0 0.0 0 0.0 123 123 100.0 0 0.0 0 0.0 0 0.0
Barnes city 04250 159 7 4.6 151 95.0 0 0.0 0 0.0 8 5.0 152 148 97.4 0 0.0 1 0.7 1 0.7
Bartlett city 04350 80 -44 -35.5 61 76.3 0 0.0 0 0.0 2 2.5 124 103 83.1 0 0.0 4 3.2 5 4.0
Basehor city 04400 4,613 2,375 106.1 4,230 91.7 117 2.5 25 0.5 168 3.6 2,238 2,154 96.2 8 0.4 16 0.7 36 1.6
Bassett city 04450 14 -8 -36.4 14 100.0 0 0.0 0 0.0 0 0.0 22 21 95.5 1 4.5 0 0.0 0 0.0
Baxter Springs city 04625 4,238 -364 -7.9 3,575 84.4 33 0.8 16 0.4 72 1.7 4,602 4,021 87.4 45 1.0 9 0.2 60 1.3
Bazine city 04775 334 23 7.4 242 72.5 0 0.0 0 0.0 86 25.7 311 300 96.5 0 0.0 0 0.0 4 1.3
Beattie city 04900 200 -77 -27.8 185 92.5 2 1.0 0 0.0 7 3.5 277 263 94.9 1 0.4 0 0.0 11 4.0
Bel Aire city 05337 6,769 933 16.0 5,306 78.4 583 8.6 303 4.5 324 4.8 5,836 4,905 84.0 427 7.3 215 3.7 176 3.0
Belle Plaine city 05500 1,681 -27 -1.6 1,576 93.8 6 0.4 2 0.1 52 3.1 1,708 1,579 92.4 1 0.1 5 0.3 38 2.2
Belleville city 05600 1,991 -248 -11.1 1,929 96.9 6 0.3 11 0.6 28 1.4 2,239 2,192 97.9 6 0.3 7 0.3 18 0.8
Beloit city 05775 3,835 -184 -4.6 3,737 97.4 10 0.3 6 0.2 38 1.0 4,019 3,876 96.4 31 0.8 15 0.4 43 1.1
Belpre city 05825 84 -20 -19.2 46 54.8 0 0.0 0 0.0 38 45.2 104 99 95.2 2 1.9 0 0.0 5 4.8
Belvue city 05925 205 -23 -10.1 188 91.7 0 0.0 0 0.0 14 6.8 228 225 98.7 0 0.0 0 0.0 0 0.0
Bendena CDP 05975 117 . . 115 98.3 0 0.0 0 0.0 0 0.0 . . . . . . . . .
Benedict city 06000 73 -30 -29.1 65 89.0 0 0.0 0 0.0 3 4.1 103 100 97.1 0 0.0 0 0.0 0 0.0
Bennington city 06075 672 49 7.9 652 97.0 2 0.3 0 0.0 13 1.9 623 606 97.3 1 0.2 1 0.2 6 1.0
Bentley city 06125 530 162 44.0 462 87.2 5 0.9 4 0.8 38 7.2 368 348 94.6 0 0.0 1 0.3 12 3.3
Benton city 06175 880 53 6.4 841 95.6 1 0.1 6 0.7 24 2.7 827 800 96.7 1 0.1 2 0.2 11 1.3
Bern city 06275 166 -38 -18.6 151 91.0 1 0.6 0 0.0 10 6.0 204 199 97.5 0 0.0 0 0.0 4 2.0
Beverly city 06500 162 -37 -18.6 159 98.1 0 0.0 0 0.0 3 1.9 199 186 93.5 0 0.0 0 0.0 4 2.0
Bird City city 06825 447 -35 -7.3 372 83.2 0 0.0 0 0.0 67 15.0 482 465 96.5 0 0.0 0 0.0 14 2.9
Bison city 06950 255 20 8.5 249 97.6 0 0.0 0 0.0 1 0.4 235 222 94.5 8 3.4 0 0.0 1 0.4
Blue Mound city 07600 275 -2 -0.7 268 97.5 1 0.4 0 0.0 0 0.0 277 273 98.6 0 0.0 0 0.0 0 0.0
Blue Rapids city 07650 1,019 -69 -6.3 982 96.4 3 0.3 0 0.0 14 1.4 1,088 1,064 97.8 2 0.2 1 0.1 6 0.6
Bluff City city 07775 65 -15 -18.8 65 100.0 0 0.0 0 0.0 0 0.0 80 80 100.0 0 0.0 0 0.0 0 0.0
Bogue city 07825 143 -36 -20.1 134 93.7 4 2.8 3 2.1 2 1.4 179 173 96.6 3 1.7 0 0.0 3 1.7
Bonner Springs city 07975 7,314 546 8.1 5,852 80.0 398 5.4 35 0.5 792 10.8 6,768 5,930 87.6 274 4.0 31 0.5 419 6.2
Brewster city 08425 305 20 7.0 272 89.2 0 0.0 1 0.3 30 9.8 285 269 94.4 0 0.0 0 0.0 13 4.6
Bronson city 08475 323 -23 -6.6 285 88.2 11 3.4 0 0.0 20 6.2 346 325 93.9 8 2.3 1 0.3 2 0.6
Brookville city 08575 262 3 1.2 243 92.7 0 0.0 0 0.0 13 5.0 259 240 92.7 0 0.0 0 0.0 16 6.2
Brownell city 08675 29 -19 -39.6 29 100.0 0 0.0 0 0.0 0 0.0 48 47 97.9 0 0.0 0 0.0 0 0.0
Bucklin city 09000 794 69 9.5 724 91.2 15 1.9 2 0.3 32 4.0 725 672 92.7 3 0.4 3 0.4 29 4.0
Bucyrus CDP 09050 193 . . 178 92.2 2 1.0 4 2.1 7 3.6 . . . . . . . . .
Buffalo city 09150 232 -52 -18.3 225 97.0 0 0.0 0 0.0 2 0.9 284 273 96.1 1 0.4 0 0.0 2 0.7
Buhler city 09200 1,327 -31 -2.3 1,277 96.2 1 0.1 0 0.0 32 2.4 1,358 1,327 97.7 2 0.1 1 0.1 16 1.2
Bunker Hill city 09225 95 -6 -5.9 93 97.9 0 0.0 1 1.1 1 1.1 101 94 93.1 0 0.0 0 0.0 7 6.9
Burden city 09250 535 -29 -5.1 502 93.8 0 0.0 0 0.0 20 3.7 564 525 93.1 1 0.2 0 0.0 11 2.0
Burdett city 09275 247 -9 -3.5 243 98.4 1 0.4 0 0.0 2 0.8 256 238 93.0 0 0.0 0 0.0 9 3.5
Burlingame city 09350 934 -83 -8.2 902 96.6 1 0.1 0 0.0 10 1.1 1,017 1,000 98.3 3 0.3 0 0.0 6 0.6
Burlington city 09400 2,674 -116 -4.2 2,490 93.1 27 1.0 24 0.9 68 2.5 2,790 2,658 95.3 9 0.3 19 0.7 50 1.8
Burns city 09450 228 -40 -14.9 220 96.5 3 1.3 0 0.0 2 0.9 268 264 98.5 2 0.7 0 0.0 0 0.0
Burr Oak city 09525 174 -91 -34.3 168 96.6 0 0.0 0 0.0 3 1.7 265 253 95.5 0 0.0 0 0.0 4 1.5
Burrton city 09575 901 -31 -3.3 815 90.5 4 0.4 1 0.1 56 6.2 932 852 91.4 9 1.0 0 0.0 48 5.2
Bushong city 09675 34 -21 -38.2 34 100.0 0 0.0 0 0.0 0 0.0 55 51 92.7 1 1.8 0 0.0 1 1.8
Bushton city 09700 279 -35 -11.1 236 84.6 8 2.9 0 0.0 23 8.2 314 300 95.5 0 0.0 0 0.0 9 2.9
Byers city 09800 35 -15 -30.0 33 94.3 0 0.0 0 0.0 0 0.0 50 46 92.0 0 0.0 0 0.0 4 8.0
Caldwell city 09900 1,068 -216 -16.8 1,005 94.1 9 0.8 1 0.1 33 3.1 1,284 1,225 95.4 1 0.1 6 0.5 15 1.2
Cambridge city 10125 82 -21 -20.4 80 97.6 0 0.0 0 0.0 1 1.2 103 98 95.1 1 1.0 0 0.0 0 0.0
Caney city 10375 2,203 111 5.3 1,834 83.3 15 0.7 5 0.2 113 5.1 2,092 1,868 89.3 4 0.2 2 0.1 63 3.0
Canton city 10475 748 -81 -9.8 713 95.3 3 0.4 1 0.1 14 1.9 829 805 97.1 2 0.2 3 0.4 6 0.7
Carbondale city 10600 1,437 -41 -2.8 1,344 93.5 5 0.3 3 0.2 42 2.9 1,478 1,395 94.4 4 0.3 1 0.1 56 3.8
Carlton city 10675 42 4 10.5 42 100.0 0 0.0 0 0.0 0 0.0 38 38 100.0 0 0.0 0 0.0 0 0.0
Cassoday city 10925 129 -1 -0.8 123 95.3 2 1.6 1 0.8 0 0.0 130 125 96.2 0 0.0 0 0.0 5 3.8
Catharine CDP 11025 104 . . 103 99.0 0 0.0 0 0.0 1 1.0 . . . . . . . . .
Cawker City city 11175 469 -52 -10.0 450 95.9 1 0.2 1 0.2 10 2.1 521 506 97.1 1 0.2 0 0.0 4 0.8
Cedar city 11325 14 -12 -46.2 14 100.0 0 0.0 0 0.0 0 0.0 26 26 100.0 0 0.0 0 0.0 0 0.0
Cedar Point city 11425 28 -25 -47.2 27 96.4 0 0.0 0 0.0 0 0.0 53 50 94.3 0 0.0 0 0.0 0 0.0
Cedar Vale city 11450 579 -144 -19.9 522 90.2 2 0.3 1 0.2 11 1.9 723 665 92.0 3 0.4 0 0.0 15 2.1
Centralia city 12425 512 -22 -4.1 474 92.6 6 1.2 4 0.8 13 2.5 534 505 94.6 1 0.2 0 0.0 15 2.8
Chanute city 12500 9,119 -292 -3.1 8,126 89.1 177 1.9 69 0.8 496 5.4 9,411 8,584 91.2 134 1.4 44 0.5 366 3.9
Chapman city 12550 1,393 152 12.2 1,296 93.0 20 1.4 6 0.4 42 3.0 1,241 1,152 92.8 6 0.5 5 0.4 37 3.0
Chase city 12650 477 -13 -2.7 419 87.8 2 0.4 3 0.6 37 7.8 490 447 91.2 0 0.0 0 0.0 33 6.7
Chautauqua city 12675 111 -2 -1.8 97 87.4 0 0.0 1 0.9 1 0.9 113 101 89.4 0 0.0 0 0.0 0 0.0
Cheney city 12775 2,094 311 17.4 2,003 95.7 7 0.3 0 0.0 53 2.5 1,783 1,734 97.3 0 0.0 0 0.0 23 1.3
Cherokee city 12825 714 -8 -1.1 681 95.4 1 0.1 0 0.0 11 1.5 722 686 95.0 2 0.3 1 0.1 3 0.4
Cherryvale city 12925 2,367 -19 -0.8 2,176 91.9 23 1.0 6 0.3 94 4.0 2,386 2,225 93.3 2 0.1 3 0.1 66 2.8
Chetopa city 12950 1,125 -156 -12.2 947 84.2 24 2.1 3 0.3 36 3.2 1,281 1,131 88.3 29 2.3 0 0.0 13 1.0
Chicopee CDP 13100 408 . . 392 96.1 3 0.7 1 0.2 7 1.7 . . . . . . . . .
Cimarron city 13275 2,184 250 12.9 1,726 79.0 3 0.1 9 0.4 418 19.1 1,934 1,708 88.3 8 0.4 3 0.2 190 9.8
Circleville city 13375 170 -15 -8.1 161 94.7 1 0.6 0 0.0 2 1.2 185 172 93.0 0 0.0 1 0.5 5 2.7
Claflin city 13425 645 -60 -8.5 611 94.7 1 0.2 0 0.0 23 3.6 705 695 98.6 0 0.0 0 0.0 7 1.0
Clay Center city 13625 4,334 -230 -5.0 4,148 95.7 21 0.5 15 0.3 77 1.8 4,564 4,455 97.6 29 0.6 9 0.2 24 0.5
Clayton city 13675 59 -7 -10.6 56 94.9 0 0.0 0 0.0 1 1.7 66 65 98.5 0 0.0 0 0.0 0 0.0
Clearwater city 13925 2,481 303 13.9 2,384 96.1 5 0.2 8 0.3 39 1.6 2,178 2,090 96.0 6 0.3 9 0.4 23 1.1
Clifton city 14200 554 -3 -0.5 543 98.0 2 0.4 0 0.0 6 1.1 557 550 98.7 0 0.0 0 0.0 0 0.0
Climax city 14275 72 8 12.5 71 98.6 0 0.0 0 0.0 0 0.0 64 53 82.8 0 0.0 0 0.0 10 15.6
Clyde city 14475 716 -24 -3.2 697 97.3 2 0.3 2 0.3 5 0.7 740 736 99.5 0 0.0 0 0.0 2 0.3
Coats city 14525 83 -29 -25.9 73 88.0 0 0.0 0 0.0 7 8.4 112 105 93.8 0 0.0 0 0.0 5 4.5
Coffeyville city 14600 10,295 -726 -6.6 7,148 69.4 1,200 11.7 75 0.7 765 7.4 11,021 8,211 74.5 1,336 12.1 66 0.6 421 3.8
Colby city 14650 5,387 -63 -1.2 5,014 93.1 39 0.7 34 0.6 218 4.0 5,450 5,221 95.8 35 0.6 21 0.4 108 2.0
Coldwater city 14700 828 36 4.5 788 95.2 1 0.1 1 0.1 21 2.5 792 762 96.2 1 0.1 0 0.0 17 2.1
Collyer city 14900 109 -24 -18.0 108 99.1 0 0.0 0 0.0 1 0.9 133 129 97.0 0 0.0 0 0.0 1 0.8
Colony city 14950 408 11 2.8 384 94.1 7 1.7 1 0.2 1 0.2 397 375 94.5 1 0.3 1 0.3 8 2.0
Columbus city 15075 3,312 -84 -2.5 3,024 91.3 17 0.5 9 0.3 71 2.1 3,396 3,177 93.6 11 0.3 14 0.4 69 2.0
Colwich city 15100 1,327 98 8.0 1,275 96.1 3 0.2 0 0.0 33 2.5 1,229 1,206 98.1 0 0.0 7 0.6 10 0.8
Concordia city 15200 5,395 -319 -5.6 5,017 93.0 45 0.8 9 0.2 231 4.3 5,714 5,571 97.5 33 0.6 22 0.4 42 0.7
Conway Springs city 15325 1,272 -50 -3.8 1,215 95.5 7 0.6 0 0.0 27 2.1 1,322 1,281 96.9 3 0.2 0 0.0 17 1.3
Coolidge city 15400 95 9 10.5 63 66.3 0 0.0 0 0.0 32 33.7 86 56 65.1 0 0.0 0 0.0 29 33.7
Copeland city 15475 310 -29 -8.6 288 92.9 5 1.6 0 0.0 16 5.2 339 300 88.5 0 0.0 0 0.0 33 9.7
Corning city 15725 157 -13 -7.6 149 94.9 0 0.0 0 0.0 2 1.3 170 164 96.5 0 0.0 0 0.0 1 0.6
Cottonwood Falls city 15900 903 -63 -6.5 801 88.7 31 3.4 2 0.2 63 7.0 966 905 93.7 23 2.4 2 0.2 23 2.4
Council Grove city 15925 2,182 -139 -6.0 2,013 92.3 8 0.4 4 0.2 130 6.0 2,321 2,246 96.8 6 0.3 5 0.2 49 2.1
Countryside city 15975 . . . . . . . . . . . 295 290 98.3 0 0.0 0 0.0 3 1.0
Courtland city 16025 285 -49 -14.7 281 98.6 2 0.7 1 0.4 1 0.4 334 320 95.8 1 0.3 0 0.0 13 3.9
Coyville city 16150 46 -25 -35.2 36 78.3 0 0.0 0 0.0 1 2.2 71 70 98.6 0 0.0 0 0.0 0 0.0
Cuba city 16625 156 -75 -32.5 151 96.8 0 0.0 0 0.0 0 0.0 231 220 95.2 0 0.0 0 0.0 7 3.0
Cullison city 16675 101 3 3.1 95 94.1 0 0.0 0 0.0 3 3.0 98 86 87.8 0 0.0 0 0.0 8 8.2
Culver city 16700 121 -43 -26.2 110 90.9 5 4.1 1 0.8 4 3.3 164 145 88.4 0 0.0 0 0.0 6 3.7
Cunningham city 16775 454 -60 -11.7 442 97.4 2 0.4 0 0.0 4 0.9 514 502 97.7 3 0.6 1 0.2 4 0.8
Damar city 16975 132 -23 -14.8 129 97.7 0 0.0 2 1.5 0 0.0 155 149 96.1 6 3.9 0 0.0 0 0.0
Danville city 17000 38 -21 -35.6 38 100.0 0 0.0 0 0.0 0 0.0 59 57 96.6 0 0.0 0 0.0 0 0.0
Dearing city 17150 431 16 3.9 360 83.5 1 0.2 0 0.0 16 3.7 415 383 92.3 2 0.5 1 0.2 4 1.0
Deerfield city 17225 700 -184 -20.8 341 48.7 8 1.1 2 0.3 341 48.7 884 416 47.1 3 0.3 0 0.0 456 51.6
Delia city 17525 169 -10 -5.6 143 84.6 0 0.0 0 0.0 3 1.8 179 153 85.5 0 0.0 0 0.0 1 0.6
Delphos city 17600 359 -110 -23.5 344 95.8 3 0.8 0 0.0 8 2.2 469 457 97.4 0 0.0 0 0.0 7 1.5
Denison city 17625 187 -44 -19.0 178 95.2 0 0.0 0 0.0 2 1.1 231 217 93.9 3 1.3 0 0.0 4 1.7
Denton city 17750 148 -38 -20.4 139 93.9 0 0.0 0 0.0 3 2.0 186 184 98.9 0 0.0 0 0.0 1 0.5
Derby city 17800 22,158 4,351 24.4 19,494 88.0 410 1.9 345 1.6 1,163 5.2 17,807 16,446 92.4 237 1.3 179 1.0 533 3.0
De Soto city 17850 5,720 1,159 25.4 4,670 81.6 46 0.8 25 0.4 836 14.6 4,561 4,099 89.9 9 0.2 17 0.4 313 6.9
Detroit CDP 17875 114 . . 104 91.2 2 1.8 1 0.9 2 1.8 . . . . . . . . .
Dexter city 17925 278 -86 -23.6 263 94.6 0 0.0 0 0.0 2 0.7 364 334 91.8 1 0.3 0 0.0 4 1.1
Dighton city 18050 1,038 -223 -17.7 968 93.3 6 0.6 3 0.3 32 3.1 1,261 1,213 96.2 0 0.0 2 0.2 24 1.9
Dodge City city 18250 27,340 2,164 8.6 10,173 37.2 672 2.5 435 1.6 15,730 57.5 25,176 12,974 51.5 488 1.9 596 2.4 10,793 42.9
Dorrance city 18325 185 -20 -9.8 178 96.2 0 0.0 1 0.5 1 0.5 205 203 99.0 0 0.0 1 0.5 1 0.5
Douglass city 18400 1,700 -113 -6.2 1,606 94.5 6 0.4 8 0.5 37 2.2 1,813 1,723 95.0 5 0.3 4 0.2 30 1.7
Downs city 18500 900 -138 -13.3 876 97.3 1 0.1 5 0.6 8 0.9 1,038 1,021 98.4 0 0.0 3 0.3 5 0.5
Dresden city 18600 41 -10 -19.6 41 100.0 0 0.0 0 0.0 0 0.0 51 51 100.0 0 0.0 0 0.0 0 0.0
Dunlap city 18950 30 -51 -63.0 29 96.7 0 0.0 0 0.0 0 0.0 81 76 93.8 0 0.0 0 0.0 1 1.2
Durham city 19050 112 -2 -1.8 106 94.6 0 0.0 0 0.0 5 4.5 114 112 98.2 0 0.0 0 0.0 1 0.9
Dwight city 19125 272 -58 -17.6 246 90.4 4 1.5 2 0.7 13 4.8 330 303 91.8 1 0.3 2 0.6 16 4.8
Earlton city 19275 55 -25 -31.3 53 96.4 0 0.0 0 0.0 0 0.0 80 76 95.0 0 0.0 0 0.0 0 0.0
Eastborough city 19300 773 -53 -6.4 744 96.2 7 0.9 7 0.9 6 0.8 826 795 96.2 4 0.5 6 0.7 9 1.1
Easton city 19600 253 -109 -30.1 247 97.6 1 0.4 0 0.0 3 1.2 362 340 93.9 4 1.1 1 0.3 7 1.9
Edgerton city 19825 1,671 231 16.0 1,514 90.6 14 0.8 5 0.3 72 4.3 1,440 1,360 94.4 5 0.3 3 0.2 32 2.2
Edmond city 19875 49 2 4.3 48 98.0 0 0.0 0 0.0 0 0.0 47 45 95.7 0 0.0 0 0.0 2 4.3
Edna city 19900 442 19 4.5 387 87.6 0 0.0 0 0.0 10 2.3 423 379 89.6 1 0.2 1 0.2 4 0.9
Edwardsville city 20000 4,340 194 4.7 3,602 83.0 262 6.0 36 0.8 317 7.3 4,146 3,639 87.8 205 4.9 10 0.2 198 4.8
Effingham city 20025 546 -42 -7.1 513 94.0 9 1.6 0 0.0 16 2.9 588 570 96.9 2 0.3 0 0.0 3 0.5
Elbing city 20050 229 11 5.0 227 99.1 0 0.0 0 0.0 1 0.4 218 203 93.1 6 2.8 0 0.0 6 2.8
El Dorado city 20075 13,021 964 8.0 11,629 89.3 301 2.3 46 0.4 607 4.7 12,057 11,188 92.8 165 1.4 27 0.2 353 2.9
Elgin city 20125 89 7 8.5 78 87.6 0 0.0 0 0.0 1 1.1 82 75 91.5 0 0.0 0 0.0 0 0.0
Elk City city 20250 325 20 6.6 303 93.2 2 0.6 0 0.0 3 0.9 305 287 94.1 0 0.0 0 0.0 7 2.3
Elk Falls city 20300 107 -5 -4.5 98 91.6 0 0.0 1 0.9 1 0.9 112 102 91.1 0 0.0 1 0.9 4 3.6
Elkhart city 20350 2,205 -28 -1.3 1,641 74.4 3 0.1 55 2.5 456 20.7 2,233 1,863 83.4 2 0.1 28 1.3 299 13.4
Ellinwood city 20425 2,131 -33 -1.5 2,020 94.8 6 0.3 1 0.0 62 2.9 2,164 2,073 95.8 5 0.2 1 0.0 40 1.8
Ellis city 20450 2,062 189 10.1 1,980 96.0 5 0.2 1 0.0 61 3.0 1,873 1,819 97.1 1 0.1 0 0.0 37 2.0
Ellsworth city 20500 3,120 155 5.2 2,574 82.5 290 9.3 14 0.4 194 6.2 2,965 2,546 85.9 224 7.6 15 0.5 117 3.9
Elmdale city 20675 55 5 10.0 48 87.3 0 0.0 0 0.0 5 9.1 50 48 96.0 0 0.0 0 0.0 2 4.0
Elsmore city 20875 77 4 5.5 77 100.0 0 0.0 0 0.0 0 0.0 73 70 95.9 0 0.0 0 0.0 0 0.0
Elwood city 20950 1,224 79 6.9 1,024 83.7 82 6.7 2 0.2 54 4.4 1,145 1,014 88.6 76 6.6 5 0.4 17 1.5
Emmett city 21100 191 -86 -31.0 157 82.2 3 1.6 0 0.0 20 10.5 277 256 92.4 0 0.0 0 0.0 4 1.4
Emporia city 21275 24,916 -1,844 -6.9 16,537 66.4 791 3.2 771 3.1 6,331 25.4 26,760 19,032 71.1 793 3.0 712 2.7 5,752 21.5
Englewood city 21350 77 -32 -29.4 68 88.3 0 0.0 1 1.3 8 10.4 109 101 92.7 0 0.0 0 0.0 7 6.4
Ensign city 21400 187 -16 -7.9 129 69.0 3 1.6 0 0.0 53 28.3 203 155 76.4 0 0.0 2 1.0 43 21.2
Enterprise city 21425 855 19 2.3 786 91.9 8 0.9 3 0.4 35 4.1 836 805 96.3 2 0.2 1 0.1 7 0.8
Erie city 21500 1,150 -61 -5.0 1,067 92.8 3 0.3 1 0.1 64 5.6 1,211 1,168 96.4 2 0.2 1 0.1 22 1.8
Esbon city 21600 99 -49 -33.1 90 90.9 1 1.0 0 0.0 1 1.0 148 143 96.6 0 0.0 0 0.0 0 0.0
Eskridge city 21650 534 -55 -9.3 515 96.4 6 1.1 1 0.2 4 0.7 589 567 96.3 6 1.0 2 0.3 8 1.4
Eudora city 21675 6,136 1,829 42.5 5,560 90.6 47 0.8 41 0.7 274 4.5 4,307 4,043 93.9 30 0.7 21 0.5 103 2.4
Eureka city 21800 2,633 -281 -9.6 2,414 91.7 6 0.2 11 0.4 139 5.3 2,914 2,764 94.9 4 0.1 4 0.1 77 2.6
Everest city 22025 284 -30 -9.6 260 91.5 3 1.1 0 0.0 14 4.9 314 285 90.8 9 2.9 0 0.0 7 2.2
Fairview city 22425 260 -11 -4.1 242 93.1 5 1.9 0 0.0 2 0.8 271 257 94.8 9 3.3 0 0.0 3 1.1
Fairway city 22700 3,882 -70 -1.8 3,610 93.0 31 0.8 56 1.4 117 3.0 3,952 3,750 94.9 16 0.4 49 1.2 88 2.2
Fall River city 22775 162 6 3.8 145 89.5 0 0.0 1 0.6 11 6.8 156 150 96.2 0 0.0 0 0.0 0 0.0
Falun CDP 22900 87 . . 86 98.9 0 0.0 0 0.0 1 1.1 . . . . . . . . .
Florence city 23600 465 -206 -30.7 431 92.7 3 0.6 1 0.2 16 3.4 671 636 94.8 5 0.7 0 0.0 22 3.3
