Maryland Trend Report 2: State and Complete Places

  2010 2000
  Race Alone   Race Alone  
Geography Total Pop White Non-hispanic Black Asian Hispanic   White Non-hispanic Black Asian Hispanic
Area
Summarized
FIPS Count Change % Count % Count % Count % Count % Total Pop Count % Count % Count % Count %
Maryland   5,773,552 477,066 9.0 3,157,958 54.7 1,700,298 29.4 318,853 5.5 470,632 8.2 5,296,486 3,286,547 62.1 1,477,411 27.9 210,929 4.0 227,916 4.3
Aberdeen city 00125 14,959 1,117 8.1 8,434 56.4 4,564 30.5 437 2.9 815 5.4 13,842 8,790 63.5 3,790 27.4 343 2.5 477 3.4
Aberdeen Proving Ground CDP 00175 2,093 -1,023 -32.8 1,207 57.7 451 21.5 44 2.1 308 14.7 3,116 1,451 46.6 1,078 34.6 97 3.1 349 11.2
Accident town 00225 325 -28 -7.9 318 97.8 0 0.0 1 0.3 2 0.6 353 352 99.7 0 0.0 0 0.0 0 0.0
Accokeek CDP 00250 10,573 3,224 43.9 2,488 23.5 6,811 64.4 584 5.5 497 4.7 7,349 3,112 42.3 3,498 47.6 382 5.2 172 2.3
Adamstown CDP 00350 2,372 . . 1,952 82.3 159 6.7 85 3.6 133 5.6 . . . . . . . . .
Adelphi CDP 00400 15,086 88 0.6 1,980 13.1 5,531 36.7 1,180 7.8 6,345 42.1 14,998 3,229 21.5 5,974 39.8 1,493 10.0 3,860 25.7
Algonquin CDP 00712 1,241 -120 -8.8 1,171 94.4 28 2.3 4 0.3 20 1.6 1,361 1,304 95.8 24 1.8 12 0.9 17 1.2
Allen CDP 00800 210 . . 190 90.5 10 4.8 0 0.0 6 2.9 . . . . . . . . .
Andrews AFB CDP 01450 2,973 -4,952 -62.5 1,664 56.0 663 22.3 73 2.5 417 14.0 7,925 4,890 61.7 1,805 22.8 251 3.2 691 8.7
Annapolis city 01600 38,394 2,556 7.1 20,532 53.5 9,981 26.0 809 2.1 6,448 16.8 35,838 21,137 59.0 11,267 31.4 650 1.8 2,301 6.4
Annapolis Neck CDP 01635 10,950 . . 9,321 85.1 803 7.3 176 1.6 390 3.6 . . . . . . . . .
Antietam CDP 01750 89 . . 89 100.0 0 0.0 0 0.0 0 0.0 . . . . . . . . .
Aquasco CDP 01925 981 . . 525 53.5 422 43.0 2 0.2 15 1.5 . . . . . . . . .
Arbutus CDP 01975 20,483 367 1.8 15,685 76.6 1,973 9.6 1,768 8.6 598 2.9 20,116 16,978 84.4 1,261 6.3 1,228 6.1 308 1.5
Arden on the Severn CDP 02025 1,953 -18 -0.9 1,832 93.8 23 1.2 14 0.7 44 2.3 1,971 1,848 93.8 38 1.9 6 0.3 34 1.7
Arnold CDP 02275 23,106 -316 -1.3 19,938 86.3 1,208 5.2 558 2.4 918 4.0 23,422 21,141 90.3 1,132 4.8 350 1.5 442 1.9
Ashton-Sandy Spring CDP 02762 5,628 2,191 63.7 3,814 67.8 799 14.2 469 8.3 373 6.6 3,437 2,727 79.3 422 12.3 118 3.4 121 3.5
Aspen Hill CDP 02825 48,759 -1,469 -2.9 18,145 37.2 10,597 21.7 5,297 10.9 13,593 27.9 50,228 24,701 49.2 10,538 21.0 5,779 11.5 7,757 15.4
Baden CDP 03500 2,128 . . 1,232 57.9 730 34.3 13 0.6 50 2.3 . . . . . . . . .
Bagtown CDP 03514 333 . . 320 96.1 7 2.1 0 0.0 3 0.9 . . . . . . . . .
Bakersville CDP 03575 30 . . 30 100.0 0 0.0 0 0.0 0 0.0 . . . . . . . . .
Ballenger Creek CDP 03800 18,274 4,756 35.2 11,735 64.2 2,852 15.6 1,215 6.6 1,851 10.1 13,518 11,019 81.5 1,362 10.1 417 3.1 424 3.1
Baltimore city 04000 620,961 -30,193 -4.6 174,120 28.0 395,781 63.7 14,548 2.3 25,960 4.2 651,154 201,566 31.0 418,951 64.3 9,985 1.5 11,061 1.7
Baltimore Highlands CDP 04050 7,019 . . 4,085 58.2 1,520 21.7 200 2.8 1,008 14.4 . . . . . . . . .
Barclay town 04250 120 -23 -16.1 103 85.8 1 0.8 0 0.0 11 9.2 143 132 92.3 10 7.0 0 0.0 0 0.0
Barnesville town 04475 172 11 6.8 155 90.1 4 2.3 1 0.6 2 1.2 161 155 96.3 3 1.9 0 0.0 1 0.6
Barrelville CDP 04525 73 . . 70 95.9 3 4.1 0 0.0 0 0.0 . . . . . . . . .
Barton town 04625 457 -21 -4.4 442 96.7 1 0.2 2 0.4 6 1.3 478 476 99.6 2 0.4 0 0.0 0 0.0
Bartonsville CDP 04650 1,451 . . 1,219 84.0 115 7.9 38 2.6 48 3.3 . . . . . . . . .
Beaver Creek CDP 05250 251 . . 229 91.2 16 6.4 1 0.4 2 0.8 . . . . . . . . .
Bel Air CDP 05525 1,258 . . 1,192 94.8 11 0.9 15 1.2 15 1.2 . . . . . . . . .
Bel Air town 05550 10,120 40 0.4 8,868 87.6 448 4.4 182 1.8 439 4.3 10,080 9,280 92.1 441 4.4 142 1.4 123 1.2
Bel Air North CDP 05825 30,568 4,770 18.5 27,650 90.5 1,094 3.6 643 2.1 724 2.4 25,798 24,281 94.1 574 2.2 416 1.6 284 1.1
Bel Air South CDP 05950 47,709 7,998 20.1 39,933 83.7 3,374 7.1 1,868 3.9 1,629 3.4 39,711 35,948 90.5 1,632 4.1 897 2.3 752 1.9
Beltsville CDP 06400 16,772 1,082 6.9 4,508 26.9 5,846 34.9 1,593 9.5 4,539 27.1 15,690 7,001 44.6 5,015 32.0 1,686 10.7 1,544 9.8
Benedict CDP 06550 261 . . 245 93.9 12 4.6 0 0.0 3 1.1 . . . . . . . . .
Bensville CDP 06615 11,923 4,598 62.8 5,131 43.0 5,319 44.6 507 4.3 519 4.4 7,325 5,512 75.2 1,320 18.0 170 2.3 161 2.2
Berlin town 06800 4,485 994 28.5 2,981 66.5 1,045 23.3 65 1.4 248 5.5 3,491 2,152 61.6 1,118 32.0 53 1.5 118 3.4
Berwyn Heights town 06925 3,123 181 6.2 1,483 47.5 472 15.1 262 8.4 845 27.1 2,942 2,008 68.3 353 12.0 252 8.6 242 8.2
Bethesda CDP 07125 60,858 5,581 10.1 47,327 77.8 2,014 3.3 5,681 9.3 4,144 6.8 55,277 45,210 81.8 1,476 2.7 4,376 7.9 3,000 5.4
Betterton town 07200 345 -31 -8.2 317 91.9 10 2.9 2 0.6 10 2.9 376 335 89.1 8 2.1 0 0.0 31 8.2
Bier CDP 07285 173 . . 171 98.8 0 0.0 1 0.6 0 0.0 . . . . . . . . .
Big Pool CDP 07375 82 . . 79 96.3 0 0.0 0 0.0 3 3.7 . . . . . . . . .
Big Spring CDP 07400 84 . . 82 97.6 1 1.2 0 0.0 2 2.4 . . . . . . . . .
Bishopville CDP 07625 531 . . 390 73.4 105 19.8 7 1.3 29 5.5 . . . . . . . . .
Bivalve CDP 07675 201 . . 151 75.1 27 13.4 0 0.0 7 3.5 . . . . . . . . .
Bladensburg town 07850 9,148 1,487 19.4 460 5.0 5,999 65.6 187 2.0 2,463 26.9 7,661 917 12.0 5,433 70.9 193 2.5 1,001 13.1
Bloomington CDP 08050 305 . . 299 98.0 0 0.0 0 0.0 4 1.3 . . . . . . . . .
Boonsboro town 08625 3,336 533 19.0 3,115 93.4 70 2.1 34 1.0 91 2.7 2,803 2,733 97.5 21 0.7 5 0.2 21 0.7
Bowie city 08775 54,727 4,458 8.9 21,287 38.9 26,632 48.7 2,265 4.1 3,086 5.6 50,269 30,709 61.1 15,500 30.8 1,482 2.9 1,468 2.9
Bowleys Quarters CDP 08800 6,755 441 7.0 5,632 83.4 771 11.4 73 1.1 175 2.6 6,314 5,768 91.4 387 6.1 41 0.6 36 0.6
Bowling Green CDP 08850 1,077 . . 1,013 94.1 22 2.0 3 0.3 9 0.8 . . . . . . . . .
Bowmans Addition CDP 08862 627 . . 618 98.6 3 0.5 0 0.0 0 0.0 . . . . . . . . .
Braddock Heights CDP 09100 2,608 -2,019 -43.6 2,385 91.4 28 1.1 63 2.4 81 3.1 4,627 4,391 94.9 55 1.2 47 1.0 80 1.7
Brandywine CDP 09325 6,719 5,309 376.5 1,287 19.2 4,850 72.2 140 2.1 295 4.4 1,410 791 56.1 539 38.2 16 1.1 10 0.7
Breathedsville CDP 09400 254 . . 238 93.7 0 0.0 3 1.2 11 4.3 . . . . . . . . .
Brentwood town 09500 3,046 202 7.1 421 13.8 1,159 38.0 58 1.9 1,379 45.3 2,844 642 22.6 1,415 49.8 60 2.1 672 23.6
Brock Hall CDP 10150 9,552 . . 509 5.3 8,503 89.0 185 1.9 192 2.0 . . . . . . . . .
Brookeville town 10225 134 14 11.7 112 83.6 0 0.0 2 1.5 15 11.2 120 115 95.8 0 0.0 0 0.0 3 2.5
Brooklyn Park CDP 10475 14,373 3,435 31.4 10,282 71.5 2,398 16.7 401 2.8 858 6.0 10,938 9,969 91.1 461 4.2 164 1.5 174 1.6
Brookmont CDP 10500 3,468 266 8.3 2,984 86.0 67 1.9 147 4.2 182 5.2 3,202 2,852 89.1 53 1.7 119 3.7 127 4.0
Brookview town 10575 60 -5 -7.7 49 81.7 4 6.7 0 0.0 7 11.7 65 65 100.0 0 0.0 0 0.0 0 0.0
Broomes Island CDP 10650 405 . . 352 86.9 32 7.9 3 0.7 2 0.5 . . . . . . . . .
Brownsville CDP 10800 89 . . 87 97.8 0 0.0 0 0.0 0 0.0 . . . . . . . . .
Brunswick city 10900 5,870 976 19.9 4,883 83.2 438 7.5 97 1.7 290 4.9 4,894 4,474 91.4 260 5.3 22 0.4 47 1.0
Bryans Road CDP 10925 7,244 2,332 47.5 2,361 32.6 4,123 56.9 218 3.0 278 3.8 4,912 2,509 51.1 2,083 42.4 70 1.4 115 2.3
Bryantown CDP 10950 655 . . 477 72.8 151 23.1 4 0.6 13 2.0 . . . . . . . . .
Buckeystown CDP 11050 1,019 . . 960 94.2 10 1.0 13 1.3 28 2.7 . . . . . . . . .
Burkittsville town 11400 151 -20 -11.7 148 98.0 0 0.0 1 0.7 2 1.3 171 162 94.7 2 1.2 7 4.1 0 0.0
Burtonsville CDP 11750 8,323 1,018 13.9 2,468 29.7 3,190 38.3 1,702 20.4 739 8.9 7,305 3,573 48.9 1,857 25.4 1,287 17.6 409 5.6
Butlertown CDP 11900 505 . . 188 37.2 292 57.8 2 0.4 5 1.0 . . . . . . . . .
Cabin John CDP 12075 2,280 546 31.5 1,820 79.8 84 3.7 192 8.4 104 4.6 1,734 1,437 82.9 63 3.6 152 8.8 47 2.7
California CDP 12150 11,857 2,550 27.4 8,046 67.9 2,169 18.3 543 4.6 678 5.7 9,307 7,164 77.0 1,370 14.7 337 3.6 255 2.7
Calvert Beach CDP 12300 808 . . 681 84.3 65 8.0 6 0.7 43 5.3 . . . . . . . . .
Calvert Beach-Long Beach CDP 12305 . . . . . . . . . . . 2,487 2,230 89.7 165 6.6 17 0.7 42 1.7
Calverton CDP 12350 17,724 5,114 40.6 5,379 30.3 6,642 37.5 2,801 15.8 2,486 14.0 12,610 5,087 40.3 4,295 34.1 2,083 16.5 803 6.4
Cambridge city 12400 12,326 1,415 13.0 5,419 44.0 5,899 47.9 162 1.3 610 4.9 10,911 5,167 47.4 5,449 49.9 71 0.7 157 1.4
Camp Springs CDP 12600 19,096 1,128 6.3 1,739 9.1 15,051 78.8 450 2.4 1,573 8.2 17,968 3,456 19.2 13,346 74.3 419 2.3 439 2.4
Cape St. Claire CDP 12912 8,747 725 9.0 7,630 87.2 378 4.3 139 1.6 393 4.5 8,022 7,335 91.4 308 3.8 91 1.1 171 2.1
Capitol Heights town 13000 4,337 199 4.8 110 2.5 3,958 91.3 5 0.1 233 5.4 4,138 196 4.7 3,842 92.8 15 0.4 36 0.9
Carlos CDP 13225 153 . . 153 100.0 0 0.0 0 0.0 0 0.0 . . . . . . . . .
Carmody Hills-Pepper Mill Villag 13312 . . . . . . . . . . . 4,801 70 1.5 4,652 96.9 7 0.1 24 0.5
Carney CDP 13325 29,941 1,677 5.9 22,058 73.7 4,271 14.3 2,095 7.0 955 3.2 28,264 23,879 84.5 1,957 6.9 1,623 5.7 428 1.5
Catonsville CDP 14125 41,567 1,747 4.4 30,514 73.4 6,043 14.5 2,613 6.3 1,408 3.4 39,820 32,309 81.1 4,711 11.8 1,439 3.6 743 1.9
Cavetown CDP 14225 1,473 -13 -0.9 1,378 93.6 20 1.4 6 0.4 41 2.8 1,486 1,444 97.2 2 0.1 2 0.1 23 1.5
Cearfoss CDP 14300 178 . . 167 93.8 0 0.0 1 0.6 6 3.4 . . . . . . . . .
Cecilton town 14325 663 189 39.9 524 79.0 78 11.8 3 0.5 47 7.1 474 342 72.2 110 23.2 0 0.0 21 4.4
Cedarville CDP 14800 717 . . 470 65.6 199 27.8 13 1.8 3 0.4 . . . . . . . . .
Centreville town 14950 4,285 2,315 117.5 3,559 83.1 454 10.6 59 1.4 115 2.7 1,970 1,540 78.2 379 19.2 11 0.6 16 0.8
Chance CDP 15075 353 -24 -6.4 279 79.0 66 18.7 2 0.6 2 0.6 377 283 75.1 89 23.6 0 0.0 2 0.5
Charlestown town 15400 1,183 164 16.1 1,097 92.7 44 3.7 1 0.1 30 2.5 1,019 995 97.6 18 1.8 0 0.0 3 0.3
Charlotte Hall CDP 15475 1,420 206 17.0 1,091 76.8 262 18.5 10 0.7 25 1.8 1,214 916 75.5 245 20.2 1 0.1 7 0.6
Charlton CDP 15500 171 . . 166 97.1 0 0.0 1 0.6 0 0.0 . . . . . . . . .
Chesapeake Beach town 15925 5,753 2,573 80.9 4,780 83.1 563 9.8 79 1.4 162 2.8 3,180 2,877 90.5 168 5.3 35 1.1 45 1.4
Chesapeake City town 15950 673 -114 -14.5 633 94.1 16 2.4 3 0.4 19 2.8 787 746 94.8 28 3.6 3 0.4 6 0.8
Chesapeake Ranch Estates CDP 16050 10,519 . . 8,064 76.7 1,469 14.0 129 1.2 462 4.4 . . . . . . . . .
Chesapeake Ranch Estates-Drum Po 16062 . . . . . . . . . . . 11,503 9,688 84.2 1,210 10.5 98 0.9 280 2.4
Chester CDP 16125 4,167 444 11.9 3,600 86.4 288 6.9 49 1.2 144 3.5 3,723 3,311 88.9 263 7.1 38 1.0 49 1.3
Chestertown town 16225 5,252 506 10.7 3,775 71.9 1,072 20.4 93 1.8 220 4.2 4,746 3,491 73.6 1,038 21.9 77 1.6 77 1.6
Cheverly town 16550 6,173 -260 -4.0 1,752 28.4 3,526 57.1 102 1.7 651 10.5 6,433 2,003 31.1 3,653 56.8 161 2.5 435 6.8
Chevy Chase town 16620 2,824 98 3.6 2,488 88.1 28 1.0 109 3.9 134 4.7 2,726 2,520 92.4 24 0.9 60 2.2 92 3.4
Chevy Chase CDP 16625 9,545 164 1.7 7,870 82.5 456 4.8 406 4.3 528 5.5 9,381 8,139 86.8 345 3.7 279 3.0 444 4.7
Chevy Chase Section Five village 16720 658 17 2.7 610 92.7 1 0.2 14 2.1 22 3.3 641 596 93.0 1 0.2 8 1.2 25 3.9
Chevy Chase Section Three villag 16730 760 -13 -1.7 675 88.8 10 1.3 20 2.6 30 3.9 773 699 90.4 3 0.4 13 1.7 42 5.4
Chevy Chase View town 16775 920 57 6.6 837 91.0 20 2.2 18 2.0 37 4.0 863 809 93.7 13 1.5 21 2.4 16 1.9
Chevy Chase Village town 16787 1,953 -90 -4.4 1,825 93.4 11 0.6 31 1.6 54 2.8 2,043 1,924 94.2 14 0.7 33 1.6 35 1.7
Chewsville CDP 16800 238 -55 -18.8 224 94.1 1 0.4 3 1.3 6 2.5 293 290 99.0 0 0.0 1 0.3 0 0.0
Chillum CDP 16875 33,513 -739 -2.2 1,298 3.9 17,323 51.7 786 2.3 14,099 42.1 34,252 2,690 7.9 21,468 62.7 987 2.9 8,108 23.7
Choptank CDP 17000 129 . . 124 96.1 0 0.0 2 1.6 1 0.8 . . . . . . . . .
Church Creek town 17050 125 40 47.1 111 88.8 8 6.4 0 0.0 6 4.8 85 85 100.0 0 0.0 0 0.0 0 0.0
Church Hill town 17100 745 215 40.6 532 71.4 106 14.2 14 1.9 75 10.1 530 396 74.7 115 21.7 1 0.2 13 2.5
Clarksburg CDP 17350 13,766 11,932 650.6 5,309 38.6 2,027 14.7 4,625 33.6 1,348 9.8 1,834 1,619 88.3 65 3.5 81 4.4 50 2.7
Clarysville CDP 17475 73 . . 72 98.6 0 0.0 0 0.0 0 0.0 . . . . . . . . .
Clear Spring town 17600 358 -97 -21.3 351 98.0 1 0.3 1 0.3 2 0.6 455 446 98.0 0 0.0 4 0.9 0 0.0
Clinton CDP 17900 35,970 9,906 38.0 3,508 9.8 29,037 80.7 907 2.5 1,865 5.2 26,064 5,176 19.9 19,207 73.7 643 2.5 494 1.9
Clover Hill CDP 18100 . . . . . . . . . . . 3,260 2,987 91.6 50 1.5 132 4.0 58 1.8
Cloverly CDP 18150 15,126 7,291 93.1 6,392 42.3 3,848 25.4 2,745 18.1 1,619 10.7 7,835 4,624 59.0 1,499 19.1 1,101 14.1 402 5.1
Cobb Island CDP 18200 1,166 . . 1,068 91.6 37 3.2 7 0.6 18 1.5 . . . . . . . . .
Cockeysville CDP 18250 20,776 1,388 7.2 12,182 58.6 3,796 18.3 2,616 12.6 1,651 7.9 19,388 14,730 76.0 1,720 8.9 1,918 9.9 657 3.4
Colesville CDP 18475 14,647 -5,163 -26.1 5,598 38.2 4,152 28.3 2,357 16.1 2,176 14.9 19,810 10,414 52.6 4,408 22.3 3,551 17.9 948 4.8
College Park city 18750 30,413 5,756 23.3 17,691 58.2 4,349 14.3 3,877 12.7 3,621 11.9 24,657 16,399 66.5 3,929 15.9 2,474 10.0 1,366 5.5
Colmar Manor town 18850 1,404 147 11.7 167 11.9 491 35.0 101 7.2 632 45.0 1,257 258 20.5 613 48.8 130 10.3 224 17.8
Columbia CDP 19125 99,615 11,361 12.9 51,544 51.7 25,231 25.3 11,390 11.4 7,884 7.9 88,254 56,794 64.4 18,949 21.5 6,440 7.3 3,636 4.1
Coral Hills CDP 19825 9,895 -825 -7.7 225 2.3 8,914 90.1 28 0.3 601 6.1 10,720 348 3.2 10,030 93.6 55 0.5 134 1.3
Cordova CDP 19900 562 -30 -5.1 509 90.6 37 6.6 1 0.2 7 1.2 592 522 88.2 58 9.8 0 0.0 10 1.7
Corriganville CDP 19975 455 . . 447 98.2 0 0.0 2 0.4 1 0.2 . . . . . . . . .
Cottage City town 20050 1,305 169 14.9 150 11.5 608 46.6 90 6.9 449 34.4 1,136 300 26.4 622 54.8 46 4.0 151 13.3
Crellin CDP 20500 264 . . 251 95.1 11 4.2 1 0.4 0 0.0 . . . . . . . . .
Cresaptown CDP 20525 4,592 . . 3,262 71.0 1,231 26.8 19 0.4 26 0.6 . . . . . . . . .
Cresaptown-Bel Air CDP 20530 . . . . . . . . . . . 5,884 4,589 78.0 1,220 20.7 30 0.5 26 0.4
Crisfield city 20775 2,726 3 0.1 1,556 57.1 992 36.4 14 0.5 100 3.7 2,723 1,569 57.6 1,020 37.5 14 0.5 45 1.7
Crofton CDP 20875 27,348 7,257 36.1 21,105 77.2 2,809 10.3 1,344 4.9 1,298 4.7 20,091 17,778 88.5 1,031 5.1 469 2.3 499 2.5
Croom CDP 20925 2,631 . . 1,321 50.2 1,071 40.7 37 1.4 110 4.2 . . . . . . . . .
Crownsville CDP 21075 1,757 87 5.2 1,482 84.3 153 8.7 31 1.8 61 3.5 1,670 1,326 79.4 258 15.4 25 1.5 27 1.6
Cumberland city 21325 20,859 -659 -3.1 18,501 88.7 1,325 6.4 184 0.9 252 1.2 21,518 19,835 92.2 1,088 5.1 132 0.6 150 0.7
Damascus CDP 21475 15,257 3,827 33.5 11,020 72.2 1,216 8.0 860 5.6 1,769 11.6 11,430 9,959 87.1 529 4.6 253 2.2 493 4.3
Dames Quarter CDP 21550 167 -21 -11.2 137 82.0 16 9.6 6 3.6 1 0.6 188 158 84.0 22 11.7 1 0.5 0 0.0
Danville CDP 21675 271 . . 262 96.7 0 0.0 4 1.5 3 1.1 . . . . . . . . .
Dargan CDP 21750 165 . . 163 98.8 0 0.0 0 0.0 0 0.0 . . . . . . . . .
Darlington CDP 21800 409 . . 362 88.5 28 6.8 0 0.0 12 2.9 . . . . . . . . .
Darnestown CDP 21825 6,802 424 6.6 5,205 76.5 281 4.1 755 11.1 350 5.1 6,378 5,266 82.6 252 4.0 505 7.9 206 3.2
Dawson CDP 21925 103 . . 103 100.0 0 0.0 0 0.0 0 0.0 . . . . . . . . .
Deale CDP 22050 4,945 149 3.1 4,366 88.3 300 6.1 38 0.8 153 3.1 4,796 4,366 91.0 288 6.0 21 0.4 51 1.1
Deal Island CDP 22100 471 -107 -18.5 440 93.4 22 4.7 0 0.0 0 0.0 578 520 90.0 46 8.0 0 0.0 7 1.2
Deer Park town 22275 399 -6 -1.5 396 99.2 2 0.5 0 0.0 1 0.3 405 395 97.5 0 0.0 0 0.0 0 0.0
Delmar town 22600 3,003 1,144 61.5 1,975 65.8 640 21.3 165 5.5 138 4.6 1,859 1,353 72.8 395 21.2 23 1.2 59 3.2
Denton town 22725 4,418 1,458 49.3 3,117 70.6 1,013 22.9 28 0.6 145 3.3 2,960 2,101 71.0 753 25.4 11 0.4 55 1.9
Derwood CDP 22775 2,381 . . 1,201 50.4 197 8.3 608 25.5 282 11.8 . . . . . . . . .
Detmold CDP 22825 71 . . 71 100.0 0 0.0 0 0.0 0 0.0 . . . . . . . . .
Discovery-Spring Garden CDP 23005 . . . . . . . . . . . 2,152 1,889 87.8 162 7.5 27 1.3 34 1.6
District Heights city 23025 5,837 -121 -2.0 244 4.2 5,258 90.1 37 0.6 214 3.7 5,958 543 9.1 5,240 87.9 51 0.9 29 0.5
Downsville CDP 23500 355 . . 346 97.5 0 0.0 1 0.3 0 0.0 . . . . . . . . .
Drum Point CDP 23700 2,731 . . 2,312 84.7 217 7.9 35 1.3 89 3.3 . . . . . . . . .
Dundalk CDP 23975 63,597 1,291 2.1 50,347 79.2 7,014 11.0 1,072 1.7 3,158 5.0 62,306 55,297 88.8 4,680 7.5 460 0.7 904 1.5
Dunkirk CDP 24062 2,520 157 6.6 2,186 86.7 149 5.9 45 1.8 65 2.6 2,363 2,152 91.1 141 6.0 24 1.0 20 0.8
Eagle Harbor town 24200 63 8 14.5 5 7.9 58 92.1 0 0.0 0 0.0 55 17 30.9 36 65.5 0 0.0 0 0.0
Eakles Mill CDP 24250 27 . . 27 100.0 0 0.0 0 0.0 0 0.0 . . . . . . . . .
East New Market town 24450 400 233 139.5 314 78.5 78 19.5 0 0.0 8 2.0 167 159 95.2 4 2.4 0 0.0 4 2.4
Easton town 24475 15,945 4,237 36.2 10,972 68.8 2,742 17.2 337 2.1 1,570 9.8 11,708 8,244 70.4 2,746 23.5 210 1.8 404 3.5
East Riverdale CDP 24650 15,509 548 3.7 1,323 8.5 5,438 35.1 412 2.7 8,273 53.3 14,961 2,709 18.1 7,477 50.0 555 3.7 3,960 26.5
Eckhart Mines CDP 24825 932 . . 893 95.8 10 1.1 9 1.0 7 0.8 . . . . . . . . .
Eden CDP 24850 823 30 3.8 486 59.1 281 34.1 6 0.7 23 2.8 793 460 58.0 305 38.5 1 0.1 5 0.6
Edesville CDP 24925 169 . . 72 42.6 88 52.1 0 0.0 3 1.8 . . . . . . . . .
Edgemere CDP 24950 8,669 -579 -6.3 8,041 92.8 342 3.9 39 0.4 113 1.3 9,248 8,589 92.9 480 5.2 29 0.3 61 0.7
Edgemont CDP 25000 231 . . 230 99.6 0 0.0 1 0.4 0 0.0 . . . . . . . . .
Edgewater CDP 25050 9,023 . . 7,709 85.4 204 2.3 169 1.9 722 8.0 . . . . . . . . .
Edgewood CDP 25150 25,562 2,184 9.3 12,066 47.2 10,466 40.9 471 1.8 1,708 6.7 23,378 15,599 66.7 5,999 25.7 383 1.6 794 3.4
Edmonston town 25425 1,445 486 50.7 236 16.3 470 32.5 30 2.1 698 48.3 959 353 36.8 394 41.1 13 1.4 184 19.2
Eldersburg CDP 25575 30,531 2,790 10.1 27,714 90.8 1,045 3.4 608 2.0 681 2.2 27,741 26,037 93.9 880 3.2 263 0.9 302 1.1
Eldorado town 25600 59 -1 -1.7 47 79.7 6 10.2 1 1.7 1 1.7 60 58 96.7 1 1.7 0 0.0 0 0.0
Elkridge CDP 25750 15,593 -6,449 -29.3 9,112 58.4 3,084 19.8 1,900 12.2 981 6.3 22,042 17,506 79.4 2,114 9.6 1,427 6.5 489 2.2
Elkton town 25800 15,443 3,550 29.8 11,306 73.2 2,337 15.1 407 2.6 913 5.9 11,893 10,014 84.2 1,146 9.6 139 1.2 353 3.0
Ellerslie CDP 25925 572 . . 555 97.0 2 0.3 2 0.3 9 1.6 . . . . . . . . .
Ellicott City CDP 26000 65,834 9,437 16.7 41,107 62.4 5,585 8.5 15,056 22.9 2,323 3.5 56,397 43,363 76.9 4,138 7.3 6,714 11.9 1,209 2.1
Elliott CDP 26025 52 . . 49 94.2 0 0.0 0 0.0 0 0.0 . . . . . . . . .
Emmitsburg town 26200 2,814 524 22.9 2,618 93.0 56 2.0 25 0.9 70 2.5 2,290 2,216 96.8 20 0.9 7 0.3 10 0.4
Ernstville CDP 26550 56 . . 52 92.9 0 0.0 1 1.8 0 0.0 . . . . . . . . .
Essex CDP 26600 39,262 184 0.5 25,161 64.1 10,364 26.4 705 1.8 2,018 5.1 39,078 28,734 73.5 8,200 21.0 458 1.2 884 2.3
Fairland CDP 27250 23,681 1,943 8.9 4,680 19.8 12,280 51.9 3,441 14.5 2,836 12.0 21,738 7,193 33.1 9,345 43.0 3,154 14.5 1,461 6.7
Fairlee CDP 27325 490 . . 311 63.5 145 29.6 0 0.0 16 3.3 . . . . . . . . .
Fairmount CDP 27375 457 -80 -14.9 323 70.7 109 23.9 3 0.7 9 2.0 537 351 65.4 173 32.2 3 0.6 6 1.1
Fairmount Heights town 27400 1,494 -14 -0.9 15 1.0 1,324 88.6 12 0.8 121 8.1 1,508 13 0.9 1,445 95.8 1 0.1 17 1.1
Fairplay CDP 27425 580 . . 552 95.2 2 0.3 0 0.0 7 1.2 . . . . . . . . .
Fairview CDP 27500 76 . . 76 100.0 0 0.0 0 0.0 0 0.0 . . . . . . . . .
Fairwood CDP 27580 5,031 . . 505 10.0 3,804 75.6 373 7.4 207 4.1 . . . . . . . . .
Fallston CDP 27700 8,958 531 6.3 8,468 94.5 106 1.2 149 1.7 125 1.4 8,427 8,151 96.7 64 0.8 93 1.1 74 0.9
Federalsburg town 27900 2,739 119 4.5 1,432 52.3 1,122 41.0 23 0.8 99 3.6 2,620 1,536 58.6 965 36.8 17 0.6 29 1.1
Ferndale CDP 28075 16,746 690 4.3 11,257 67.2 3,023 18.1 638 3.8 1,355 8.1 16,056 12,222 76.1 2,504 15.6 529 3.3 499 3.1
Finzel CDP 28275 547 . . 531 97.1 7 1.3 0 0.0 9 1.6 . . . . . . . . .
Fishing Creek CDP 28300 163 . . 161 98.8 0 0.0 0 0.0 2 1.2 . . . . . . . . .
Flintstone CDP 28425 177 . . 176 99.4 1 0.6 0 0.0 0 0.0 . . . . . . . . .
Forest Glen CDP 28640 6,582 -762 -10.4 3,304 50.2 1,123 17.1 669 10.2 1,276 19.4 7,344 4,217 57.4 1,282 17.5 570 7.8 1,047 14.3
Forest Heights town 28725 2,447 -138 -5.3 174 7.1 1,844 75.4 96 3.9 276 11.3 2,585 323 12.5 2,045 79.1 87 3.4 76 2.9
Forestville CDP 29000 12,353 -354 -2.8 577 4.7 10,864 87.9 87 0.7 703 5.7 12,707 1,322 10.4 10,900 85.8 117 0.9 167 1.3
Fort Meade CDP 29400 9,327 -555 -5.6 5,157 55.3 2,227 23.9 267 2.9 1,179 12.6 9,882 5,749 58.2 2,491 25.2 294 3.0 944 9.6
