| Missouri Trend Report 1: State and Counties |
| 2010 | 2000 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race Alone | Race Alone | ||||||||||||||||||||
| Geography | Total Pop | White Non-hispanic | Black | Asian | Hispanic | White Non-hispanic | Black | Asian | Hispanic | ||||||||||||
| Area Summarized |
FIPS | Count | Change | % | Count | % | Count | % | Count | % | Count | % | Total Pop | Count | % | Count | % | Count | % | Count | % |
| Missouri | 29 | 5,988,927 | 393,716 | 7.0 | 4,850,748 | 81.0 | 693,391 | 11.6 | 98,083 | 1.6 | 212,470 | 3.5 | 5,595,211 | 4,686,474 | 83.8 | 629,391 | 11.2 | 61,595 | 1.1 | 118,592 | 2.1 |
| Adair County | 29001 | 25,607 | 630 | 2.5 | 23,751 | 92.8 | 408 | 1.6 | 453 | 1.8 | 523 | 2.0 | 24,977 | 23,738 | 95.0 | 299 | 1.2 | 347 | 1.4 | 315 | 1.3 |
| Andrew County | 29003 | 17,291 | 799 | 4.8 | 16,641 | 96.2 | 72 | 0.4 | 75 | 0.4 | 290 | 1.7 | 16,492 | 16,129 | 97.8 | 69 | 0.4 | 37 | 0.2 | 138 | 0.8 |
| Atchison County | 29005 | 5,685 | -745 | -11.6 | 5,556 | 97.7 | 17 | 0.3 | 9 | 0.2 | 55 | 1.0 | 6,430 | 6,211 | 96.6 | 132 | 2.1 | 9 | 0.1 | 43 | 0.7 |
| Audrain County | 29007 | 25,529 | -324 | -1.3 | 22,613 | 88.6 | 1,646 | 6.4 | 115 | 0.5 | 665 | 2.6 | 25,853 | 23,425 | 90.6 | 1,859 | 7.2 | 89 | 0.3 | 189 | 0.7 |
| Barry County | 29009 | 35,597 | 1,587 | 4.7 | 31,505 | 88.5 | 107 | 0.3 | 467 | 1.3 | 2,745 | 7.7 | 34,010 | 31,486 | 92.6 | 39 | 0.1 | 91 | 0.3 | 1,713 | 5.0 |
| Barton County | 29011 | 12,402 | -139 | -1.1 | 11,704 | 94.4 | 47 | 0.4 | 29 | 0.2 | 231 | 1.9 | 12,541 | 12,078 | 96.3 | 36 | 0.3 | 35 | 0.3 | 119 | 0.9 |
| Bates County | 29013 | 17,049 | 396 | 2.4 | 16,296 | 95.6 | 150 | 0.9 | 27 | 0.2 | 275 | 1.6 | 16,653 | 16,114 | 96.8 | 101 | 0.6 | 25 | 0.2 | 179 | 1.1 |
| Benton County | 29015 | 19,056 | 1,876 | 10.9 | 18,311 | 96.1 | 58 | 0.3 | 54 | 0.3 | 291 | 1.5 | 17,180 | 16,709 | 97.3 | 25 | 0.1 | 22 | 0.1 | 153 | 0.9 |
| Bollinger County | 29017 | 12,363 | 334 | 2.8 | 12,037 | 97.4 | 32 | 0.3 | 26 | 0.2 | 98 | 0.8 | 12,029 | 11,714 | 97.4 | 25 | 0.2 | 26 | 0.2 | 68 | 0.6 |
| Boone County | 29019 | 162,642 | 27,188 | 20.1 | 131,677 | 81.0 | 15,111 | 9.3 | 6,144 | 3.8 | 4,895 | 3.0 | 135,454 | 114,367 | 84.4 | 11,572 | 8.5 | 4,015 | 3.0 | 2,413 | 1.8 |
| Buchanan County | 29021 | 89,201 | 3,203 | 3.7 | 76,937 | 86.3 | 4,662 | 5.2 | 722 | 0.8 | 4,674 | 5.2 | 85,998 | 78,406 | 91.2 | 3,751 | 4.4 | 386 | 0.4 | 2,086 | 2.4 |
| Butler County | 29023 | 42,794 | 1,927 | 4.7 | 38,504 | 90.0 | 2,256 | 5.3 | 283 | 0.7 | 666 | 1.6 | 40,867 | 37,435 | 91.6 | 2,132 | 5.2 | 178 | 0.4 | 412 | 1.0 |
| Caldwell County | 29025 | 9,424 | 455 | 5.1 | 9,035 | 95.9 | 40 | 0.4 | 18 | 0.2 | 143 | 1.5 | 8,969 | 8,786 | 98.0 | 12 | 0.1 | 11 | 0.1 | 67 | 0.7 |
| Callaway County | 29027 | 44,332 | 3,566 | 8.7 | 40,350 | 91.0 | 2,032 | 4.6 | 245 | 0.6 | 707 | 1.6 | 40,766 | 37,191 | 91.2 | 2,307 | 5.7 | 210 | 0.5 | 377 | 0.9 |
| Camden County | 29029 | 44,002 | 6,951 | 18.8 | 41,913 | 95.3 | 179 | 0.4 | 184 | 0.4 | 1,014 | 2.3 | 37,051 | 35,954 | 97.0 | 95 | 0.3 | 107 | 0.3 | 346 | 0.9 |
| Cape Girardeau County | 29031 | 75,674 | 6,981 | 10.2 | 66,532 | 87.9 | 5,330 | 7.0 | 898 | 1.2 | 1,476 | 2.0 | 68,693 | 62,926 | 91.6 | 3,624 | 5.3 | 515 | 0.7 | 624 | 0.9 |
| Carroll County | 29033 | 9,295 | -990 | -9.6 | 8,893 | 95.7 | 154 | 1.7 | 12 | 0.1 | 118 | 1.3 | 10,285 | 9,919 | 96.4 | 177 | 1.7 | 13 | 0.1 | 73 | 0.7 |
| Carter County | 29035 | 6,265 | 324 | 5.5 | 5,992 | 95.6 | 7 | 0.1 | 9 | 0.1 | 104 | 1.7 | 5,941 | 5,685 | 95.7 | 5 | 0.1 | 6 | 0.1 | 72 | 1.2 |
| Cass County | 29037 | 99,478 | 17,386 | 21.2 | 89,079 | 89.5 | 3,517 | 3.5 | 641 | 0.6 | 3,988 | 4.0 | 82,092 | 77,284 | 94.1 | 1,166 | 1.4 | 397 | 0.5 | 1,816 | 2.2 |
| Cedar County | 29039 | 13,982 | 249 | 1.8 | 13,432 | 96.1 | 14 | 0.1 | 44 | 0.3 | 204 | 1.5 | 13,733 | 13,180 | 96.0 | 44 | 0.3 | 63 | 0.5 | 153 | 1.1 |
| Chariton County | 29041 | 7,831 | -607 | -7.2 | 7,544 | 96.3 | 156 | 2.0 | 7 | 0.1 | 40 | 0.5 | 8,438 | 8,067 | 95.6 | 269 | 3.2 | 11 | 0.1 | 47 | 0.6 |
| Christian County | 29043 | 77,422 | 23,137 | 42.6 | 72,982 | 94.3 | 449 | 0.6 | 393 | 0.5 | 1,898 | 2.5 | 54,285 | 52,409 | 96.5 | 145 | 0.3 | 157 | 0.3 | 714 | 1.3 |
| Clark County | 29045 | 7,139 | -277 | -3.7 | 6,978 | 97.7 | 19 | 0.3 | 23 | 0.3 | 42 | 0.6 | 7,416 | 7,294 | 98.4 | 5 | 0.1 | 5 | 0.1 | 52 | 0.7 |
| Clay County | 29047 | 221,939 | 37,933 | 20.6 | 186,611 | 84.1 | 11,506 | 5.2 | 4,551 | 2.1 | 13,101 | 5.9 | 184,006 | 166,445 | 90.5 | 4,894 | 2.7 | 2,479 | 1.3 | 6,594 | 3.6 |
| Clinton County | 29049 | 20,743 | 1,764 | 9.3 | 19,606 | 94.5 | 290 | 1.4 | 72 | 0.3 | 322 | 1.6 | 18,979 | 18,191 | 95.8 | 288 | 1.5 | 32 | 0.2 | 205 | 1.1 |
| Cole County | 29051 | 75,990 | 4,593 | 6.4 | 63,247 | 83.2 | 8,512 | 11.2 | 966 | 1.3 | 1,795 | 2.4 | 71,397 | 61,684 | 86.4 | 7,084 | 9.9 | 625 | 0.9 | 915 | 1.3 |
| Cooper County | 29053 | 17,601 | 931 | 5.6 | 15,754 | 89.5 | 1,207 | 6.9 | 78 | 0.4 | 232 | 1.3 | 16,670 | 14,762 | 88.6 | 1,493 | 9.0 | 39 | 0.2 | 143 | 0.9 |
| Crawford County | 29055 | 24,696 | 1,892 | 8.3 | 23,804 | 96.4 | 67 | 0.3 | 73 | 0.3 | 365 | 1.5 | 22,804 | 22,281 | 97.7 | 33 | 0.1 | 30 | 0.1 | 176 | 0.8 |
| Dade County | 29057 | 7,883 | -40 | -0.5 | 7,476 | 94.8 | 30 | 0.4 | 22 | 0.3 | 121 | 1.5 | 7,923 | 7,670 | 96.8 | 21 | 0.3 | 11 | 0.1 | 67 | 0.8 |
| Dallas County | 29059 | 16,777 | 1,116 | 7.1 | 16,037 | 95.6 | 35 | 0.2 | 40 | 0.2 | 260 | 1.5 | 15,661 | 15,164 | 96.8 | 19 | 0.1 | 11 | 0.1 | 147 | 0.9 |
| Daviess County | 29061 | 8,433 | 417 | 5.2 | 8,211 | 97.4 | 23 | 0.3 | 5 | 0.1 | 87 | 1.0 | 8,016 | 7,877 | 98.3 | 4 | 0.0 | 6 | 0.1 | 55 | 0.7 |
| DeKalb County | 29063 | 12,892 | 1,295 | 11.2 | 11,045 | 85.7 | 1,459 | 11.3 | 32 | 0.2 | 219 | 1.7 | 11,597 | 10,250 | 88.4 | 1,028 | 8.9 | 20 | 0.2 | 125 | 1.1 |
| Dent County | 29065 | 15,657 | 730 | 4.9 | 15,021 | 95.9 | 55 | 0.4 | 41 | 0.3 | 148 | 0.9 | 14,927 | 14,420 | 96.6 | 59 | 0.4 | 32 | 0.2 | 112 | 0.8 |
| Douglas County | 29067 | 13,684 | 600 | 4.6 | 13,218 | 96.6 | 30 | 0.2 | 31 | 0.2 | 110 | 0.8 | 13,084 | 12,607 | 96.4 | 14 | 0.1 | 28 | 0.2 | 110 | 0.8 |
| Dunklin County | 29069 | 31,953 | -1,202 | -3.6 | 26,498 | 82.9 | 3,105 | 9.7 | 108 | 0.3 | 1,727 | 5.4 | 33,155 | 28,963 | 87.4 | 2,879 | 8.7 | 90 | 0.3 | 824 | 2.5 |
| Franklin County | 29071 | 101,492 | 7,685 | 8.2 | 97,390 | 96.0 | 854 | 0.8 | 413 | 0.4 | 1,397 | 1.4 | 93,807 | 90,993 | 97.0 | 882 | 0.9 | 249 | 0.3 | 678 | 0.7 |
| Gasconade County | 29073 | 15,222 | -120 | -0.8 | 14,801 | 97.2 | 27 | 0.2 | 53 | 0.3 | 152 | 1.0 | 15,342 | 15,101 | 98.4 | 18 | 0.1 | 24 | 0.2 | 64 | 0.4 |
| Gentry County | 29075 | 6,738 | -123 | -1.8 | 6,604 | 98.0 | 21 | 0.3 | 18 | 0.3 | 36 | 0.5 | 6,861 | 6,723 | 98.0 | 8 | 0.1 | 12 | 0.2 | 44 | 0.6 |
| Greene County | 29077 | 275,174 | 34,783 | 14.5 | 246,378 | 89.5 | 7,892 | 2.9 | 4,535 | 1.6 | 8,207 | 3.0 | 240,391 | 222,447 | 92.5 | 5,426 | 2.3 | 2,720 | 1.1 | 4,434 | 1.8 |
| Grundy County | 29079 | 10,261 | -171 | -1.6 | 9,854 | 96.0 | 59 | 0.6 | 37 | 0.4 | 178 | 1.7 | 10,432 | 10,088 | 96.7 | 42 | 0.4 | 16 | 0.2 | 165 | 1.6 |
| Harrison County | 29081 | 8,957 | 107 | 1.2 | 8,659 | 96.7 | 30 | 0.3 | 18 | 0.2 | 141 | 1.6 | 8,850 | 8,654 | 97.8 | 12 | 0.1 | 13 | 0.1 | 89 | 1.0 |
| Henry County | 29083 | 22,272 | 275 | 1.3 | 21,230 | 95.3 | 226 | 1.0 | 52 | 0.2 | 369 | 1.7 | 21,997 | 21,157 | 96.2 | 225 | 1.0 | 54 | 0.2 | 201 | 0.9 |
| Hickory County | 29085 | 9,627 | 687 | 7.7 | 9,278 | 96.4 | 25 | 0.3 | 16 | 0.2 | 91 | 0.9 | 8,940 | 8,675 | 97.0 | 7 | 0.1 | 10 | 0.1 | 68 | 0.8 |
| Holt County | 29087 | 4,912 | -439 | -8.2 | 4,775 | 97.2 | 8 | 0.2 | 15 | 0.3 | 39 | 0.8 | 5,351 | 5,255 | 98.2 | 6 | 0.1 | 4 | 0.1 | 21 | 0.4 |
| Howard County | 29089 | 10,144 | -68 | -0.7 | 9,240 | 91.1 | 532 | 5.2 | 26 | 0.3 | 122 | 1.2 | 10,212 | 9,267 | 90.7 | 699 | 6.8 | 12 | 0.1 | 88 | 0.9 |
| Howell County | 29091 | 40,400 | 3,162 | 8.5 | 38,499 | 95.3 | 156 | 0.4 | 198 | 0.5 | 697 | 1.7 | 37,238 | 35,623 | 95.7 | 114 | 0.3 | 134 | 0.4 | 450 | 1.2 |
| Iron County | 29093 | 10,630 | -67 | -0.6 | 10,162 | 95.6 | 138 | 1.3 | 11 | 0.1 | 133 | 1.3 | 10,697 | 10,314 | 96.4 | 167 | 1.6 | 10 | 0.1 | 62 | 0.6 |
| Jackson County | 29095 | 674,158 | 19,278 | 2.9 | 426,574 | 63.3 | 161,367 | 23.9 | 10,755 | 1.6 | 56,434 | 8.4 | 654,880 | 443,427 | 67.7 | 152,391 | 23.3 | 8,412 | 1.3 | 35,160 | 5.4 |
| Jasper County | 29097 | 117,404 | 12,718 | 12.1 | 101,019 | 86.0 | 2,267 | 1.9 | 1,167 | 1.0 | 8,027 | 6.8 | 104,686 | 95,336 | 91.1 | 1,551 | 1.5 | 727 | 0.7 | 3,615 | 3.5 |
| Jefferson County | 29099 | 218,733 | 20,634 | 10.4 | 208,742 | 95.4 | 1,798 | 0.8 | 1,417 | 0.6 | 3,408 | 1.6 | 198,099 | 191,753 | 96.8 | 1,354 | 0.7 | 708 | 0.4 | 2,002 | 1.0 |
| Johnson County | 29101 | 52,595 | 4,337 | 9.0 | 46,367 | 88.2 | 2,279 | 4.3 | 802 | 1.5 | 1,611 | 3.1 | 48,258 | 42,803 | 88.7 | 2,089 | 4.3 | 692 | 1.4 | 1,407 | 2.9 |
| Knox County | 29103 | 4,131 | -230 | -5.3 | 4,027 | 97.5 | 14 | 0.3 | 8 | 0.2 | 34 | 0.8 | 4,361 | 4,277 | 98.1 | 4 | 0.1 | 4 | 0.1 | 26 | 0.6 |
| Laclede County | 29105 | 35,571 | 3,058 | 9.4 | 33,596 | 94.4 | 241 | 0.7 | 156 | 0.4 | 719 | 2.0 | 32,513 | 31,296 | 96.3 | 138 | 0.4 | 95 | 0.3 | 401 | 1.2 |
| Lafayette County | 29107 | 33,381 | 421 | 1.3 | 31,002 | 92.9 | 742 | 2.2 | 133 | 0.4 | 740 | 2.2 | 32,960 | 31,290 | 94.9 | 749 | 2.3 | 82 | 0.2 | 386 | 1.2 |
| Lawrence County | 29109 | 38,634 | 3,430 | 9.7 | 35,140 | 91.0 | 102 | 0.3 | 136 | 0.4 | 2,444 | 6.3 | 35,204 | 33,213 | 94.3 | 95 | 0.3 | 79 | 0.2 | 1,195 | 3.4 |
| Lewis County | 29111 | 10,211 | -283 | -2.7 | 9,546 | 93.5 | 323 | 3.2 | 25 | 0.2 | 159 | 1.6 | 10,494 | 10,032 | 95.6 | 265 | 2.5 | 21 | 0.2 | 77 | 0.7 |
| Lincoln County | 29113 | 52,566 | 13,622 | 35.0 | 49,364 | 93.9 | 984 | 1.9 | 193 | 0.4 | 1,032 | 2.0 | 38,944 | 37,184 | 95.5 | 677 | 1.7 | 68 | 0.2 | 444 | 1.1 |
| Linn County | 29115 | 12,761 | -993 | -7.2 | 12,297 | 96.4 | 86 | 0.7 | 27 | 0.2 | 193 | 1.5 | 13,754 | 13,406 | 97.5 | 82 | 0.6 | 19 | 0.1 | 104 | 0.8 |
| Livingston County | 29117 | 15,195 | 637 | 4.4 | 14,386 | 94.7 | 367 | 2.4 | 42 | 0.3 | 181 | 1.2 | 14,558 | 13,911 | 95.6 | 339 | 2.3 | 39 | 0.3 | 94 | 0.6 |
| McDonald County | 29119 | 23,083 | 1,402 | 6.5 | 18,700 | 81.0 | 133 | 0.6 | 192 | 0.8 | 2,587 | 11.2 | 21,681 | 18,348 | 84.6 | 38 | 0.2 | 31 | 0.1 | 2,030 | 9.4 |
| Macon County | 29121 | 15,566 | -196 | -1.2 | 14,735 | 94.7 | 353 | 2.3 | 64 | 0.4 | 150 | 1.0 | 15,762 | 15,071 | 95.6 | 349 | 2.2 | 25 | 0.2 | 121 | 0.8 |
| Madison County | 29123 | 12,226 | 426 | 3.6 | 11,781 | 96.4 | 34 | 0.3 | 42 | 0.3 | 244 | 2.0 | 11,800 | 11,552 | 97.9 | 15 | 0.1 | 34 | 0.3 | 66 | 0.6 |
| Maries County | 29125 | 9,176 | 273 | 3.1 | 8,912 | 97.1 | 24 | 0.3 | 5 | 0.1 | 75 | 0.8 | 8,903 | 8,609 | 96.7 | 29 | 0.3 | 10 | 0.1 | 103 | 1.2 |
| Marion County | 29127 | 28,781 | 492 | 1.7 | 26,202 | 91.0 | 1,417 | 4.9 | 153 | 0.5 | 391 | 1.4 | 28,289 | 26,236 | 92.7 | 1,308 | 4.6 | 78 | 0.3 | 252 | 0.9 |
| Mercer County | 29129 | 3,785 | 28 | 0.7 | 3,683 | 97.3 | 6 | 0.2 | 19 | 0.5 | 28 | 0.7 | 3,757 | 3,704 | 98.6 | 7 | 0.2 | 0 | 0.0 | 11 | 0.3 |
| Miller County | 29131 | 24,748 | 1,184 | 5.0 | 23,762 | 96.0 | 99 | 0.4 | 70 | 0.3 | 343 | 1.4 | 23,564 | 22,934 | 97.3 | 65 | 0.3 | 30 | 0.1 | 231 | 1.0 |
| Mississippi County | 29133 | 14,358 | 931 | 6.9 | 10,521 | 73.3 | 3,440 | 24.0 | 24 | 0.2 | 231 | 1.6 | 13,427 | 10,411 | 77.5 | 2,757 | 20.5 | 15 | 0.1 | 129 | 1.0 |
| Moniteau County | 29135 | 15,607 | 780 | 5.3 | 14,160 | 90.7 | 581 | 3.7 | 56 | 0.4 | 586 | 3.8 | 14,827 | 13,556 | 91.4 | 561 | 3.8 | 46 | 0.3 | 435 | 2.9 |
| Monroe County | 29137 | 8,840 | -471 | -5.1 | 8,340 | 94.3 | 264 | 3.0 | 28 | 0.3 | 85 | 1.0 | 9,311 | 8,769 | 94.2 | 357 | 3.8 | 11 | 0.1 | 52 | 0.6 |
| Montgomery County | 29139 | 12,236 | 100 | 0.8 | 11,642 | 95.1 | 201 | 1.6 | 31 | 0.3 | 172 | 1.4 | 12,136 | 11,596 | 95.6 | 248 | 2.0 | 31 | 0.3 | 94 | 0.8 |
| Morgan County | 29141 | 20,565 | 1,256 | 6.5 | 19,573 | 95.2 | 131 | 0.6 | 76 | 0.4 | 365 | 1.8 | 19,309 | 18,693 | 96.8 | 98 | 0.5 | 23 | 0.1 | 161 | 0.8 |
| New Madrid County | 29143 | 18,956 | -804 | -4.1 | 15,380 | 81.1 | 2,999 | 15.8 | 80 | 0.4 | 214 | 1.1 | 19,760 | 16,345 | 82.7 | 3,035 | 15.4 | 27 | 0.1 | 183 | 0.9 |
| Newton County | 29145 | 58,114 | 5,478 | 10.4 | 50,967 | 87.7 | 438 | 0.8 | 770 | 1.3 | 2,537 | 4.4 | 52,636 | 48,642 | 92.4 | 312 | 0.6 | 169 | 0.3 | 1,147 | 2.2 |
| Nodaway County | 29147 | 23,370 | 1,458 | 6.7 | 21,881 | 93.6 | 566 | 2.4 | 378 | 1.6 | 302 | 1.3 | 21,912 | 21,067 | 96.1 | 295 | 1.3 | 190 | 0.9 | 155 | 0.7 |
| Oregon County | 29149 | 10,881 | 537 | 5.2 | 10,407 | 95.6 | 15 | 0.1 | 32 | 0.3 | 131 | 1.2 | 10,344 | 9,696 | 93.7 | 10 | 0.1 | 14 | 0.1 | 113 | 1.1 |
| Osage County | 29151 | 13,878 | 816 | 6.2 | 13,654 | 98.4 | 28 | 0.2 | 14 | 0.1 | 84 | 0.6 | 13,062 | 12,828 | 98.2 | 21 | 0.2 | 10 | 0.1 | 77 | 0.6 |
| Ozark County | 29153 | 9,723 | 181 | 1.9 | 9,387 | 96.5 | 11 | 0.1 | 13 | 0.1 | 128 | 1.3 | 9,542 | 9,249 | 96.9 | 14 | 0.1 | 8 | 0.1 | 90 | 0.9 |
| Pemiscot County | 29155 | 18,296 | -1,751 | -8.7 | 12,741 | 69.6 | 4,899 | 26.8 | 41 | 0.2 | 341 | 1.9 | 20,047 | 14,244 | 71.1 | 5,259 | 26.2 | 54 | 0.3 | 315 | 1.6 |
| Perry County | 29157 | 18,971 | 839 | 4.6 | 18,299 | 96.5 | 75 | 0.4 | 85 | 0.4 | 318 | 1.7 | 18,132 | 17,739 | 97.8 | 33 | 0.2 | 117 | 0.6 | 93 | 0.5 |
| Pettis County | 29159 | 42,201 | 2,798 | 7.1 | 36,701 | 87.0 | 1,264 | 3.0 | 253 | 0.6 | 3,046 | 7.2 | 39,403 | 35,810 | 90.9 | 1,197 | 3.0 | 154 | 0.4 | 1,527 | 3.9 |
| Phelps County | 29161 | 45,156 | 5,331 | 13.4 | 40,792 | 90.3 | 1,008 | 2.2 | 1,316 | 2.9 | 923 | 2.0 | 39,825 | 36,884 | 92.6 | 596 | 1.5 | 936 | 2.4 | 485 | 1.2 |
| Pike County | 29163 | 18,516 | 165 | 0.9 | 16,519 | 89.2 | 1,333 | 7.2 | 43 | 0.2 | 331 | 1.8 | 18,351 | 16,110 | 87.8 | 1,682 | 9.2 | 28 | 0.2 | 295 | 1.6 |
| Platte County | 29165 | 89,322 | 15,541 | 21.1 | 75,135 | 84.1 | 5,270 | 5.9 | 2,051 | 2.3 | 4,424 | 5.0 | 73,781 | 66,230 | 89.8 | 2,574 | 3.5 | 1,093 | 1.5 | 2,211 | 3.0 |
| Polk County | 29167 | 31,137 | 4,145 | 15.4 | 29,565 | 95.0 | 235 | 0.8 | 105 | 0.3 | 615 | 2.0 | 26,992 | 26,024 | 96.4 | 122 | 0.5 | 52 | 0.2 | 350 | 1.3 |
| Pulaski County | 29169 | 52,274 | 11,109 | 27.0 | 37,863 | 72.4 | 5,984 | 11.4 | 1,346 | 2.6 | 4,705 | 9.0 | 41,165 | 31,200 | 75.8 | 4,935 | 12.0 | 936 | 2.3 | 2,404 | 5.8 |
| Putnam County | 29171 | 4,979 | -244 | -4.7 | 4,865 | 97.7 | 9 | 0.2 | 24 | 0.5 | 36 | 0.7 | 5,223 | 5,155 | 98.7 | 3 | 0.1 | 7 | 0.1 | 32 | 0.6 |
| Ralls County | 29173 | 10,167 | 541 | 5.6 | 9,828 | 96.7 | 108 | 1.1 | 20 | 0.2 | 98 | 1.0 | 9,626 | 9,393 | 97.6 | 107 | 1.1 | 8 | 0.1 | 42 | 0.4 |
| Randolph County | 29175 | 25,414 | 751 | 3.0 | 22,865 | 90.0 | 1,490 | 5.9 | 106 | 0.4 | 413 | 1.6 | 24,663 | 22,164 | 89.9 | 1,734 | 7.0 | 97 | 0.4 | 282 | 1.1 |
| Ray County | 29177 | 23,494 | 140 | 0.6 | 22,338 | 95.1 | 280 | 1.2 | 61 | 0.3 | 415 | 1.8 | 23,354 | 22,384 | 95.8 | 341 | 1.5 | 44 | 0.2 | 253 | 1.1 |
| Reynolds County | 29179 | 6,696 | 7 | 0.1 | 6,433 | 96.1 | 45 | 0.7 | 12 | 0.2 | 64 | 1.0 | 6,689 | 6,366 | 95.2 | 35 | 0.5 | 13 | 0.2 | 55 | 0.8 |
| Ripley County | 29181 | 14,100 | 591 | 4.4 | 13,563 | 96.2 | 49 | 0.3 | 47 | 0.3 | 142 | 1.0 | 13,509 | 13,019 | 96.4 | 6 | 0.0 | 30 | 0.2 | 132 | 1.0 |
| St. Charles County | 29183 | 360,485 | 76,602 | 27.0 | 321,078 | 89.1 | 14,960 | 4.1 | 7,850 | 2.2 | 9,983 | 2.8 | 283,883 | 266,158 | 93.8 | 7,635 | 2.7 | 2,414 | 0.9 | 4,176 | 1.5 |
| St. Clair County | 29185 | 9,805 | 153 | 1.6 | 9,366 | 95.5 | 53 | 0.5 | 12 | 0.1 | 170 | 1.7 | 9,652 | 9,338 | 96.7 | 22 | 0.2 | 14 | 0.1 | 95 | 1.0 |
| Ste. Genevieve County | 29186 | 18,145 | 303 | 1.7 | 17,607 | 97.0 | 118 | 0.7 | 49 | 0.3 | 149 | 0.8 | 17,842 | 17,404 | 97.5 | 128 | 0.7 | 29 | 0.2 | 132 | 0.7 |
| St. Francois County | 29187 | 65,359 | 9,718 | 17.5 | 60,631 | 92.8 | 2,775 | 4.2 | 244 | 0.4 | 778 | 1.2 | 55,641 | 53,228 | 95.7 | 1,126 | 2.0 | 175 | 0.3 | 447 | 0.8 |
| St. Louis County | 29189 | 998,954 | -17,361 | -1.7 | 687,984 | 68.9 | 233,029 | 23.3 | 34,597 | 3.5 | 25,024 | 2.5 | 1,016,315 | 772,041 | 76.0 | 193,306 | 19.0 | 22,606 | 2.2 | 14,577 | 1.4 |
| Saline County | 29195 | 23,370 | -386 | -1.6 | 19,441 | 83.2 | 1,235 | 5.3 | 124 | 0.5 | 1,925 | 8.2 | 23,756 | 20,923 | 88.1 | 1,280 | 5.4 | 84 | 0.4 | 1,050 | 4.4 |
| Schuyler County | 29197 | 4,431 | 261 | 6.3 | 4,353 | 98.2 | 1 | 0.0 | 10 | 0.2 | 29 | 0.7 | 4,170 | 4,086 | 98.0 | 2 | 0.0 | 7 | 0.2 | 27 | 0.6 |
| Scotland County | 29199 | 4,843 | -140 | -2.8 | 4,760 | 98.3 | 3 | 0.1 | 11 | 0.2 | 33 | 0.7 | 4,983 | 4,890 | 98.1 | 10 | 0.2 | 4 | 0.1 | 42 | 0.8 |
| Scott County | 29201 | 39,191 | -1,231 | -3.0 | 33,257 | 84.9 | 4,468 | 11.4 | 133 | 0.3 | 705 | 1.8 | 40,422 | 35,221 | 87.1 | 4,246 | 10.5 | 93 | 0.2 | 448 | 1.1 |
| Shannon County | 29203 | 8,441 | 117 | 1.4 | 8,014 | 94.9 | 17 | 0.2 | 15 | 0.2 | 139 | 1.6 | 8,324 | 7,864 | 94.5 | 14 | 0.2 | 4 | 0.0 | 77 | 0.9 |
| Shelby County | 29205 | 6,373 | -426 | -6.3 | 6,202 | 97.3 | 32 | 0.5 | 13 | 0.2 | 71 | 1.1 | 6,799 | 6,628 | 97.5 | 66 | 1.0 | 7 | 0.1 | 43 | 0.6 |
| Stoddard County | 29207 | 29,968 | 263 | 0.9 | 28,931 | 96.5 | 275 | 0.9 | 51 | 0.2 | 356 | 1.2 | 29,705 | 28,772 | 96.9 | 270 | 0.9 | 28 | 0.1 | 231 | 0.8 |
| Stone County | 29209 | 32,202 | 3,544 | 12.4 | 30,938 | 96.1 | 53 | 0.2 | 96 | 0.3 | 553 | 1.7 | 28,658 | 27,797 | 97.0 | 21 | 0.1 | 52 | 0.2 | 298 | 1.0 |
| Sullivan County | 29211 | 6,714 | -505 | -7.0 | 5,350 | 79.7 | 34 | 0.5 | 8 | 0.1 | 1,248 | 18.6 | 7,219 | 6,508 | 90.2 | 10 | 0.1 | 10 | 0.1 | 634 | 8.8 |
| Taney County | 29213 | 51,675 | 11,972 | 30.2 | 47,083 | 91.1 | 449 | 0.9 | 337 | 0.7 | 2,494 | 4.8 | 39,703 | 37,651 | 94.8 | 138 | 0.3 | 136 | 0.3 | 962 | 2.4 |
| Texas County | 29215 | 26,008 | 3,005 | 13.1 | 24,010 | 92.3 | 876 | 3.4 | 81 | 0.3 | 425 | 1.6 | 23,003 | 22,034 | 95.8 | 49 | 0.2 | 78 | 0.3 | 221 | 1.0 |
| Vernon County | 29217 | 21,159 | 705 | 3.4 | 20,197 | 95.5 | 102 | 0.5 | 104 | 0.5 | 336 | 1.6 | 20,454 | 19,742 | 96.5 | 125 | 0.6 | 63 | 0.3 | 172 | 0.8 |
| Warren County | 29219 | 32,513 | 7,988 | 32.6 | 30,201 | 92.9 | 621 | 1.9 | 136 | 0.4 | 957 | 2.9 | 24,525 | 23,330 | 95.1 | 476 | 1.9 | 59 | 0.2 | 314 | 1.3 |
| Washington County | 29221 | 25,195 | 1,851 | 7.9 | 23,969 | 95.1 | 557 | 2.2 | 48 | 0.2 | 255 | 1.0 | 23,344 | 22,159 | 94.9 | 578 | 2.5 | 35 | 0.1 | 170 | 0.7 |
| Wayne County | 29223 | 13,521 | 262 | 2.0 | 13,053 | 96.5 | 38 | 0.3 | 32 | 0.2 | 140 | 1.0 | 13,259 | 12,899 | 97.3 | 22 | 0.2 | 15 | 0.1 | 65 | 0.5 |
