Utah Trend Report 2: State and Complete Places

  2010 2000
  Race Alone   Race Alone  
Geography Total Pop White Non-hispanic Black Asian Hispanic   White Non-hispanic Black Asian Hispanic
Area
Summarized
FIPS Count Change % Count % Count % Count % Count % Total Pop Count % Count % Count % Count %
Utah   2,763,885 530,716 23.8 2,221,719 80.4 29,287 1.1 55,285 2.0 358,340 13.0 2,233,169 1,904,265 85.3 17,657 0.8 37,108 1.7 201,559 9.0
Alpine city 00540 9,555 2,409 33.7 8,995 94.1 57 0.6 87 0.9 232 2.4 7,146 6,891 96.4 13 0.2 21 0.3 114 1.6
Alta town 00650 383 13 3.5 348 90.9 0 0.0 5 1.3 16 4.2 370 342 92.4 4 1.1 2 0.5 16 4.3
Altamont town 00760 225 47 26.4 214 95.1 0 0.0 0 0.0 3 1.3 178 171 96.1 0 0.0 0 0.0 0 0.0
Alton town 00870 119 -15 -11.2 104 87.4 0 0.0 3 2.5 6 5.0 134 130 97.0 0 0.0 0 0.0 0 0.0
Amalga town 01090 488 61 14.3 417 85.5 0 0.0 3 0.6 52 10.7 427 382 89.5 0 0.0 2 0.5 42 9.8
American Fork city 01310 26,263 4,322 19.7 23,333 88.8 95 0.4 225 0.9 1,941 7.4 21,941 20,413 93.0 35 0.2 143 0.7 1,011 4.6
Aneth CDP 01530 501 -97 -16.2 5 1.0 0 0.0 0 0.0 8 1.6 598 2 0.3 1 0.2 0 0.0 4 0.7
Annabella town 01750 795 192 31.8 784 98.6 0 0.0 1 0.1 4 0.5 603 586 97.2 0 0.0 0 0.0 9 1.5
Antimony town 01860 122 0 0.0 111 91.0 0 0.0 2 1.6 5 4.1 122 117 95.9 0 0.0 0 0.0 1 0.8
Apple Valley town 01905 701 . . 649 92.6 0 0.0 1 0.1 23 3.3 . . . . . . . . .
Aurora city 02740 1,016 69 7.3 975 96.0 1 0.1 1 0.1 28 2.8 947 922 97.4 0 0.0 6 0.6 13 1.4
Avon CDP 02960 367 61 19.9 349 95.1 0 0.0 3 0.8 12 3.3 306 290 94.8 1 0.3 0 0.0 6 2.0
Ballard town 03345 801 235 41.5 712 88.9 1 0.1 4 0.5 35 4.4 566 534 94.3 1 0.2 0 0.0 8 1.4
Bear River City city 03950 853 103 13.7 808 94.7 3 0.4 4 0.5 36 4.2 750 716 95.5 0 0.0 0 0.0 29 3.9
Beaver city 04060 3,112 658 26.8 2,627 84.4 5 0.2 53 1.7 376 12.1 2,454 2,283 93.0 0 0.0 4 0.2 124 5.1
Benjamin CDP 04720 1,145 116 11.3 1,107 96.7 2 0.2 4 0.3 23 2.0 1,029 1,004 97.6 0 0.0 0 0.0 15 1.5
Benson CDP 05050 1,485 34 2.3 1,379 92.9 3 0.2 2 0.1 85 5.7 1,451 1,368 94.3 1 0.1 2 0.1 59 4.1
Beryl Junction CDP 05380 197 . . 88 44.7 0 0.0 0 0.0 102 51.8 . . . . . . . . .
Bicknell town 05490 327 -26 -7.4 310 94.8 0 0.0 1 0.3 11 3.4 353 340 96.3 0 0.0 0 0.0 11 3.1
Big Water town 05534 475 58 13.9 434 91.4 4 0.8 4 0.8 14 2.9 417 376 90.2 0 0.0 1 0.2 22 5.3
Blanding city 06370 3,375 213 6.7 2,163 64.1 11 0.3 9 0.3 128 3.8 3,162 2,058 65.1 2 0.1 3 0.1 128 4.0
Bluebell CDP 06590 293 . . 268 91.5 4 1.4 0 0.0 7 2.4 . . . . . . . . .
Bluff CDP 06700 258 -62 -19.4 170 65.9 2 0.8 0 0.0 13 5.0 320 193 60.3 0 0.0 0 0.0 13 4.1
Bluffdale city 06810 7,598 2,898 61.7 7,056 92.9 32 0.4 27 0.4 334 4.4 4,700 4,483 95.4 11 0.2 11 0.2 157 3.3
Bonanza CDP 06920 1 . . 1 100.0 0 0.0 0 0.0 0 0.0 . . . . . . . . .
Boulder town 07470 226 46 25.6 208 92.0 0 0.0 2 0.9 15 6.6 180 173 96.1 0 0.0 2 1.1 2 1.1
Bountiful city 07690 42,552 1,251 3.0 38,548 90.6 232 0.5 594 1.4 2,068 4.9 41,301 38,846 94.1 98 0.2 474 1.1 1,197 2.9
Brian Head town 08020 83 -35 -29.7 72 86.7 1 1.2 0 0.0 10 12.0 118 116 98.3 1 0.8 0 0.0 1 0.8
Brigham City city 08460 17,899 488 2.8 15,242 85.2 81 0.5 111 0.6 1,928 10.8 17,411 15,452 88.7 41 0.2 134 0.8 1,335 7.7
Bryce Canyon City town 08787 198 . . 104 52.5 1 0.5 37 18.7 48 24.2 . . . . . . . . .
Cache CDP 09725 38 1 2.7 33 86.8 0 0.0 0 0.0 5 13.2 37 37 100.0 0 0.0 0 0.0 0 0.0
Cannonville town 10330 167 19 12.8 157 94.0 0 0.0 0 0.0 2 1.2 148 140 94.6 0 0.0 0 0.0 6 4.1
Canyon Rim CDP 10390 . . . . . . . . . . . 10,428 9,801 94.0 56 0.5 163 1.6 250 2.4
Carbonville CDP 10440 1,567 . . 1,322 84.4 5 0.3 1 0.1 193 12.3 . . . . . . . . .
Castle Dale city 10660 1,630 -27 -1.6 1,547 94.9 3 0.2 4 0.2 48 2.9 1,657 1,566 94.5 1 0.1 9 0.5 36 2.2
Castle Valley town 11000 319 -30 -8.6 307 96.2 0 0.0 2 0.6 6 1.9 349 335 96.0 0 0.0 0 0.0 8 2.3
Cedar City city 11320 28,857 8,330 40.6 24,794 85.9 195 0.7 268 0.9 2,283 7.9 20,527 18,509 90.2 97 0.5 227 1.1 850 4.1
Cedar Fort town 11430 368 27 7.9 352 95.7 0 0.0 1 0.3 4 1.1 341 326 95.6 0 0.0 1 0.3 3 0.9
Cedar Hills city 11440 9,796 6,702 216.6 9,023 92.1 41 0.4 95 1.0 411 4.2 3,094 2,966 95.9 3 0.1 16 0.5 60 1.9
Centerfield town 11870 1,367 319 30.4 1,197 87.6 3 0.2 3 0.2 149 10.9 1,048 940 89.7 0 0.0 1 0.1 89 8.5
Centerville city 11980 15,335 750 5.1 14,244 92.9 59 0.4 182 1.2 573 3.7 14,585 13,988 95.9 33 0.2 109 0.7 285 2.0
Central CDP 12200 613 . . 576 94.0 0 0.0 5 0.8 22 3.6 . . . . . . . . .
Central Valley town 12260 528 . . 512 97.0 2 0.4 0 0.0 11 2.1 . . . . . . . . .
Charleston town 12420 415 37 9.8 380 91.6 2 0.5 1 0.2 22 5.3 378 351 92.9 1 0.3 0 0.0 19 5.0
Circleville town 12970 547 42 8.3 445 81.4 1 0.2 0 0.0 93 17.0 505 474 93.9 1 0.2 1 0.2 22 4.4
Clarkston town 13190 666 -22 -3.2 649 97.4 0 0.0 1 0.2 15 2.3 688 657 95.5 0 0.0 0 0.0 15 2.2
Clawson town 13300 163 10 6.5 158 96.9 0 0.0 0 0.0 3 1.8 153 148 96.7 0 0.0 0 0.0 0 0.0
Clear Creek CDP 13740 4 . . 4 100.0 0 0.0 0 0.0 0 0.0 . . . . . . . . .
Clearfield city 13850 30,112 4,138 15.9 22,286 74.0 943 3.1 775 2.6 4,854 16.1 25,974 20,515 79.0 938 3.6 731 2.8 2,747 10.6
Cleveland town 14070 464 -44 -8.7 461 99.4 0 0.0 1 0.2 1 0.2 508 493 97.0 0 0.0 0 0.0 3 0.6
Clinton city 14290 20,426 7,841 62.3 16,760 82.1 274 1.3 470 2.3 2,306 11.3 12,585 10,960 87.1 127 1.0 224 1.8 1,011 8.0
Coalville city 14840 1,363 -19 -1.4 1,102 80.9 2 0.1 4 0.3 230 16.9 1,382 1,268 91.8 1 0.1 4 0.3 95 6.9
Copperton CDP 15720 826 . . 688 83.3 2 0.2 3 0.4 95 11.5 . . . . . . . . .
Corinne city 15830 685 64 10.3 584 85.3 1 0.1 5 0.7 75 10.9 621 550 88.6 0 0.0 15 2.4 51 8.2
Cornish town 15940 288 29 11.2 251 87.2 0 0.0 1 0.3 35 12.2 259 248 95.8 0 0.0 2 0.8 6 2.3
Cottonwood Heights city 16270 33,433 5,864 21.3 29,476 88.2 289 0.9 1,085 3.2 1,719 5.1 27,569 25,322 91.8 193 0.7 629 2.3 846 3.1
Cottonwood West CDP 16395 . . . . . . . . . . . 18,727 16,989 90.7 146 0.8 441 2.4 787 4.2
Cove CDP 16490 460 17 3.8 449 97.6 1 0.2 1 0.2 5 1.1 443 409 92.3 0 0.0 2 0.5 15 3.4
Dammeron Valley CDP 18090 803 . . 771 96.0 0 0.0 6 0.7 12 1.5 . . . . . . . . .
Daniel town 18140 938 168 21.8 890 94.9 0 0.0 1 0.1 34 3.6 770 733 95.2 2 0.3 4 0.5 27 3.5
Delta city 18910 3,436 227 7.1 2,662 77.5 8 0.2 14 0.4 704 20.5 3,209 2,826 88.1 2 0.1 4 0.1 324 10.1
Deseret CDP 19020 353 . . 338 95.8 0 0.0 0 0.0 8 2.3 . . . . . . . . .
Deweyville town 19680 332 54 19.4 321 96.7 1 0.3 1 0.3 3 0.9 278 266 95.7 0 0.0 2 0.7 6 2.2
Draper city 20120 42,274 17,054 67.6 36,482 86.3 594 1.4 1,061 2.5 2,961 7.0 25,220 22,429 88.9 384 1.5 329 1.3 1,469 5.8
Duchesne city 20340 1,690 282 20.0 1,567 92.7 7 0.4 4 0.2 74 4.4 1,408 1,337 95.0 4 0.3 5 0.4 39 2.8
Dugway CDP 20450 795 -1,221 -60.6 619 77.9 25 3.1 28 3.5 77 9.7 2,016 1,212 60.1 303 15.0 57 2.8 116 5.8
Dutch John CDP 20780 145 . . 139 95.9 0 0.0 2 1.4 2 1.4 . . . . . . . . .
Eagle Mountain city 20810 21,415 19,258 892.8 18,583 86.8 127 0.6 125 0.6 1,845 8.6 2,157 2,040 94.6 7 0.3 7 0.3 67 3.1
East Carbon city 20890 1,301 -92 -6.6 1,000 76.9 7 0.5 2 0.2 274 21.1 1,393 1,064 76.4 2 0.1 2 0.1 290 20.8
East Millcreek CDP 21550 . . . . . . . . . . . 21,385 20,008 93.6 91 0.4 311 1.5 586 2.7
Echo CDP 21880 56 . . 45 80.4 0 0.0 0 0.0 11 19.6 . . . . . . . . .
Eden CDP 21990 600 . . 565 94.2 6 1.0 3 0.5 19 3.2 . . . . . . . . .
Elberta CDP 22210 256 -22 -7.9 173 67.6 0 0.0 0 0.0 83 32.4 278 201 72.3 0 0.0 0 0.0 77 27.7
Elk Ridge city 22370 2,436 598 32.5 2,306 94.7 5 0.2 7 0.3 67 2.8 1,838 1,734 94.3 0 0.0 4 0.2 60 3.3
Elmo town 22540 418 50 13.6 391 93.5 3 0.7 1 0.2 18 4.3 368 343 93.2 1 0.3 0 0.0 16 4.3
Elsinore town 22650 847 114 15.6 773 91.3 0 0.0 7 0.8 45 5.3 733 694 94.7 1 0.1 2 0.3 19 2.6
Elwood town 22760 1,034 356 52.5 953 92.2 1 0.1 13 1.3 46 4.4 678 632 93.2 0 0.0 9 1.3 29 4.3
Emery town 22870 288 -20 -6.5 273 94.8 0 0.0 3 1.0 9 3.1 308 298 96.8 0 0.0 0 0.0 3 1.0
Emigration Canyon CDP 22875 1,567 . . 1,439 91.8 11 0.7 44 2.8 44 2.8 . . . . . . . . .
Enoch city 23200 5,803 2,336 67.4 5,194 89.5 6 0.1 28 0.5 388 6.7 3,467 3,247 93.7 6 0.2 9 0.3 88 2.5
Enterprise CDP 23310 605 . . 564 93.2 3 0.5 2 0.3 24 4.0 . . . . . . . . .
Enterprise city 23420 1,711 426 33.2 1,549 90.5 5 0.3 2 0.1 131 7.7 1,285 1,224 95.3 0 0.0 3 0.2 15 1.2
Ephraim city 23530 6,135 1,630 36.2 5,183 84.5 69 1.1 93 1.5 596 9.7 4,505 3,907 86.7 17 0.4 58 1.3 444 9.9
Erda CDP 23640 4,642 2,169 87.7 4,114 88.6 32 0.7 40 0.9 357 7.7 2,473 2,320 93.8 7 0.3 8 0.3 105 4.2
Escalante city 23750 797 -21 -2.6 745 93.5 1 0.1 4 0.5 28 3.5 818 753 92.1 0 0.0 8 1.0 33 4.0
Eureka city 24080 669 -97 -12.7 638 95.4 0 0.0 0 0.0 26 3.9 766 735 96.0 0 0.0 1 0.1 18 2.3
Fairfield town 24410 119 . . 111 93.3 0 0.0 0 0.0 5 4.2 . . . . . . . . .
Fairview city 24630 1,247 87 7.5 1,186 95.1 0 0.0 3 0.2 41 3.3 1,160 1,103 95.1 1 0.1 5 0.4 25 2.2
Farmington city 24740 18,275 6,194 51.3 16,860 92.3 136 0.7 170 0.9 778 4.3 12,081 11,389 94.3 44 0.4 102 0.8 360 3.0
Farr West city 24850 5,928 2,834 91.6 5,481 92.5 15 0.3 37 0.6 309 5.2 3,094 2,952 95.4 7 0.2 18 0.6 86 2.8
Fayette town 25070 242 38 18.6 207 85.5 0 0.0 0 0.0 18 7.4 204 186 91.2 0 0.0 0 0.0 9 4.4
Ferron city 25180 1,626 3 0.2 1,544 95.0 8 0.5 3 0.2 42 2.6 1,623 1,568 96.6 4 0.2 5 0.3 26 1.6
Fielding town 25290 455 7 1.6 411 90.3 0 0.0 1 0.2 34 7.5 448 435 97.1 0 0.0 0 0.0 10 2.2
Fillmore city 25510 2,435 182 8.1 1,917 78.7 0 0.0 38 1.6 418 17.2 2,253 1,906 84.6 2 0.1 45 2.0 252 11.2
Flaming Gorge CDP 25910 83 . . 79 95.2 0 0.0 0 0.0 4 4.8 . . . . . . . . .
Fort Duchesne CDP 26610 714 93 15.0 24 3.4 1 0.1 1 0.1 18 2.5 621 32 5.2 0 0.0 1 0.2 32 5.2
Fountain Green city 26720 1,071 126 13.3 961 89.7 6 0.6 0 0.0 91 8.5 945 887 93.9 1 0.1 0 0.0 49 5.2
Francis town 26940 1,077 379 54.3 1,001 92.9 2 0.2 2 0.2 67 6.2 698 680 97.4 2 0.3 0 0.0 13 1.9
Fremont CDP 27270 145 . . 139 95.9 0 0.0 1 0.7 3 2.1 . . . . . . . . .
Fruit Heights city 27490 4,987 286 6.1 4,690 94.0 26 0.5 61 1.2 155 3.1 4,701 4,544 96.7 2 0.0 40 0.9 96 2.0
Garden CDP 27902 181 98 118.1 179 98.9 0 0.0 0 0.0 2 1.1 83 83 100.0 0 0.0 0 0.0 0 0.0
Garden City town 27930 562 205 57.4 527 93.8 0 0.0 5 0.9 33 5.9 357 350 98.0 0 0.0 0 0.0 3 0.8
Garland city 28150 2,400 457 23.5 2,080 86.7 3 0.1 35 1.5 241 10.0 1,943 1,700 87.5 0 0.0 61 3.1 153 7.9
Genola town 28810 1,370 405 42.0 1,239 90.4 7 0.5 1 0.1 117 8.5 965 871 90.3 0 0.0 4 0.4 78 8.1
Glendale town 29360 381 26 7.3 368 96.6 0 0.0 0 0.0 9 2.4 355 338 95.2 0 0.0 0 0.0 14 3.9
Glenwood town 29580 464 27 6.2 456 98.3 0 0.0 2 0.4 3 0.6 437 428 97.9 0 0.0 3 0.7 3 0.7
Goshen town 30130 921 47 5.4 788 85.6 5 0.5 0 0.0 123 13.4 874 787 90.0 0 0.0 0 0.0 73 8.4
Granite CDP 30900 1,932 -86 -4.3 1,782 92.2 10 0.5 46 2.4 59 3.1 2,018 1,904 94.4 12 0.6 32 1.6 37 1.8
Grantsville city 31120 8,893 2,878 47.8 8,208 92.3 8 0.1 13 0.1 455 5.1 6,015 5,623 93.5 5 0.1 13 0.2 268 4.5
Green River city 31670 952 -21 -2.2 727 76.4 3 0.3 5 0.5 204 21.4 973 748 76.9 9 0.9 12 1.2 191 19.6
Gunnison city 32660 3,285 891 37.2 2,548 77.6 99 3.0 4 0.1 506 15.4 2,394 2,070 86.5 44 1.8 19 0.8 170 7.1
Halchita CDP 33002 266 -4 -1.5 2 0.8 0 0.0 0 0.0 3 1.1 270 5 1.9 0 0.0 0 0.0 0 0.0
Halls Crossing CDP 33027 6 -83 -93.3 6 100.0 0 0.0 0 0.0 0 0.0 89 59 66.3 0 0.0 2 2.2 3 3.4
Hanksville town 33100 219 . . 213 97.3 0 0.0 1 0.5 2 0.9 . . . . . . . . .
Harrisville city 33540 5,567 1,922 52.7 4,897 88.0 31 0.6 72 1.3 465 8.4 3,645 3,354 92.0 15 0.4 42 1.2 170 4.7
Hatch town 33760 133 6 4.7 131 98.5 0 0.0 0 0.0 1 0.8 127 119 93.7 0 0.0 5 3.9 2 1.6
Heber city 34200 11,362 4,071 55.8 8,984 79.1 47 0.4 121 1.1 2,092 18.4 7,291 6,680 91.6 4 0.1 21 0.3 516 7.1
Helper city 34530 2,201 176 8.7 1,826 83.0 7 0.3 6 0.3 296 13.4 2,025 1,725 85.2 9 0.4 5 0.2 229 11.3
Henefer town 34640 766 82 12.0 731 95.4 0 0.0 1 0.1 30 3.9 684 661 96.6 1 0.1 3 0.4 18 2.6
Henrieville town 34750 230 71 44.7 218 94.8 0 0.0 0 0.0 4 1.7 159 155 97.5 0 0.0 0 0.0 3 1.9
Herriman city 34970 21,785 20,262 1330 19,519 89.6 121 0.6 279 1.3 1,358 6.2 1,523 1,433 94.1 0 0.0 4 0.3 42 2.8
Hideout town 35120 656 . . 142 21.6 7 1.1 3 0.5 505 77.0 . . . . . . . . .
Highland city 35190 15,523 7,351 90.0 14,563 93.8 71 0.5 109 0.7 431 2.8 8,172 7,857 96.1 10 0.1 25 0.3 177 2.2
Hildale city 35300 2,726 831 43.9 2,704 99.2 1 0.0 0 0.0 12 0.4 1,895 1,818 95.9 4 0.2 12 0.6 19 1.0
Hinckley town 35740 696 -2 -0.3 612 87.9 0 0.0 0 0.0 81 11.6 698 664 95.1 3 0.4 1 0.1 22 3.2
Holden town 35960 378 -22 -5.5 357 94.4 0 0.0 1 0.3 11 2.9 400 394 98.5 0 0.0 0 0.0 4 1.0
Holladay city 36070 26,472 11,911 81.8 23,620 89.2 227 0.9 737 2.8 1,241 4.7 14,561 13,744 94.4 67 0.5 240 1.6 272 1.9
Honeyville city 36290 1,441 227 18.7 1,314 91.2 7 0.5 25 1.7 64 4.4 1,214 1,101 90.7 0 0.0 34 2.8 64 5.3
Hooper city 36400 7,218 3,292 83.9 6,611 91.6 31 0.4 68 0.9 382 5.3 3,926 3,786 96.4 6 0.2 20 0.5 81 2.1
Howell town 36620 245 24 10.9 234 95.5 0 0.0 0 0.0 11 4.5 221 219 99.1 1 0.5 0 0.0 0 0.0
Hoytsville CDP 36730 607 . . 528 87.0 2 0.3 1 0.2 64 10.5 . . . . . . . . .
Huntington city 36950 2,129 -2 -0.1 1,893 88.9 5 0.2 6 0.3 190 8.9 2,131 1,820 85.4 4 0.2 4 0.2 264 12.4
Huntsville town 37060 608 -41 -6.3 583 95.9 1 0.2 1 0.2 6 1.0 649 625 96.3 1 0.2 0 0.0 20 3.1
Hurricane city 37170 13,748 5,498 66.6 12,155 88.4 72 0.5 70 0.5 986 7.2 8,250 7,793 94.5 13 0.2 21 0.3 224 2.7
Hyde Park city 37390 3,833 878 29.7 3,594 93.8 10 0.3 31 0.8 159 4.1 2,955 2,865 97.0 4 0.1 11 0.4 47 1.6
Hyrum city 37500 7,609 1,293 20.5 6,065 79.7 24 0.3 34 0.4 1,332 17.5 6,316 5,316 84.2 12 0.2 11 0.2 851 13.5
Independence town 37690 164 . . 146 89.0 0 0.0 1 0.6 16 9.8 . . . . . . . . .
Ivins city 38710 6,753 2,303 51.8 6,075 90.0 39 0.6 18 0.3 387 5.7 4,450 4,119 92.6 3 0.1 15 0.3 175 3.9
Jensen CDP 39040 412 . . 372 90.3 1 0.2 0 0.0 26 6.3 . . . . . . . . .
Joseph town 39370 344 75 27.9 336 97.7 1 0.3 0 0.0 6 1.7 269 246 91.4 2 0.7 1 0.4 18 6.7
Junction town 39590 191 14 7.9 179 93.7 0 0.0 5 2.6 6 3.1 177 163 92.1 0 0.0 0 0.0 13 7.3
Kamas city 39810 1,811 537 42.2 1,440 79.5 12 0.7 3 0.2 353 19.5 1,274 1,179 92.5 5 0.4 4 0.3 75 5.9
Kanab city 39920 4,312 748 21.0 4,017 93.2 12 0.3 12 0.3 180 4.2 3,564 3,414 95.8 2 0.1 9 0.3 67 1.9
Kanarraville town 40030 355 44 14.1 331 93.2 0 0.0 2 0.6 13 3.7 311 290 93.2 0 0.0 0 0.0 14 4.5
Kanosh town 40250 474 -11 -2.3 431 90.9 0 0.0 0 0.0 36 7.6 485 459 94.6 0 0.0 0 0.0 18 3.7
Kaysville city 40360 27,300 6,949 34.1 25,262 92.5 132 0.5 222 0.8 1,225 4.5 20,351 19,299 94.8 63 0.3 134 0.7 606 3.0
Kearns CDP 40470 35,731 2,072 6.2 20,976 58.7 495 1.4 742 2.1 11,729 32.8 33,659 24,707 73.4 221 0.7 568 1.7 6,604 19.6
Kenilworth CDP 41020 180 . . 141 78.3 0 0.0 0 0.0 36 20.0 . . . . . . . . .
Kingston town 41350 173 31 21.8 170 98.3 0 0.0 0 0.0 3 1.7 142 140 98.6 0 0.0 0 0.0 1 0.7
Koosharem town 41680 327 51 18.5 273 83.5 5 1.5 1 0.3 33 10.1 276 258 93.5 0 0.0 3 1.1 13 4.7
Lake Shore CDP 42230 817 62 8.2 769 94.1 3 0.4 5 0.6 27 3.3 755 720 95.4 0 0.0 4 0.5 23 3.0
Laketown town 42560 248 60 31.9 236 95.2 0 0.0 1 0.4 3 1.2 188 181 96.3 0 0.0 6 3.2 0 0.0
La Sal CDP 43110 395 56 16.5 359 90.9 0 0.0 0 0.0 35 8.9 339 214 63.1 0 0.0 1 0.3 38 11.2
La Verkin city 43440 4,060 668 19.7 3,562 87.7 22 0.5 14 0.3 345 8.5 3,392 3,119 92.0 4 0.1 7 0.2 156 4.6
Layton city 43660 67,311 8,837 15.1 55,215 82.0 1,143 1.7 1,408 2.1 7,511 11.2 58,474 50,820 86.9 943 1.6 1,216 2.1 4,068 7.0
Leamington town 43880 226 9 4.1 224 99.1 0 0.0 1 0.4 1 0.4 217 212 97.7 1 0.5 0 0.0 3 1.4
Leeds town 44100 820 273 49.9 782 95.4 0 0.0 4 0.5 25 3.0 547 515 94.1 0 0.0 1 0.2 16 2.9
Lehi city 44320 47,407 28,379 149.1 42,083 88.8 182 0.4 645 1.4 3,054 6.4 19,028 17,950 94.3 47 0.2 89 0.5 569 3.0
Levan town 44650 841 153 22.2 793 94.3 0 0.0 1 0.1 34 4.0 688 649 94.3 1 0.1 0 0.0 24 3.5
Lewiston city 44760 1,766 -111 -5.9 1,522 86.2 6 0.3 5 0.3 200 11.3 1,877 1,734 92.4 2 0.1 2 0.1 118 6.3
Liberty CDP 44870 1,257 . . 1,195 95.1 0 0.0 12 1.0 32 2.5 . . . . . . . . .
Lindon city 45090 10,070 1,707 20.4 8,895 88.3 50 0.5 135 1.3 720 7.1 8,363 7,898 94.4 17 0.2 58 0.7 278 3.3
Little Cottonwood Creek Valley C 45275 . . . . . . . . . . . 7,221 6,809 94.3 37 0.5 92 1.3 162 2.2
Loa town 45530 572 47 9.0 532 93.0 1 0.2 5 0.9 23 4.0 525 512 97.5 0 0.0 0 0.0 9 1.7
Logan city 45860 48,174 5,504 12.9 38,125 79.1 492 1.0 1,592 3.3 6,702 13.9 42,670 36,458 85.4 272 0.6 1,537 3.6 3,509 8.2
Lyman town 46410 258 24 10.3 229 88.8 0 0.0 1 0.4 20 7.8 234 228 97.4 1 0.4 0 0.0 3 1.3
Lynndyl town 46740 106 -28 -20.9 100 94.3 0 0.0 0 0.0 3 2.8 134 113 84.3 0 0.0 0 0.0 18 13.4
Maeser CDP 47180 3,601 746 26.1 3,307 91.8 9 0.2 18 0.5 209 5.8 2,855 2,737 95.9 2 0.1 7 0.2 67 2.3
Magna CDP 47290 26,505 3,735 16.4 18,632 70.3 240 0.9 221 0.8 6,188 23.3 22,770 18,348 80.6 145 0.6 136 0.6 3,416 15.0
Manila town 47620 310 2 0.6 298 96.1 0 0.0 0 0.0 8 2.6 308 272 88.3 6 1.9 0 0.0 28 9.1
Manti city 47730 3,276 236 7.8 3,028 92.4 12 0.4 10 0.3 151 4.6 3,040 2,877 94.6 2 0.1 2 0.1 79 2.6
Mantua town 47840 687 -104 -13.1 636 92.6 1 0.1 14 2.0 17 2.5 791 760 96.1 5 0.6 2 0.3 7 0.9
Mapleton city 47950 7,979 2,170 37.4 7,424 93.0 22 0.3 39 0.5 279 3.5 5,809 5,611 96.6 8 0.1 20 0.3 119 2.0
Marion CDP 48170 685 . . 655 95.6 0 0.0 0 0.0 25 3.6 . . . . . . . . .
Marriott-Slaterville city 48300 1,701 276 19.4 1,526 89.7 8 0.5 8 0.5 126 7.4 1,425 1,357 95.2 0 0.0 7 0.5 48 3.4
Marysvale town 48610 408 27 7.1 398 97.5 0 0.0 1 0.2 5 1.2 381 370 97.1 0 0.0 0 0.0 8 2.1
Mayfield town 48720 496 76 18.1 488 98.4 0 0.0 2 0.4 3 0.6 420 408 97.1 0 0.0 0 0.0 5 1.2
Meadow town 48830 310 56 22.0 298 96.1 0 0.0 3 1.0 6 1.9 254 248 97.6 0 0.0 0 0.0 4 1.6
Mendon city 49160 1,282 384 42.8 1,199 93.5 8 0.6 4 0.3 54 4.2 898 860 95.8 0 0.0 0 0.0 18 2.0
Mexican Hat CDP 49380 31 -57 -64.8 28 90.3 0 0.0 0 0.0 0 0.0 88 31 35.2 0 0.0 0 0.0 6 6.8
Midvale city 49710 27,964 935 3.5 19,106 68.3 513 1.8 670 2.4 6,795 24.3 27,029 19,847 73.4 319 1.2 500 1.8 5,613 20.8
Midway city 49820 3,845 1,724 81.3 3,560 92.6 8 0.2 20 0.5 212 5.5 2,121 2,021 95.3 1 0.0 4 0.2 59 2.8
Milford city 50040 1,409 -42 -2.9 1,190 84.5 11 0.8 9 0.6 159 11.3 1,451 1,296 89.3 0 0.0 21 1.4 89 6.1
Millcreek CDP 50150 62,139 31,762 104.6 51,590 83.0 1,040 1.7 2,222 3.6 5,226 8.4 30,377 24,985 82.2 476 1.6 944 3.1 2,780 9.2
Millville city 50370 1,829 322 21.4 1,672 91.4 5 0.3 10 0.5 104 5.7 1,507 1,451 96.3 0 0.0 5 0.3 32 2.1
Minersville town 50590 907 90 11.0 777 85.7 0 0.0 6 0.7 118 13.0 817 762 93.3 0 0.0 1 0.1 49 6.0
Moab city 50700 5,046 267 5.6 3,978 78.8 22 0.4 44 0.9 646 12.8 4,779 4,128 86.4 17 0.4 14 0.3 308 6.4
Mona city 51140 1,547 697 82.0 1,476 95.4 2 0.1 2 0.1 41 2.7 850 830 97.6 0 0.0 1 0.1 12 1.4
Monroe city 51360 2,256 411 22.3 2,105 93.3 2 0.1 6 0.3 102 4.5 1,845 1,748 94.7 4 0.2 5 0.3 37 2.0
Montezuma Creek CDP 51470 335 -172 -33.9 14 4.2 0 0.0 0 0.0 12 3.6 507 12 2.4 0 0.0 0 0.0 6 1.2
Monticello city 51580 1,972 14 0.7 1,546 78.4 7 0.4 14 0.7 264 13.4 1,958 1,547 79.0 2 0.1 17 0.9 268 13.7
Morgan city 51910 3,687 1,052 39.9 3,517 95.4 7 0.2 7 0.2 120 3.3 2,635 2,594 98.4 1 0.0 2 0.1 25 0.9
Moroni city 52130 1,423 143 11.2 1,069 75.1 2 0.1 0 0.0 324 22.8 1,280 981 76.6 3 0.2 1 0.1 263 20.5
Mountain Green CDP 52460 2,309 . . 2,221 96.2 0 0.0 21 0.9 49 2.1 . . . . . . . . .
Mount Olympus CDP 52900 . . . . . . . . . . . 7,103 6,632 93.4 15 0.2 221 3.1 126 1.8
Mount Pleasant city 53010 3,260 553 20.4 2,988 91.7 9 0.3 14 0.4 168 5.2 2,707 2,576 95.2 0 0.0 13 0.5 72 2.7
Murray city 53230 46,746 12,722 37.4 39,171 83.8 783 1.7 1,133 2.4 4,249 9.1 34,024 29,805 87.6 336 1.0 624 1.8 2,549 7.5
Myton city 53340 569 30 5.6 451 79.3 1 0.2 1 0.2 63 11.1 539 406 75.3 0 0.0 4 0.7 68 12.6
