Virginia Trend Report 2: State and Complete Places

  2010 2000
  Race Alone   Race Alone  
Geography Total Pop White Non-hispanic Black Asian Hispanic   White Non-hispanic Black Asian Hispanic
Area
Summarized
FIPS Count Change % Count % Count % Count % Count % Total Pop Count % Count % Count % Count %
Virginia   8,001,024 922,509 13.0 5,186,450 64.8 1,551,399 19.4 439,890 5.5 631,825 7.9 7,078,515 4,965,637 70.2 1,390,293 19.6 261,025 3.7 329,540 4.7
Abingdon town 00148 8,191 411 5.3 7,540 92.1 257 3.1 86 1.0 209 2.6 7,780 7,344 94.4 265 3.4 50 0.6 62 0.8
Accomac town 00180 519 -28 -5.1 360 69.4 106 20.4 3 0.6 45 8.7 547 382 69.8 135 24.7 14 2.6 12 2.2
Adwolf CDP 00468 1,530 73 5.0 1,470 96.1 17 1.1 4 0.3 30 2.0 1,457 1,419 97.4 2 0.1 3 0.2 17 1.2
Alberta town 00724 298 -8 -2.6 177 59.4 112 37.6 0 0.0 1 0.3 306 182 59.5 121 39.5 1 0.3 1 0.3
Alexandria city 01000 139,966 11,683 9.1 74,878 53.5 30,491 21.8 8,432 6.0 22,524 16.1 128,283 68,889 53.7 28,915 22.5 7,249 5.7 18,882 14.7
Allisonia CDP 01256 117 . . 107 91.5 8 6.8 1 0.9 0 0.0 . . . . . . . . .
Altavista town 01528 3,450 25 0.7 2,399 69.5 891 25.8 20 0.6 57 1.7 3,425 2,527 73.8 841 24.6 7 0.2 32 0.9
Amelia Court House CDP 01640 1,099 . . 737 67.1 264 24.0 7 0.6 79 7.2 . . . . . . . . .
Amherst town 01672 2,231 -20 -0.9 1,544 69.2 550 24.7 14 0.6 52 2.3 2,251 1,537 68.3 667 29.6 7 0.3 23 1.0
Annandale CDP 01912 41,008 -13,986 -25.4 14,986 36.5 3,533 8.6 10,103 24.6 11,326 27.6 54,994 31,453 57.2 3,224 5.9 10,647 19.4 7,966 14.5
Appalachia town 02040 1,754 -85 -4.6 1,666 95.0 52 3.0 2 0.1 10 0.6 1,839 1,715 93.3 84 4.6 3 0.2 22 1.2
Apple Mountain Lake CDP 02064 1,396 . . 1,216 87.1 20 1.4 24 1.7 106 7.6 . . . . . . . . .
Appomattox town 02072 1,733 -28 -1.6 1,123 64.8 540 31.2 3 0.2 25 1.4 1,761 1,177 66.8 566 32.1 0 0.0 4 0.2
Aquia Harbour CDP 02112 6,727 -1,129 -14.4 5,350 79.5 521 7.7 150 2.2 493 7.3 7,856 6,586 83.8 701 8.9 100 1.3 268 3.4
Arcola CDP 02248 233 . . 98 42.1 13 5.6 72 30.9 40 17.2 . . . . . . . . .
Arlington CDP 03000 207,627 18,174 9.6 132,961 64.0 17,632 8.5 19,931 9.6 31,382 15.1 189,453 114,489 60.4 17,705 9.3 16,327 8.6 35,268 18.6
Arrington CDP 03208 708 . . 451 63.7 227 32.1 1 0.1 24 3.4 . . . . . . . . .
Ashburn CDP 03320 43,511 . . 27,881 64.1 3,423 7.9 6,530 15.0 4,245 9.8 . . . . . . . . .
Ashland town 03368 7,225 606 9.2 5,002 69.2 1,606 22.2 84 1.2 341 4.7 6,619 4,895 74.0 1,473 22.3 47 0.7 115 1.7
Atkins CDP 03512 1,143 5 0.4 1,119 97.9 2 0.2 0 0.0 12 1.0 1,138 1,122 98.6 0 0.0 0 0.0 10 0.9
Atlantic CDP 03528 862 . . 544 63.1 282 32.7 5 0.6 14 1.6 . . . . . . . . .
Augusta Springs CDP 03608 257 . . 245 95.3 0 0.0 2 0.8 5 1.9 . . . . . . . . .
Bailey's Crossroads CDP 04088 23,643 477 2.1 7,736 32.7 3,599 15.2 2,458 10.4 9,336 39.5 23,166 7,741 33.4 2,514 10.9 2,865 12.4 8,596 37.1
Baskerville CDP 04856 128 . . 89 69.5 37 28.9 0 0.0 1 0.8 . . . . . . . . .
Bassett CDP 04872 1,100 -238 -17.8 746 67.8 230 20.9 3 0.3 100 9.1 1,338 935 69.9 323 24.1 1 0.1 66 4.9
Basye CDP 04920 1,253 . . 1,168 93.2 17 1.4 2 0.2 36 2.9 . . . . . . . . .
Basye-Bryce Mountain CDP 04928 . . . . . . . . . . . 986 944 95.7 16 1.6 8 0.8 8 0.8
Bayside CDP 05200 120 . . 5 4.2 114 95.0 0 0.0 1 0.8 . . . . . . . . .
Bealeton CDP 05336 4,435 . . 3,195 72.0 512 11.5 56 1.3 541 12.2 . . . . . . . . .
Bedford city 05544 6,222 -77 -1.2 4,671 75.1 1,256 20.2 41 0.7 134 2.2 6,299 4,703 74.7 1,410 22.4 36 0.6 56 0.9
Belle Haven town 05912 532 52 10.8 380 71.4 110 20.7 0 0.0 35 6.6 480 375 78.1 93 19.4 3 0.6 4 0.8
Belle Haven CDP 05928 6,518 249 4.0 4,935 75.7 456 7.0 228 3.5 767 11.8 6,269 5,207 83.1 431 6.9 142 2.3 343 5.5
Bellwood CDP 06216 6,352 378 6.3 3,199 50.4 1,662 26.2 154 2.4 1,180 18.6 5,974 4,001 67.0 1,214 20.3 153 2.6 449 7.5
Belmont CDP 06275 5,966 . . 3,910 65.5 363 6.1 1,202 20.1 296 5.0 . . . . . . . . .
Belmont Estates CDP 06336 1,263 . . 1,210 95.8 10 0.8 6 0.5 29 2.3 . . . . . . . . .
Belspring CDP 06424 256 . . 252 98.4 1 0.4 1 0.4 0 0.0 . . . . . . . . .
Belview CDP 06512 891 . . 824 92.5 34 3.8 3 0.3 15 1.7 . . . . . . . . .
Benns Church CDP 06712 872 . . 484 55.5 306 35.1 13 1.5 38 4.4 . . . . . . . . .
Bensley CDP 06728 5,819 384 7.1 2,104 36.2 1,433 24.6 116 2.0 2,080 35.7 5,435 3,051 56.1 1,322 24.3 239 4.4 689 12.7
Berryville town 06968 4,185 1,222 41.2 3,455 82.6 361 8.6 57 1.4 199 4.8 2,963 2,476 83.6 403 13.6 17 0.6 39 1.3
Bethel Manor CDP 07160 3,792 . . 2,305 60.8 726 19.1 82 2.2 431 11.4 . . . . . . . . .
Big Island CDP 07400 303 . . 288 95.0 12 4.0 0 0.0 1 0.3 . . . . . . . . .
Big Stone Gap town 07480 5,614 758 15.6 4,393 78.3 1,017 18.1 16 0.3 94 1.7 4,856 4,536 93.4 214 4.4 22 0.5 29 0.6
Blacksburg town 07784 42,620 3,047 7.7 33,640 78.9 1,818 4.3 4,518 10.6 1,476 3.5 39,573 32,869 83.1 1,738 4.4 3,087 7.8 920 2.3
Blackstone town 07832 3,621 -54 -1.5 1,611 44.5 1,760 48.6 15 0.4 192 5.3 3,675 1,834 49.9 1,705 46.4 26 0.7 88 2.4
Blairs CDP 07944 916 . . 634 69.2 240 26.2 3 0.3 27 2.9 . . . . . . . . .
Bland CDP 07976 409 . . 404 98.8 0 0.0 0 0.0 2 0.5 . . . . . . . . .
Bloxom town 08120 387 -8 -2.0 285 73.6 50 12.9 0 0.0 42 10.9 395 306 77.5 26 6.6 0 0.0 56 14.2
Bluefield town 08152 5,444 366 7.2 4,851 89.1 334 6.1 104 1.9 68 1.2 5,078 4,671 92.0 247 4.9 72 1.4 21 0.4
Blue Ridge CDP 08200 3,084 -104 -3.3 2,935 95.2 79 2.6 12 0.4 24 0.8 3,188 3,030 95.0 91 2.9 16 0.5 17 0.5
Blue Ridge Shores CDP 08264 813 . . 724 89.1 42 5.2 5 0.6 28 3.4 . . . . . . . . .
Bobtown CDP 08320 211 . . 169 80.1 31 14.7 0 0.0 5 2.4 . . . . . . . . .
Bon Air CDP 08472 16,366 153 0.9 12,874 78.7 1,665 10.2 606 3.7 897 5.5 16,213 13,965 86.1 1,366 8.4 410 2.5 281 1.7
Boones Mill town 08584 239 -46 -16.1 225 94.1 9 3.8 0 0.0 0 0.0 285 273 95.8 7 2.5 3 1.1 3 1.1
Boston CDP 08675 504 . . 32 6.3 448 88.9 0 0.0 24 4.8 . . . . . . . . .
Boswell's Corner CDP 08708 1,375 . . 728 52.9 346 25.2 38 2.8 218 15.9 . . . . . . . . .
Bowling Green town 08888 1,111 175 18.7 813 73.2 244 22.0 7 0.6 26 2.3 936 742 79.3 172 18.4 0 0.0 18 1.9
Boyce town 08984 589 163 38.3 491 83.4 37 6.3 7 1.2 29 4.9 426 368 86.4 50 11.7 1 0.2 0 0.0
Boydton town 09016 431 -23 -5.1 278 64.5 146 33.9 1 0.2 5 1.2 454 263 57.9 178 39.2 0 0.0 11 2.4
Boykins town 09032 564 -56 -9.0 327 58.0 218 38.7 1 0.2 12 2.1 620 381 61.5 232 37.4 0 0.0 7 1.1
Bracey CDP 09064 1,554 . . 1,299 83.6 180 11.6 20 1.3 26 1.7 . . . . . . . . .
Brambleton CDP 09188 9,845 . . 5,596 56.8 665 6.8 2,547 25.9 578 5.9 . . . . . . . . .
Branchville town 09208 114 -9 -7.3 85 74.6 28 24.6 0 0.0 0 0.0 123 83 67.5 38 30.9 1 0.8 0 0.0
Brandermill CDP 09248 13,173 . . 10,607 80.5 1,417 10.8 448 3.4 417 3.2 . . . . . . . . .
Bridgewater town 09656 5,644 441 8.5 5,112 90.6 138 2.4 26 0.5 278 4.9 5,203 4,849 93.2 129 2.5 22 0.4 160 3.1
Brightwood CDP 09752 1,001 . . 903 90.2 49 4.9 2 0.2 16 1.6 . . . . . . . . .
Bristol city 09816 17,835 468 2.7 16,099 90.3 1,009 5.7 122 0.7 221 1.2 17,367 15,964 91.9 967 5.6 64 0.4 169 1.0
Broadlands CDP 09952 12,313 . . 8,220 66.8 696 5.7 2,095 17.0 840 6.8 . . . . . . . . .
Broadway town 10040 3,691 1,499 68.4 3,339 90.5 37 1.0 24 0.7 236 6.4 2,192 2,089 95.3 14 0.6 15 0.7 67 3.1
Brodnax town 10072 298 -19 -6.0 159 53.4 129 43.3 0 0.0 9 3.0 317 158 49.8 154 48.6 0 0.0 6 1.9
Brookneal town 10296 1,112 -147 -11.7 688 61.9 404 36.3 0 0.0 11 1.0 1,259 793 63.0 437 34.7 0 0.0 20 1.6
Buchanan town 10744 1,178 -55 -4.5 1,093 92.8 37 3.1 2 0.2 9 0.8 1,233 1,112 90.2 98 7.9 4 0.3 9 0.7
Buckhall CDP 10776 16,293 . . 11,581 71.1 1,395 8.6 1,166 7.2 1,665 10.2 . . . . . . . . .
Buckingham Courthouse CDP 10856 133 . . 88 66.2 40 30.1 0 0.0 0 0.0 . . . . . . . . .
Buena Vista city 11032 6,650 301 4.7 5,982 90.0 347 5.2 29 0.4 103 1.5 6,349 5,889 92.8 305 4.8 27 0.4 64 1.0
Bull Run CDP 11230 14,983 3,646 32.2 4,916 32.8 3,006 20.1 1,079 7.2 5,531 36.9 11,337 6,444 56.8 2,151 19.0 619 5.5 1,817 16.0
Bull Run Mountain Estates CDP 11245 1,251 . . 1,085 86.7 45 3.6 15 1.2 90 7.2 . . . . . . . . .
Burke CDP 11464 41,055 -16,682 -28.9 24,953 60.8 2,616 6.4 7,052 17.2 5,175 12.6 57,737 40,354 69.9 2,910 5.0 8,462 14.7 4,291 7.4
Burke Centre CDP 11470 17,326 . . 10,805 62.4 1,018 5.9 2,652 15.3 2,214 12.8 . . . . . . . . .
Burkeville town 11560 432 -57 -11.7 278 64.4 129 29.9 6 1.4 11 2.5 489 305 62.4 170 34.8 0 0.0 7 1.4
Callaghan CDP 12136 348 . . 312 89.7 30 8.6 0 0.0 3 0.9 . . . . . . . . .
Calverton CDP 12264 239 . . 196 82.0 26 10.9 3 1.3 5 2.1 . . . . . . . . .
Camptown CDP 12590 766 . . 299 39.0 439 57.3 0 0.0 20 2.6 . . . . . . . . .
Cana CDP 12600 1,254 26 2.1 1,198 95.5 7 0.6 0 0.0 34 2.7 1,228 1,182 96.3 1 0.1 0 0.0 33 2.7
Cape Charles town 12808 1,009 -125 -11.0 609 60.4 314 31.1 4 0.4 75 7.4 1,134 605 53.4 486 42.9 5 0.4 32 2.8
Capron town 12904 166 -1 -0.6 136 81.9 29 17.5 0 0.0 0 0.0 167 121 72.5 46 27.5 0 0.0 0 0.0
Captains Cove CDP 12915 1,042 . . 924 88.7 68 6.5 11 1.1 24 2.3 . . . . . . . . .
Carrollton CDP 13160 4,574 . . 3,307 72.3 928 20.3 83 1.8 148 3.2 . . . . . . . . .
Carrsville CDP 13192 359 . . 273 76.0 79 22.0 0 0.0 7 1.9 . . . . . . . . .
Cascades CDP 13403 11,912 . . 8,085 67.9 719 6.0 1,652 13.9 984 8.3 . . . . . . . . .
Castlewood CDP 13512 2,045 9 0.4 1,960 95.8 28 1.4 2 0.1 36 1.8 2,036 1,997 98.1 19 0.9 0 0.0 9 0.4
Catlett CDP 13624 296 . . 262 88.5 8 2.7 0 0.0 11 3.7 . . . . . . . . .
Cats Bridge CDP 13635 229 . . 25 10.9 199 86.9 0 0.0 9 3.9 . . . . . . . . .
Cave Spring CDP 13720 24,922 -19 -0.1 21,641 86.8 1,063 4.3 1,070 4.3 693 2.8 24,941 22,957 92.0 605 2.4 738 3.0 376 1.5
Cedar Bluff town 13784 1,137 52 4.8 1,124 98.9 0 0.0 0 0.0 3 0.3 1,085 1,070 98.6 0 0.0 1 0.1 6 0.6
Central Garage CDP 14312 1,318 . . 1,122 85.1 104 7.9 5 0.4 27 2.0 . . . . . . . . .
Centreville CDP 14440 71,135 22,474 46.2 35,573 50.0 5,334 7.5 18,264 25.7 9,498 13.4 48,661 31,539 64.8 4,322 8.9 6,934 14.2 4,461 9.2
Chamberlayne CDP 14544 5,456 1,076 24.6 1,836 33.7 3,205 58.7 157 2.9 160 2.9 4,380 2,083 47.6 2,155 49.2 49 1.1 37 0.8
Chantilly CDP 14744 23,039 -18,002 -43.9 11,283 49.0 1,506 6.5 5,814 25.2 3,661 15.9 41,041 28,372 69.1 2,046 5.0 6,716 16.4 2,818 6.9
Charles City CDP 14904 133 . . 59 44.4 72 54.1 0 0.0 0 0.0 . . . . . . . . .
Charlotte Court House town 14952 543 139 34.4 292 53.8 217 40.0 5 0.9 25 4.6 404 223 55.2 177 43.8 0 0.0 4 1.0
Charlottesville city 14968 43,475 -1,574 -3.5 28,827 66.3 8,437 19.4 2,771 6.4 2,223 5.1 45,049 30,825 68.4 10,009 22.2 2,223 4.9 1,102 2.4
Chase City town 14984 2,351 -106 -4.3 1,125 47.9 1,131 48.1 18 0.8 33 1.4 2,457 1,304 53.1 1,097 44.6 3 0.1 33 1.3
Chase Crossing CDP 14995 377 . . 20 5.3 125 33.2 0 0.0 228 60.5 . . . . . . . . .
Chatham town 15000 1,269 -69 -5.2 924 72.8 294 23.2 3 0.2 35 2.8 1,338 957 71.5 349 26.1 0 0.0 8 0.6
Chatmoss CDP 15048 1,698 -44 -2.5 1,237 72.9 360 21.2 21 1.2 67 3.9 1,742 1,313 75.4 273 15.7 31 1.8 106 6.1
Cheriton town 15112 487 -12 -2.4 306 62.8 140 28.7 0 0.0 30 6.2 499 355 71.1 137 27.5 0 0.0 8 1.6
Cherry Hill CDP 15176 16,000 . . 3,796 23.7 7,792 48.7 1,303 8.1 2,603 16.3 . . . . . . . . .
Chesapeake city 16000 222,209 23,025 11.6 134,251 60.4 66,237 29.8 6,383 2.9 9,706 4.4 199,184 131,200 65.9 56,823 28.5 3,673 1.8 4,076 2.0
Chester CDP 16096 20,987 3,097 17.3 14,182 67.6 4,095 19.5 472 2.2 1,761 8.4 17,890 14,242 79.6 2,403 13.4 386 2.2 547 3.1
Chesterfield Court House CDP 16208 . . . . . . . . . . . 3,558 2,441 68.6 856 24.1 52 1.5 124 3.5
Chester Gap CDP 16240 839 . . 782 93.2 15 1.8 2 0.2 20 2.4 . . . . . . . . .
Chilhowie town 16480 1,781 -46 -2.5 1,612 90.5 31 1.7 6 0.3 124 7.0 1,827 1,714 93.8 56 3.1 1 0.1 39 2.1
Chincoteague town 16512 2,941 -1,376 -31.9 2,764 94.0 23 0.8 17 0.6 49 1.7 4,317 4,171 96.6 41 0.9 12 0.3 23 0.5
Christiansburg town 16608 21,041 4,094 24.2 18,579 88.3 1,295 6.2 302 1.4 461 2.2 16,947 15,696 92.6 819 4.8 70 0.4 168 1.0
Churchville CDP 16736 194 . . 188 96.9 0 0.0 1 0.5 1 0.5 . . . . . . . . .
Claremont town 16880 378 35 10.2 282 74.6 84 22.2 2 0.5 4 1.1 343 251 73.2 78 22.7 0 0.0 0 0.0
Clarksville town 16992 1,139 -190 -14.3 811 71.2 293 25.7 6 0.5 14 1.2 1,329 943 71.0 356 26.8 5 0.4 7 0.5
Claypool Hill CDP 17120 1,776 57 3.3 1,731 97.5 2 0.1 23 1.3 14 0.8 1,719 1,683 97.9 1 0.1 9 0.5 19 1.1
Cleveland town 17296 202 54 36.5 195 96.5 5 2.5 0 0.0 0 0.0 148 145 98.0 0 0.0 0 0.0 0 0.0
Clifton town 17376 282 97 52.4 278 98.6 0 0.0 1 0.4 1 0.4 185 183 98.9 0 0.0 1 0.5 1 0.5
Clifton Forge town 17440 3,884 -405 -9.4 3,249 83.7 457 11.8 14 0.4 67 1.7 4,289 3,543 82.6 627 14.6 2 0.0 38 0.9
Clinchco town 17504 337 -87 -20.5 316 93.8 16 4.7 0 0.0 2 0.6 424 378 89.2 38 9.0 0 0.0 6 1.4
Clinchport town 17536 70 -7 -9.1 70 100.0 0 0.0 0 0.0 0 0.0 77 75 97.4 0 0.0 0 0.0 1 1.3
Clintwood town 17552 1,414 -135 -8.7 1,393 98.5 4 0.3 2 0.1 5 0.4 1,549 1,519 98.1 3 0.2 2 0.1 8 0.5
Clover CDP 17632 438 . . 229 52.3 197 45.0 1 0.2 7 1.6 . . . . . . . . .
Cloverdale CDP 17680 3,119 133 4.5 2,884 92.5 112 3.6 27 0.9 72 2.3 2,986 2,834 94.9 66 2.2 35 1.2 23 0.8
Cluster Springs CDP 17776 811 . . 637 78.5 152 18.7 7 0.9 9 1.1 . . . . . . . . .
Coeburn town 17952 2,139 143 7.2 2,015 94.2 62 2.9 0 0.0 36 1.7 1,996 1,891 94.7 56 2.8 2 0.1 12 0.6
Collinsville CDP 18352 7,335 -442 -5.7 5,519 75.2 1,002 13.7 58 0.8 653 8.9 7,777 6,479 83.3 877 11.3 49 0.6 293 3.8
Colonial Beach town 18400 3,542 314 9.7 2,720 76.8 592 16.7 33 0.9 90 2.5 3,228 2,517 78.0 547 16.9 20 0.6 109 3.4
Colonial Heights city 18448 17,411 514 3.0 14,020 80.5 1,783 10.2 578 3.3 674 3.9 16,897 14,920 88.3 1,059 6.3 459 2.7 274 1.6
Columbia town 18624 83 34 69.4 44 53.0 39 47.0 0 0.0 0 0.0 49 29 59.2 14 28.6 0 0.0 2 4.1
Concord CDP 18880 1,458 . . 1,235 84.7 171 11.7 3 0.2 28 1.9 . . . . . . . . .
Countryside CDP 19560 10,072 . . 6,529 64.8 697 6.9 1,041 10.3 1,505 14.9 . . . . . . . . .
County Center CDP 19571 3,270 . . 1,365 41.7 1,090 33.3 315 9.6 382 11.7 . . . . . . . . .
Courtland town 19600 1,284 14 1.1 613 47.7 642 50.0 3 0.2 5 0.4 1,270 664 52.3 597 47.0 1 0.1 3 0.2
Covington city 19728 5,961 -342 -5.4 4,955 83.1 746 12.5 34 0.6 92 1.5 6,303 5,271 83.6 828 13.1 41 0.7 40 0.6
Craigsville town 19904 923 -56 -5.7 897 97.2 16 1.7 0 0.0 5 0.5 979 945 96.5 17 1.7 0 0.0 4 0.4
Crewe town 20160 2,326 -52 -2.2 1,474 63.4 672 28.9 0 0.0 155 6.7 2,378 1,815 76.3 503 21.2 4 0.2 19 0.8
Crimora CDP 20240 2,209 413 23.0 2,082 94.3 52 2.4 5 0.2 32 1.4 1,796 1,743 97.0 15 0.8 4 0.2 14 0.8
Crosspointe CDP 20436 5,802 . . 4,359 75.1 289 5.0 699 12.0 277 4.8 . . . . . . . . .
Crozet CDP 20560 5,565 2,745 97.3 4,896 88.0 227 4.1 186 3.3 173 3.1 2,820 2,556 90.6 166 5.9 17 0.6 45 1.6
Culpeper town 20752 16,379 6,715 69.5 9,191 56.1 3,594 21.9 341 2.1 2,788 17.0 9,664 6,624 68.5 2,290 23.7 128 1.3 440 4.6
Cumberland CDP 20768 393 . . 207 52.7 167 42.5 1 0.3 10 2.5 . . . . . . . . .
Dahlgren CDP 21008 2,653 1,656 166.1 1,583 59.7 810 30.5 45 1.7 109 4.1 997 692 69.4 252 25.3 15 1.5 17 1.7
Dahlgren Center CDP 21016 599 . . 395 65.9 80 13.4 27 4.5 69 11.5 . . . . . . . . .
Dale City CDP 21088 65,969 9,998 17.9 22,258 33.7 18,883 28.6 5,005 7.6 17,648 26.8 55,971 29,436 52.6 16,099 28.8 2,840 5.1 5,534 9.9
Daleville CDP 21152 2,557 1,103 75.9 2,452 95.9 46 1.8 17 0.7 23 0.9 1,454 1,402 96.4 22 1.5 6 0.4 15 1.0
Damascus town 21184 814 -167 -17.0 783 96.2 8 1.0 4 0.5 8 1.0 981 951 96.9 16 1.6 3 0.3 2 0.2
Dante CDP 21312 649 . . 632 97.4 11 1.7 0 0.0 1 0.2 . . . . . . . . .
Danville city 21344 43,055 -5,356 -11.1 20,107 46.7 20,795 48.3 403 0.9 1,245 2.9 48,411 25,813 53.3 21,352 44.1 291 0.6 612 1.3
Dayton town 21648 1,530 186 13.8 1,363 89.1 11 0.7 8 0.5 138 9.0 1,344 1,216 90.5 9 0.7 5 0.4 89 6.6
Deep Creek CDP 21776 115 . . 108 93.9 4 3.5 0 0.0 1 0.9 . . . . . . . . .
Deerfield CDP 21872 132 . . 120 90.9 0 0.0 0 0.0 1 0.8 . . . . . . . . .
Deltaville CDP 22064 1,119 . . 1,063 95.0 23 2.1 5 0.4 13 1.2 . . . . . . . . .
Dendron town 22160 272 -25 -8.4 101 37.1 156 57.4 1 0.4 8 2.9 297 143 48.1 152 51.2 0 0.0 3 1.0
Dillwyn town 22560 447 0 0.0 272 60.9 167 37.4 0 0.0 4 0.9 447 256 57.3 177 39.6 0 0.0 3 0.7
Dooms CDP 22976 1,327 45 3.5 1,256 94.6 26 2.0 1 0.1 24 1.8 1,282 1,241 96.8 17 1.3 1 0.1 8 0.6
Drakes Branch town 23376 530 26 5.2 274 51.7 231 43.6 0 0.0 9 1.7 504 293 58.1 202 40.1 0 0.0 10 2.0
Dranesville CDP 23392 11,921 . . 8,597 72.1 504 4.2 1,555 13.0 848 7.1 . . . . . . . . .
Draper CDP 23408 320 . . 298 93.1 19 5.9 0 0.0 0 0.0 . . . . . . . . .
Dryden CDP 23584 1,208 -45 -3.6 1,177 97.4 6 0.5 8 0.7 4 0.3 1,253 1,235 98.6 9 0.7 3 0.2 2 0.2
Dublin town 23648 2,534 246 10.8 2,199 86.8 239 9.4 13 0.5 50 2.0 2,288 2,030 88.7 196 8.6 7 0.3 15 0.7
Duffield town 23680 91 29 46.8 89 97.8 0 0.0 1 1.1 0 0.0 62 62 100.0 0 0.0 0 0.0 0 0.0
Dulles Town Center CDP 23732 4,601 . . 1,754 38.1 561 12.2 1,106 24.0 1,037 22.5 . . . . . . . . .
Dumbarton CDP 23744 7,879 1,205 18.1 3,202 40.6 2,567 32.6 477 6.1 1,468 18.6 6,674 3,937 59.0 1,931 28.9 376 5.6 273 4.1
Dumfries town 23760 4,961 24 0.5 1,517 30.6 1,740 35.1 213 4.3 1,328 26.8 4,937 2,348 47.6 1,741 35.3 53 1.1 645 13.1
Dungannon town 23952 332 15 4.7 328 98.8 0 0.0 0 0.0 3 0.9 317 317 100.0 0 0.0 0 0.0 0 0.0
Dunn Loring CDP 23984 8,803 942 12.0 5,949 67.6 279 3.2 1,741 19.8 540 6.1 7,861 5,410 68.8 236 3.0 1,198 15.2 776 9.9
East Highland Park CDP 24496 14,796 2,308 18.5 1,522 10.3 12,584 85.1 106 0.7 351 2.4 12,488 2,261 18.1 9,910 79.4 49 0.4 125 1.0
East Lexington CDP 24544 1,463 . . 1,226 83.8 126 8.6 41 2.8 29 2.0 . . . . . . . . .
Eastville town 24752 305 102 50.2 166 54.4 121 39.7 2 0.7 17 5.6 203 138 68.0 59 29.1 0 0.0 2 1.0
Ebony CDP 24816 161 . . 95 59.0 62 38.5 0 0.0 5 3.1 . . . . . . . . .
Edinburg town 25008 1,041 228 28.0 890 85.5 24 2.3 1 0.1 115 11.0 813 736 90.5 1 0.1 0 0.0 71 8.7
Elkton town 25408 2,726 684 33.5 2,528 92.7 100 3.7 13 0.5 58 2.1 2,042 1,919 94.0 56 2.7 5 0.2 37 1.8
Elliston CDP 25488 902 . . 769 85.3 34 3.8 2 0.2 92 10.2 . . . . . . . . .
Elliston-Lafayette CDP 25496 . . . . . . . . . . . 1,241 1,134 91.4 50 4.0 2 0.2 19 1.5
Emory CDP 25792 1,251 . . 1,129 90.2 69 5.5 16 1.3 21 1.7 . . . . . . . . .
Emory-Meadow View CDP 25800 . . . . . . . . . . . 2,266 2,116 93.4 92 4.1 23 1.0 10 0.4
Emporia city 25808 5,927 262 4.6 1,848 31.2 3,706 62.5 43 0.7 262 4.4 5,665 2,342 41.3 3,181 56.2 30 0.5 84 1.5
Enon CDP 25877 3,466 . . 2,723 78.6 495 14.3 48 1.4 133 3.8 . . . . . . . . .
Esmont CDP 25968 528 . . 208 39.4 269 50.9 0 0.0 38 7.2 . . . . . . . . .
Ettrick CDP 26128 6,682 1,055 18.7 1,115 16.7 5,236 78.4 22 0.3 193 2.9 5,627 1,183 21.0 4,228 75.1 29 0.5 125 2.2
Ewing CDP 26384 439 3 0.7 438 99.8 0 0.0 0 0.0 0 0.0 436 433 99.3 0 0.0 0 0.0 1 0.2
Exmore town 26416 1,460 324 28.5 804 55.1 551 37.7 19 1.3 65 4.5 1,136 704 62.0 384 33.8 3 0.3 28 2.5
Fairfax city 26496 22,565 1,067 5.0 13,849 61.4 1,071 4.7 3,432 15.2 3,556 15.8 21,498 14,333 66.7 1,090 5.1 2,617 12.2 2,932 13.6
Fairfax Station CDP 26592 12,030 . . 8,883 73.8 472 3.9 1,462 12.2 869 7.2 . . . . . . . . .
Fair Lakes CDP 26701 7,942 . . 3,740 47.1 690 8.7 2,632 33.1 606 7.6 . . . . . . . . .
Fairlawn CDP 26736 2,367 156 7.1 2,219 93.7 66 2.8 31 1.3 25 1.1 2,211 2,038 92.2 122 5.5 5 0.2 19 0.9
Fair Oaks CDP 26875 30,223 . . 15,799 52.3 2,673 8.8 7,815 25.9 2,799 9.3 . . . . . . . . .
Fairview CDP 26944 240 . . 100 41.7 136 56.7 4 1.7 3 1.3 . . . . . . . . .
Fairview Beach CDP 27040 391 161 70.0 369 94.4 11 2.8 2 0.5 4 1.0 230 224 97.4 0 0.0 2 0.9 0 0.0
Falls Church city 27200 12,332 1,955 18.8 9,093 73.7 532 4.3 1,162 9.4 1,109 9.0 10,377 8,255 79.6 340 3.3 675 6.5 876 8.4
Falmouth CDP 27264 4,274 650 17.9 3,102 72.6 623 14.6 84 2.0 309 7.2 3,624 3,188 88.0 234 6.5 39 1.1 78 2.2
Fancy Gap CDP 27296 237 -23 -8.8 230 97.0 0 0.0 0 0.0 6 2.5 260 258 99.2 0 0.0 0 0.0 1 0.4
Farmville town 27440 8,216 1,371 20.0 5,844 71.1 1,958 23.8 101 1.2 192 2.3 6,845 4,833 70.6 1,758 25.7 72 1.1 86 1.3
Ferrum CDP 27712 2,043 730 55.6 1,396 68.3 444 21.7 13 0.6 70 3.4 1,313 1,051 80.0 213 16.2 9 0.7 22 1.7
Fieldale CDP 27744 879 -50 -5.4 810 92.2 48 5.5 1 0.1 9 1.0 929 894 96.2 17 1.8 0 0.0 10 1.1
Fincastle town 27824 353 -6 -1.7 311 88.1 33 9.3 2 0.6 6 1.7 359 319 88.9 27 7.5 1 0.3 7 1.9
