Geographic Reference Report

Place-to-County Correlation for U.S. Cities

Showing 2010 Complete-Count Population of Intersections

This data is also available as a CSV file.

State = 01 Alabama

Place FIPS Place name County FIPS County name Population (2010) Percent in county
00100 Abanda CDP, AL 01017 Chambers AL 192 100.0
00124 Abbeville city, AL 01067 Henry AL 2688 100.0
00460 Adamsville city, AL 01073 Jefferson AL 4522 100.0
00484 Addison town, AL 01133 Winston AL 758 100.0
00676 Akron town, AL 01065 Hale AL 356 100.0
00820 Alabaster city, AL 01117 Shelby AL 30352 100.0
00988 Albertville city, AL 01095 Marshall AL 21160 100.0
01132 Alexander City city, AL 01123 Tallapoosa AL 14875 100.0
01180 Alexandria CDP, AL 01015 Calhoun AL 3917 100.0
01228 Aliceville city, AL 01107 Pickens AL 2486 100.0
01396 Allgood town, AL 01009 Blount AL 622 100.0
01660 Altoona town, AL 01055 Etowah AL 903 96.8
01660 Altoona town, AL 01009 Blount AL 30 3.2
01708 Andalusia city, AL 01039 Covington AL 9015 100.0
01756 Anderson town, AL 01077 Lauderdale AL 282 100.0
01852 Anniston city, AL 01015 Calhoun AL 23106 100.0
02116 Arab city, AL 01043 Cullman AL 27 0.3
02116 Arab city, AL 01095 Marshall AL 8023 99.7
02260 Ardmore town, AL 01083 Limestone AL 1194 100.0
02320 Argo town, AL 01073 Jefferson AL 61 1.5
02320 Argo town, AL 01115 St. Clair AL 4010 98.5
02428 Ariton town, AL 01045 Dale AL 764 100.0
02500 Arley town, AL 01133 Winston AL 357 100.0
02836 Ashford town, AL 01069 Houston AL 2148 100.0
02860 Ashland town, AL 01027 Clay AL 2037 100.0
02908 Ashville city, AL 01115 St. Clair AL 2212 100.0
02956 Athens city, AL 01083 Limestone AL 21897 100.0
03004 Atmore city, AL 01053 Escambia AL 10194 100.0
03028 Attalla city, AL 01055 Etowah AL 6048 100.0
03076 Auburn city, AL 01081 Lee AL 53380 100.0
03220 Autaugaville town, AL 01001 Autauga AL 870 100.0
03364 Avon town, AL 01069 Houston AL 543 100.0
03508 Axis CDP, AL 01097 Mobile AL 757 100.0
03556 Babbie town, AL 01039 Covington AL 603 100.0
03676 Baileyton town, AL 01043 Cullman AL 610 100.0
03724 Bakerhill town, AL 01005 Barbour AL 279 100.0
03820 Ballplay CDP, AL 01055 Etowah AL 1580 100.0
03940 Banks town, AL 01109 Pike AL 179 100.0
04660 Bay Minette city, AL 01003 Baldwin AL 8044 100.0
04684 Bayou La Batre city, AL 01097 Mobile AL 2558 100.0
04852 Bear Creek town, AL 01093 Marion AL 1070 100.0
04900 Beatrice town, AL 01099 Monroe AL 301 100.0
04948 Beaverton town, AL 01075 Lamar AL 201 100.0
05140 Belgreen CDP, AL 01059 Franklin AL 129 100.0
05164 Belk town, AL 01057 Fayette AL 215 100.0
05188 Bellamy CDP, AL 01119 Sumter AL 543 100.0
05212 Belle Fontaine CDP, AL 01097 Mobile AL 608 100.0
05692 Benton town, AL 01085 Lowndes AL 49 100.0
05932 Berry town, AL 01057 Fayette AL 1148 100.0
05980 Bessemer city, AL 01073 Jefferson AL 27456 100.0
06460 Billingsley town, AL 01001 Autauga AL 144 100.0
07000 Birmingham city, AL 01117 Shelby AL 1628 0.8
07000 Birmingham city, AL 01073 Jefferson AL 210609 99.2
07120 Black town, AL 01061 Geneva AL 207 100.0
07456 Blountsville town, AL 01009 Blount AL 1684 100.0
07588 Blue Ridge CDP, AL 01051 Elmore AL 1341 100.0
07672 Blue Springs town, AL 01005 Barbour AL 96 100.0
07912 Boaz city, AL 01055 Etowah AL 1109 11.6
07912 Boaz city, AL 01095 Marshall AL 8442 88.4
08104 Boligee town, AL 01063 Greene AL 328 100.0
08248 Bon Air town, AL 01121 Talladega AL 116 100.0
08680 Boykin CDP, AL 01131 Wilcox AL 275 100.0
09016 Brantley town, AL 01041 Crenshaw AL 809 100.0
09064 Brantleyville CDP, AL 01117 Shelby AL 884 100.0
09136 Brent city, AL 01007 Bibb AL 4947 100.0
09208 Brewton city, AL 01053 Escambia AL 5408 100.0
09328 Bridgeport city, AL 01071 Jackson AL 2418 100.0
09400 Brighton city, AL 01073 Jefferson AL 2945 100.0
09424 Brilliant town, AL 01093 Marion AL 900 100.0
09457 Bristow Cove CDP, AL 01055 Etowah AL 683 100.0
09500 Brook Highland CDP, AL 01117 Shelby AL 6746 100.0
09736 Brookside town, AL 01073 Jefferson AL 1363 100.0
09808 Brookwood town, AL 01125 Tuscaloosa AL 1828 100.0
09880 Broomtown CDP, AL 01019 Cherokee AL 182 100.0
10240 Brundidge city, AL 01109 Pike AL 2076 100.0
10456 Bucks CDP, AL 01097 Mobile AL 32 100.0
11032 Butler town, AL 01023 Choctaw AL 1894 100.0
11416 Calera city, AL 01117 Shelby AL 11524 99.2
11416 Calera city, AL 01021 Chilton AL 96 0.8
11488 Calvert CDP, AL 01097 Mobile AL 109 39.4
11488 Calvert CDP, AL 01129 Washington AL 168 60.6
11512 Camden city, AL 01131 Wilcox AL 2020 100.0
11680 Camp Hill town, AL 01123 Tallapoosa AL 1014 100.0
12016 Carbon Hill city, AL 01127 Walker AL 2021 100.0
12040 Cardiff town, AL 01073 Jefferson AL 55 100.0
12070 Carlisle-Rockledge CDP, AL 01055 Etowah AL 2137 100.0
12112 Carlton CDP, AL 01025 Clarke AL 65 100.0
12160 Carolina town, AL 01039 Covington AL 297 100.0
12304 Carrollton town, AL 01107 Pickens AL 1019 100.0
12496 Castleberry town, AL 01035 Conecuh AL 583 100.0
12544 Catherine CDP, AL 01131 Wilcox AL 22 100.0
12760 Cedar Bluff town, AL 01019 Cherokee AL 1820 100.0
13264 Center Point city, AL 01073 Jefferson AL 16921 100.0
13648 Centre city, AL 01019 Cherokee AL 3489 100.0
13672 Centreville city, AL 01007 Bibb AL 2778 100.0
14008 Chatom town, AL 01129 Washington AL 1288 100.0
14104 Chelsea city, AL 01117 Shelby AL 10183 100.0
14152 Cherokee town, AL 01033 Colbert AL 1048 100.0
14392 Chickasaw city, AL 01097 Mobile AL 6106 100.0
14464 Childersburg city, AL 01121 Talladega AL 5175 100.0
14728 Choccolocco CDP, AL 01015 Calhoun AL 2804 100.0
14968 Chunchula CDP, AL 01097 Mobile AL 210 100.0
15064 Citronelle city, AL 01097 Mobile AL 3905 100.0
15136 Clanton city, AL 01021 Chilton AL 8619 100.0
15256 Clay city, AL 01073 Jefferson AL 9708 100.0
15304 Clayhatchee town, AL 01045 Dale AL 589 100.0
15376 Clayton town, AL 01005 Barbour AL 3008 100.0
15472 Cleveland town, AL 01009 Blount AL 1303 100.0
15640 Clio city, AL 01005 Barbour AL 1399 100.0
16000 Coaling town, AL 01125 Tuscaloosa AL 1657 100.0
16080 Coats Bend CDP, AL 01055 Etowah AL 1394 100.0
16240 Coffee Springs town, AL 01061 Geneva AL 228 100.0
16264 Coffeeville town, AL 01025 Clarke AL 352 100.0
16312 Coker town, AL 01125 Tuscaloosa AL 979 100.0
16600 Collinsville town, AL 01049 DeKalb AL 1962 98.9
16600 Collinsville town, AL 01019 Cherokee AL 21 1.1
16684 Colony town, AL 01043 Cullman AL 268 100.0
16744 Columbia town, AL 01069 Houston AL 740 100.0
16768 Columbiana city, AL 01117 Shelby AL 4197 100.0
16936 Concord CDP, AL 01073 Jefferson AL 1837 100.0
17176 Coosada town, AL 01051 Elmore AL 1224 100.0
17368 Cordova city, AL 01127 Walker AL 2095 100.0
17824 Cottonwood town, AL 01069 Houston AL 1289 100.0
17968 County Line town, AL 01073 Jefferson AL 61 23.6
17968 County Line town, AL 01009 Blount AL 197 76.4
18040 Courtland town, AL 01079 Lawrence AL 609 100.0
18088 Cowarts town, AL 01069 Houston AL 1871 100.0
18304 Creola city, AL 01097 Mobile AL 1926 100.0
18856 Crossville town, AL 01049 DeKalb AL 1862 100.0
18952 Cuba town, AL 01119 Sumter AL 346 100.0
18976 Cullman city, AL 01043 Cullman AL 14775 100.0
19024 Cullomburg CDP, AL 01023 Choctaw AL 153 89.5
19024 Cullomburg CDP, AL 01129 Washington AL 18 10.5
19216 Cusseta town, AL 01017 Chambers AL 123 100.0
19336 Dadeville city, AL 01123 Tallapoosa AL 3230 100.0
19360 Daleville city, AL 01045 Dale AL 5295 100.0
19648 Daphne city, AL 01003 Baldwin AL 21570 100.0
19744 Dauphin Island town, AL 01097 Mobile AL 1238 100.0
19816 Daviston town, AL 01123 Tallapoosa AL 214 100.0
19912 Dayton town, AL 01091 Marengo AL 52 100.0
20008 Deatsville town, AL 01051 Elmore AL 1154 100.0
20104 Decatur city, AL 01083 Limestone AL 84 0.2
20104 Decatur city, AL 01103 Morgan AL 55599 99.8
20152 Deer Park CDP, AL 01129 Washington AL 188 100.0
20272 Delta CDP, AL 01027 Clay AL 197 100.0
20296 Demopolis city, AL 01091 Marengo AL 7483 100.0
20392 Detroit town, AL 01075 Lamar AL 237 100.0
20955 Dodge City town, AL 01043 Cullman AL 593 100.0
21136 Dora city, AL 01127 Walker AL 2025 100.0
21184 Dothan city, AL 01067 Henry AL 5 0.0
21184 Dothan city, AL 01069 Houston AL 64604 98.6
21184 Dothan city, AL 01045 Dale AL 887 1.4
21280 Double Springs town, AL 01133 Winston AL 1083 100.0
21328 Douglas town, AL 01095 Marshall AL 744 100.0
21448 Dozier town, AL 01041 Crenshaw AL 329 100.0
21890 Dunnavant CDP, AL 01117 Shelby AL 981 100.0
21952 Dutton town, AL 01071 Jackson AL 315 100.0
22216 East Brewton city, AL 01053 Escambia AL 2478 100.0
22504 East Point CDP, AL 01043 Cullman AL 201 100.0
22816 Eclectic town, AL 01051 Elmore AL 1001 100.0
23032 Edgewater CDP, AL 01073 Jefferson AL 883 100.0
23176 Edwardsville town, AL 01029 Cleburne AL 202 100.0
23224 Egypt CDP, AL 01055 Etowah AL 932 100.0
23296 Elba city, AL 01031 Coffee AL 3940 100.0
23320 Elberta town, AL 01003 Baldwin AL 1498 100.0
23344 Eldridge town, AL 01127 Walker AL 130 100.0
23488 Elkmont town, AL 01083 Limestone AL 434 100.0
23656 Elmore town, AL 01051 Elmore AL 1262 100.0
23872 Emelle town, AL 01119 Sumter AL 53 100.0
23880 Emerald Mountain CDP, AL 01051 Elmore AL 2561 100.0
24184 Enterprise city, AL 01045 Dale AL 423 1.6
24184 Enterprise city, AL 01031 Coffee AL 26139 98.4
24256 Epes town, AL 01119 Sumter AL 192 100.0
24472 Ethelsville town, AL 01107 Pickens AL 81 100.0
24568 Eufaula city, AL 01005 Barbour AL 13137 100.0
24616 Eunola CDP, AL 01061 Geneva AL 243 100.0
24664 Eutaw town, AL 01063 Greene AL 2934 100.0
24688 Eva town, AL 01103 Morgan AL 519 100.0
24808 Evergreen city, AL 01035 Conecuh AL 3944 100.0
24880 Excel town, AL 01099 Monroe AL 723 100.0
25120 Fairfield city, AL 01073 Jefferson AL 11117 100.0
25216 Fairford CDP, AL 01129 Washington AL 186 100.0
25240 Fairhope city, AL 01003 Baldwin AL 15326 100.0
25384 Fairview town, AL 01043 Cullman AL 446 100.0
25648 Falkville town, AL 01103 Morgan AL 1279 100.0
25816 Faunsdale town, AL 01091 Marengo AL 98 100.0
25840 Fayette city, AL 01057 Fayette AL 4619 100.0
25864 Fayetteville CDP, AL 01121 Talladega AL 1284 100.0
26152 Fitzpatrick CDP, AL 01011 Bullock AL 83 100.0
26200 Five Points town, AL 01017 Chambers AL 141 100.0
26824 Flomaton town, AL 01053 Escambia AL 1440 100.0
26848 Florala town, AL 01039 Covington AL 1980 100.0
26896 Florence city, AL 01077 Lauderdale AL 39319 100.0
26992 Foley city, AL 01003 Baldwin AL 14618 100.0
27088 Forestdale CDP, AL 01073 Jefferson AL 10162 100.0
27376 Forkland town, AL 01063 Greene AL 649 100.0
27520 Fort Deposit town, AL 01085 Lowndes AL 1344 100.0
27616 Fort Payne city, AL 01049 DeKalb AL 14012 100.0
27640 Fort Rucker CDP, AL 01045 Dale AL 4636 100.0
28024 Franklin town, AL 01087 Macon AL 149 100.0
28120 Fredonia CDP, AL 01017 Chambers AL 199 100.0
28312 Frisco City town, AL 01099 Monroe AL 1309 100.0
28408 Fruitdale CDP, AL 01129 Washington AL 185 100.0
28432 Fruithurst town, AL 01029 Cleburne AL 284 100.0
28504 Fulton town, AL 01025 Clarke AL 272 100.0
28552 Fultondale city, AL 01073 Jefferson AL 8380 100.0
28672 Fyffe town, AL 01049 DeKalb AL 1018 100.0
28696 Gadsden city, AL 01055 Etowah AL 36856 100.0
28768 Gainesville town, AL 01119 Sumter AL 208 100.0
28816 Gallant CDP, AL 01055 Etowah AL 855 100.0
28936 Gantt town, AL 01039 Covington AL 222 100.0
29032 Garden City town, AL 01043 Cullman AL 492 100.0
29056 Gardendale city, AL 01073 Jefferson AL 13893 100.0
29296 Gaylesville town, AL 01019 Cherokee AL 144 100.0
29392 Geiger town, AL 01119 Sumter AL 170 100.0
29464 Geneva city, AL 01061 Geneva AL 4452 100.0
29560 Georgiana town, AL 01013 Butler AL 1738 100.0
29608 Geraldine town, AL 01049 DeKalb AL 896 100.0
29704 Gilbertown town, AL 01023 Choctaw AL 215 100.0
29944 Glen Allen town, AL 01057 Fayette AL 458 89.8
29944 Glen Allen town, AL 01093 Marion AL 52 10.2
29992 Glencoe city, AL 01055 Etowah AL 5122 99.3
29992 Glencoe city, AL 01015 Calhoun AL 38 0.7
30160 Glenwood town, AL 01041 Crenshaw AL 187 100.0
30448 Goldville town, AL 01123 Tallapoosa AL 55 100.0
30496 Good Hope town, AL 01043 Cullman AL 2264 100.0
30640 Goodwater town, AL 01037 Coosa AL 1475 100.0
30736 Gordo town, AL 01107 Pickens AL 1750 100.0
30760 Gordon town, AL 01069 Houston AL 332 100.0
30808 Gordonville town, AL 01085 Lowndes AL 326 100.0
30880 Goshen town, AL 01109 Pike AL 266 100.0
31000 Graham CDP, AL 01111 Randolph AL 211 100.0
31024 Grand Bay CDP, AL 01097 Mobile AL 3672 100.0
31096 Grant town, AL 01095 Marshall AL 896 100.0
31348 Grayson Valley CDP, AL 01073 Jefferson AL 5736 100.0
31384 Graysville city, AL 01073 Jefferson AL 2165 100.0
31720 Greensboro city, AL 01065 Hale AL 2497 100.0
31912 Greenville city, AL 01013 Butler AL 8135 100.0
32056 Grimes town, AL 01045 Dale AL 558 100.0
32080 Grove Hill town, AL 01025 Clarke AL 1570 100.0
32536 Gu-Win town, AL 01093 Marion AL 176 100.0
32224 Guin city, AL 01093 Marion AL 2376 100.0
32272 Gulf Shores city, AL 01003 Baldwin AL 9741 100.0
32248 Gulfcrest CDP, AL 01097 Mobile AL 161 100.0
32416 Guntersville city, AL 01095 Marshall AL 8197 100.0
32440 Gurley town, AL 01089 Madison AL 801 100.0
32560 Hackleburg town, AL 01093 Marion AL 1516 100.0
32584 Hackneyville CDP, AL 01123 Tallapoosa AL 347 100.0
32656 Haleburg town, AL 01067 Henry AL 103 100.0
32704 Haleyville city, AL 01133 Winston AL 4125 98.8
32704 Haleyville city, AL 01093 Marion AL 48 1.2
32848 Hamilton city, AL 01093 Marion AL 6885 100.0
32896 Hammondville town, AL 01049 DeKalb AL 488 100.0
32968 Hanceville city, AL 01043 Cullman AL 2982 100.0
33256 Harpersville town, AL 01117 Shelby AL 1637 100.0
33424 Hartford city, AL 01061 Geneva AL 2624 100.0
33448 Hartselle city, AL 01103 Morgan AL 14255 100.0
33472 Harvest CDP, AL 01089 Madison AL 5281 100.0
33544 Hatton CDP, AL 01079 Lawrence AL 261 100.0
33640 Hayden town, AL 01009 Blount AL 444 100.0
33712 Hayneville town, AL 01085 Lowndes AL 932 100.0
33808 Hazel Green CDP, AL 01089 Madison AL 3630 100.0
33856 Headland city, AL 01067 Henry AL 4510 100.0
33904 Heath town, AL 01039 Covington AL 254 100.0
33976 Heflin city, AL 01029 Cleburne AL 3480 100.0
34024 Helena city, AL 01073 Jefferson AL 2225 13.2
34024 Helena city, AL 01117 Shelby AL 14568 86.8
34096 Henagar city, AL 01049 DeKalb AL 2344 100.0
34480 Highland Lake town, AL 01009 Blount AL 412 100.0
34490 Highland Lakes CDP, AL 01117 Shelby AL 3926 100.0
34816 Hillsboro town, AL 01079 Lawrence AL 552 100.0
34984 Hissop CDP, AL 01037 Coosa AL 658 100.0
35130 Hobson CDP, AL 01129 Washington AL 126 100.0
35152 Hobson City town, AL 01015 Calhoun AL 771 100.0
35200 Hodges town, AL 01059 Franklin AL 288 100.0
35392 Hokes Bluff city, AL 01055 Etowah AL 4286 100.0
35512 Hollins CDP, AL 01027 Clay AL 545 100.0
35536 Hollis Crossroads CDP, AL 01029 Cleburne AL 608 100.0
35560 Holly Pond town, AL 01043 Cullman AL 798 100.0
35632 Hollywood town, AL 01071 Jackson AL 1000 100.0
35704 Holt CDP, AL 01125 Tuscaloosa AL 3638 100.0
35752 Holtville CDP, AL 01051 Elmore AL 4096 100.0
35800 Homewood city, AL 01073 Jefferson AL 25167 100.0
35896 Hoover city, AL 01073 Jefferson AL 58582 71.8
35896 Hoover city, AL 01117 Shelby AL 23037 28.2
36088 Horn Hill town, AL 01039 Covington AL 228 100.0
36448 Hueytown city, AL 01073 Jefferson AL 16105 100.0
36592 Huguley CDP, AL 01017 Chambers AL 2540 100.0
37000 Huntsville city, AL 01089 Madison AL 178584 99.2
37000 Huntsville city, AL 01083 Limestone AL 1521 0.8
37096 Hurtsboro town, AL 01113 Russell AL 553 100.0
37264 Hytop town, AL 01071 Jackson AL 354 100.0
37312 Ider town, AL 01049 DeKalb AL 723 100.0
37465 Indian Springs Village city, AL 01117 Shelby AL 2363 100.0
37864 Irondale city, AL 01073 Jefferson AL 12349 100.0
38032 Ivalee CDP, AL 01055 Etowah AL 879 100.0
38152 Jackson city, AL 01025 Clarke AL 5228 100.0
38248 Jacksons Gap town, AL 01123 Tallapoosa AL 828 100.0
38272 Jacksonville city, AL 01015 Calhoun AL 12548 100.0
38416 Jasper city, AL 01127 Walker AL 14352 100.0
38608 Jemison city, AL 01021 Chilton AL 2585 100.0
39088 Joppa CDP, AL 01095 Marshall AL 110 22.0
39088 Joppa CDP, AL 01043 Cullman AL 391 78.0
39280 Kansas town, AL 01127 Walker AL 226 100.0
39472 Kellyton town, AL 01037 Coosa AL 217 100.0
39520 Kennedy town, AL 01075 Lamar AL 447 100.0
39784 Killen town, AL 01077 Lauderdale AL 1108 100.0
39856 Kimberly town, AL 01073 Jefferson AL 2711 100.0
40072 Kinsey town, AL 01069 Houston AL 2198 100.0
40096 Kinston town, AL 01031 Coffee AL 540 100.0
40672 La Fayette city, AL 01017 Chambers AL 3003 100.0
40648 Ladonia CDP, AL 01113 Russell AL 3142 100.0
40928 Lake View town, AL 01125 Tuscaloosa AL 1943 100.0
40888 Lakeview town, AL 01049 DeKalb AL 143 100.0
41296 Lanett city, AL 01017 Chambers AL 6468 100.0
41368 Langston town, AL 01071 Jackson AL 270 100.0
41968 Leeds city, AL 01073 Jefferson AL 9809 83.3
41968 Leeds city, AL 01115 St. Clair AL 1858 15.8
41968 Leeds city, AL 01117 Shelby AL 106 0.9
42016 Leesburg town, AL 01019 Cherokee AL 1027 100.0
42160 Leighton town, AL 01033 Colbert AL 729 100.0
42304 Leroy CDP, AL 01129 Washington AL 911 100.0
42352 Lester town, AL 01083 Limestone AL 111 100.0
42472 Level Plains town, AL 01045 Dale AL 2085 100.0
42640 Lexington town, AL 01077 Lauderdale AL 735 100.0
42808 Libertyville town, AL 01039 Covington AL 117 100.0
43120 Lincoln city, AL 01121 Talladega AL 6266 100.0
43240 Linden city, AL 01091 Marengo AL 2123 100.0
43264 Lineville city, AL 01027 Clay AL 2395 100.0
43336 Lipscomb city, AL 01073 Jefferson AL 2210 100.0
43384 Lisman town, AL 01023 Choctaw AL 539 100.0
43648 Littleville town, AL 01033 Colbert AL 1011 100.0
43720 Livingston city, AL 01119 Sumter AL 3485 100.0
43744 Loachapoka town, AL 01081 Lee AL 180 100.0
43816 Lockhart town, AL 01039 Covington AL 516 100.0
43888 Locust Fork town, AL 01009 Blount AL 1186 100.0
44160 Lookout Mountain CDP, AL 01055 Etowah AL 1621 100.0
44344 Louisville town, AL 01005 Barbour AL 519 100.0
44536 Lowndesboro town, AL 01085 Lowndes AL 115 100.0
44608 Loxley town, AL 01003 Baldwin AL 1632 100.0
44728 Luverne city, AL 01041 Crenshaw AL 2800 100.0
44800 Lynn town, AL 01133 Winston AL 659 100.0
45316 Macedonia CDP, AL 01107 Pickens AL 292 100.0
45784 Madison city, AL 01089 Madison AL 39485 92.0
45784 Madison city, AL 01083 Limestone AL 3453 8.0
45904 Madrid town, AL 01069 Houston AL 350 100.0
46072 Magnolia Springs town, AL 01003 Baldwin AL 723 100.0
46192 Malcolm CDP, AL 01129 Washington AL 187 100.0
46264 Malvern town, AL 01061 Geneva AL 1448 100.0
46504 Maplesville town, AL 01021 Chilton AL 708 100.0
46600 Marbury CDP, AL 01001 Autauga AL 1418 100.0
46696 Margaret town, AL 01115 St. Clair AL 4428 100.0
46768 Marion city, AL 01105 Perry AL 3686 100.0
47728 Maytown town, AL 01073 Jefferson AL 385 100.0
45208 McDonald Chapel CDP, AL 01073 Jefferson AL 717 100.0
45472 McIntosh town, AL 01129 Washington AL 238 100.0
45496 McKenzie town, AL 01013 Butler AL 522 98.5
45496 McKenzie town, AL 01035 Conecuh AL 8 1.5
45640 McMullen town, AL 01107 Pickens AL 10 100.0
47740 Meadowbrook CDP, AL 01117 Shelby AL 8769 100.0
47848 Megargel CDP, AL 01099 Monroe AL 62 100.0
48052 Memphis town, AL 01107 Pickens AL 29 100.0
48064 Mentone town, AL 01049 DeKalb AL 360 100.0
48112 Meridianville CDP, AL 01089 Madison AL 6021 100.0
48376 Midfield city, AL 01073 Jefferson AL 5365 100.0
48400 Midland City town, AL 01045 Dale AL 2344 100.0
48424 Midway town, AL 01011 Bullock AL 499 100.0
48616 Mignon CDP, AL 01121 Talladega AL 1284 100.0
48712 Millbrook city, AL 01001 Autauga AL 144 1.0
48712 Millbrook city, AL 01051 Elmore AL 14496 99.0
48784 Millerville CDP, AL 01027 Clay AL 278 100.0
48808 Millport town, AL 01075 Lamar AL 1049 100.0
48832 Millry town, AL 01129 Washington AL 546 100.0
49072 Minor CDP, AL 01073 Jefferson AL 1094 100.0
50000 Mobile city, AL 01097 Mobile AL 195111 100.0
50192 Monroeville city, AL 01099 Monroe AL 6519 100.0
50312 Montevallo city, AL 01117 Shelby AL 6323 100.0
51000 Montgomery city, AL 01101 Montgomery AL 205764 100.0
51096 Moody city, AL 01115 St. Clair AL 11726 100.0
51216 Moores Mill CDP, AL 01089 Madison AL 5682 100.0
51264 Mooresville town, AL 01083 Limestone AL 53 100.0
51456 Morris town, AL 01073 Jefferson AL 1859 100.0
51468 Morrison Crossroads CDP, AL 01111 Randolph AL 219 100.0
51520 Mosses town, AL 01085 Lowndes AL 1029 100.0
51600 Moulton city, AL 01079 Lawrence AL 3471 100.0
51648 Moundville town, AL 01065 Hale AL 1705 70.3
51648 Moundville town, AL 01125 Tuscaloosa AL 722 29.7
52320 Mount Olive CDP, AL 01037 Coosa AL 371 100.0
52344 Mount Olive CDP, AL 01073 Jefferson AL 4079 100.0
52608 Mount Vernon town, AL 01097 Mobile AL 1574 100.0
51696 Mountain Brook city, AL 01073 Jefferson AL 20413 100.0
52680 Movico CDP, AL 01097 Mobile AL 305 100.0
52776 Mulga town, AL 01073 Jefferson AL 836 100.0
52848 Munford town, AL 01121 Talladega AL 1292 100.0
53016 Muscle Shoals city, AL 01033 Colbert AL 13146 100.0
53112 Myrtlewood town, AL 01091 Marengo AL 130 100.0
53208 Nanafalia CDP, AL 01091 Marengo AL 94 100.0
53232 Nances Creek CDP, AL 01015 Calhoun AL 407 100.0
53256 Napier Field town, AL 01045 Dale AL 354 100.0
53376 Natural Bridge town, AL 01133 Winston AL 37 100.0
53400 Nauvoo town, AL 01133 Winston AL 1 0.5
53400 Nauvoo town, AL 01127 Walker AL 220 99.5
53448 Nectar town, AL 01009 Blount AL 345 100.0
53472 Needham town, AL 01023 Choctaw AL 94 100.0
53856 New Brockton town, AL 01031 Coffee AL 1146 100.0
54168 New Hope city, AL 01089 Madison AL 2810 100.0
54312 New Market CDP, AL 01089 Madison AL 1597 100.0
54432 New Site town, AL 01123 Tallapoosa AL 773 100.0
54582 New Union CDP, AL 01055 Etowah AL 955 100.0
53784 Newbern town, AL 01065 Hale AL 186 100.0
54480 Newton town, AL 01045 Dale AL 1511 100.0
54600 Newville town, AL 01067 Henry AL 539 100.0
55044 North Courtland town, AL 01079 Lawrence AL 632 100.0
55152 North Johns town, AL 01073 Jefferson AL 145 100.0
55200 Northport city, AL 01125 Tuscaloosa AL 23330 100.0
55440 Notasulga town, AL 01087 Macon AL 890 92.2
55440 Notasulga town, AL 01081 Lee AL 75 7.8
55752 Oak Grove town, AL 01121 Talladega AL 528 100.0
55848 Oak Hill town, AL 01131 Wilcox AL 26 100.0
55992 Oakman town, AL 01127 Walker AL 789 100.0
56400 Odenville town, AL 01115 St. Clair AL 3585 100.0
56472 Ohatchee town, AL 01015 Calhoun AL 1170 100.0
57000 Oneonta city, AL 01009 Blount AL 6567 100.0
57024 Onycha town, AL 01039 Covington AL 184 100.0
57048 Opelika city, AL 01081 Lee AL 26477 100.0
57120 Opp city, AL 01039 Covington AL 6659 100.0
57144 Orange Beach city, AL 01003 Baldwin AL 5441 100.0
57240 Orrville town, AL 01047 Dallas AL 204 100.0
57384 Our Town CDP, AL 01123 Tallapoosa AL 641 100.0
57504 Owens Cross Roads town, AL 01089 Madison AL 1521 100.0
57576 Oxford city, AL 01121 Talladega AL 4151 19.4
57576 Oxford city, AL 01015 Calhoun AL 17197 80.6
57648 Ozark city, AL 01045 Dale AL 14907 100.0
57696 Paint Rock town, AL 01071 Jackson AL 210 100.0
57912 Panola CDP, AL 01119 Sumter AL 144 100.0
58272 Parrish town, AL 01127 Walker AL 982 100.0
58848 Pelham city, AL 01117 Shelby AL 21352 100.0
58896 Pell City city, AL 01115 St. Clair AL 12695 100.0
58968 Pennington town, AL 01023 Choctaw AL 221 100.0
59016 Penton CDP, AL 01017 Chambers AL 201 100.0
59088 Perdido Beach town, AL 01003 Baldwin AL 581 100.0
59232 Peterman CDP, AL 01099 Monroe AL 89 100.0
59328 Petrey town, AL 01041 Crenshaw AL 58 100.0
59472 Phenix City city, AL 01113 Russell AL 28669 87.3
59472 Phenix City city, AL 01081 Lee AL 4153 12.7
59496 Phil Campbell town, AL 01059 Franklin AL 1148 100.0
59592 Pickensville town, AL 01107 Pickens AL 608 100.0
59640 Piedmont city, AL 01015 Calhoun AL 4878 100.0
59760 Pike Road town, AL 01101 Montgomery AL 5406 100.0
59832 Pinckard town, AL 01045 Dale AL 647 100.0
59880 Pine Apple town, AL 01131 Wilcox AL 132 100.0
60240 Pine Hill town, AL 01131 Wilcox AL 975 100.0
60264 Pine Level CDP, AL 01001 Autauga AL 4183 100.0
60372 Pine Ridge town, AL 01049 DeKalb AL 282 100.0
60648 Pinson city, AL 01073 Jefferson AL 7163 100.0
60720 Pisgah town, AL 01071 Jackson AL 722 100.0
61008 Pleasant Grove city, AL 01073 Jefferson AL 10110 100.0
61038 Pleasant Groves town, AL 01071 Jackson AL 420 100.0
61488 Point Clear CDP, AL 01003 Baldwin AL 2125 100.0
61536 Pollard town, AL 01053 Escambia AL 137 100.0
